| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Justin Bath | 6.57 | 133 | 1611.54 | 133 -> 134 | 1611.54 -> 1642.34 | 26.76 -> 26.91 | 107 -> 108 |
| 2 | Rob Thomas MD | 4.17 | 748 | 1301.37 | 748 -> 736 | 1301.37 -> 1375.41 | 7.67 -> 7.79 | |
| 3 | Shannon Schreier | 3.05 | 408 | 1478.54 | 1478.54 -> 1517.25 | 25.54 -> 25.66 | ||
| 3 | Fil Baird | 3.05 | 306 | 1486.68 | 306 -> 307 | 1486.68 -> 1523.33 | 21.04 -> 21.17 | |
| 5 | Kevin Myers MD | 1.76 | 795 | 1417.97 | 1417.97 -> 1460.83 | 10.3 -> 10.39 | ||
| 6 | Howard Dobson | 1.36 | 339 | 1452.53 | 1452.53 -> 1484.77 | 12.56 -> 12.58 | ||
| 8 | Steve Peck | 0.86 | 2800 | 1402.17 | 2800 -> 2729 | 1402.17 -> 1434.64 | 5.63 -> 5.8 | |
| 8 | Steve Stakem | 0.86 | 425 | 1558.69 | 425 -> 426 | 1558.69 -> 1567.08 | 9.89 -> 9.9 | |
| 8 | Justin Kennedy | 0.86 | 1329 | 1362.80 | 1329 -> 1331 | 1362.80 -> 1402.67 | 7.53 -> 7.55 | |
| 11 | Donnie Coulbourn | 0.51 | 498 | 1431.84 | 1431.84 -> 1444.93 | 20.61 -> 20.49 | ||
| 11 | Jacquie Frasca | 0.51 | 971 | 1444.74 | 971 -> 972 | 1444.74 -> 1455.73 | 8.37 -> 8.37 | |
| 11 | Whitney Morris | 0.51 | 4391 | 1193.32 | 4391 -> 4281 | 1193.32 -> 1246.59 | 3.74 -> 3.86 | |
| 11 | Justin Day | 0.51 | 119 | 1682.19 | 1682.19 -> 1660.12 | 25.78 -> 25.74 | 96 -> 97 | |
| 16 | Anand Dhanda | 0.36 | 15056 | 1083.43 | 15056 -> 11922 | 1083.43 -> 1203.92 | 2.18 -> 3.05 | |
| 16 | Jose Chong | 0.36 | 997 | 1366.66 | 1366.66 -> 1372.73 | 8.49 -> 8.47 | ||
| 16 | Candace Selby | 0.36 | 1911 | 1357.35 | 1911 -> 1912 | 1357.35 -> 1364.17 | 8.29 -> 8.25 | |
| 16 | David Delsignore | 0.36 | 1861 | 1363.20 | 1363.20 -> 1369.86 | 5.94 -> 5.93 | ||
| 16 | Mike Frasca | 0.36 | 274 | 1632.02 | 1632.02 -> 1595.84 | 26.79 -> 26.68 | ||
| 21 | Matt Acree | 0.26 | 12995 | 1361.67 | 12995 -> 11345 | 1361.67 -> 1313.75 | 5.63 -> 4.99 | |
| 21 | Brad Deshong | 0.26 | 1076 | 1315.28 | 1315.28 -> 1308.7 | 5.69 -> 5.68 | ||
| 21 | Milton Watson | 0.26 | 1985 | 1336.34 | 1985 -> 1987 | 1336.34 -> 1326.22 | 6.29 -> 6.26 | |
| 21 | Dana Ost | 0.26 | 2571 | 1281.58 | 1281.58 -> 1279.61 | 4.09 -> 4.09 | ||
| 21 | Elliott Keith | 0.26 | 2048 | 1485.19 | 2048 -> 2049 | 1485.19 -> 1448.94 | 13.91 -> 13.58 | |
| 26 | Audrey Bonsignore | 0.16 | 1217 | 1306.77 | 1217 -> 1219 | 1306.77 -> 1280.33 | 7.92 -> 7.87 | |
| 26 | George Arfken | 0.16 | 2417 | 1247.71 | 2417 -> 2416 | 1247.71 -> 1229.78 | 5.01 -> 4.98 | |
| 26 | Kyle Morris | 0.16 | 1647 | 1421.73 | 1647 -> 1649 | 1421.73 -> 1375.82 | 6.91 -> 6.89 | |
| 26 | Gil Swann | 0.16 | 799 | 1352.05 | 1352.05 -> 1318.04 | 10.31 -> 10.27 | ||
| 26 | Ryan Lowman | 0.16 | 670 | 1408.89 | 1408.89 -> 1365.18 | 12.65 -> 12.59 | ||
| 30 | Emilie Graham | 0.08 | 20404 | 1012.52 | 20404 -> 18097 | 1012.52 -> 993.62 | 1.45 -> 1.35 | |
| 30 | Max Rosen | 0.08 | 26687 | Not Rated | 26687 -> 22941 | Not Rated -> 1013.56 | 0 -> 1.22 | |
| 30 | Tom Lowman | 0.08 | 26687 | Not Rated | 26687 -> 22942 | Not Rated -> 1013.56 | 0 -> 1.22 | |
| 32 | Riley Coleman | 0.04 | 7159 | 1121.59 | 7159 -> 7117 | 1121.59 -> 1092.73 | 2.49 -> 2.37 | |
| 32 | Jennifer Coleman | 0.04 | 3093 | 1272.19 | 3093 -> 3087 | 1272.19 -> 1222.35 | 13.66 -> 12.85 | |
2-4 strike knockout depending on turnout
Copyright International Flipper Pinball Association - 2025
