Results for the League event on August 27, 2006
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Wei-Hwa Huang | 844 | 1298.65 | 2.40 |
| 2 | Josh Lehan | 175 | 1364.06 | 0.55 |
| 3 | Eugene Gershtein | 814 | 1166.47 | 0.24 |
| 4 | Tim Hansen | 1283 | Not Rated | 0.19 |
| 5 | Jeff Townsend | 1283 | Not Rated | 0.18 |
| 6 | Ryan Krebs | 1173 | 1209.86 | 0.16 |
| 7 | Alex Samonte | 507 | 1469.15 | 0.14 |
| 8 | Joel Edelman | 912 | 1093.26 | 0.13 |
| 9 | Joanna Liwanag | 1283 | Not Rated | 0.11 |
| 10 | Keith Miyake | 858 | 1122.56 | 0.10 |
| 11 | Walter Hurwitz | 813 | 1232.69 | 0.08 |
| 12 | Andrei Massenkoff | 18 | 1590.69 | 0.06 |
| 13 | Chris Gershtein | 1342 | 1013.39 | 0.05 |
| 14 | Marc Marasco | 1401 | 974.98 | 0.03 |
| 15 | Adrian Weber | 1283 | Not Rated | 0.02 |
Location
Format Details
| Event Name : | League |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: August 27, 2006
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 09, 2014 | MAIN | Wei-Hwa Huang |
| League | June 08, 2014 | MAIN | Tim Hansen |
| League | December 08, 2013 | MAIN | Andrei Massenkoff |
| League | June 30, 2013 | MAIN | Tim Hansen |
| League | December 31, 2012 | MAIN | Alex Samonte |
| League | June 16, 2012 | MAIN | Alex Samonte |
| League | December 10, 2011 | MAIN | Andrei Massenkoff |
| League | June 19, 2011 | MAIN | Alex Samonte |
| League | January 23, 2011 | MAIN | Andrei Massenkoff |
| League | August 22, 2010 | MAIN | Andrei Massenkoff |
| League | February 07, 2010 | MAIN | Andrei Massenkoff |
| League | August 29, 2009 | MAIN | Andrei Massenkoff |
| League | January 28, 2009 | MAIN | Alex Samonte |
| League | August 23, 2008 | MAIN | Tim Hansen |
| League | January 28, 2008 | MAIN | Andrei Massenkoff |
| League | August 26, 2007 | MAIN | Alex Samonte |
| League | January 28, 2007 | MAIN | Tim Hansen |
| League | March 18, 2006 | MAIN | Andrei Massenkoff |
| League | August 27, 2005 | MAIN | Alex Samonte |
| League | March 18, 2005 | MAIN | Alex Samonte |
| League | December 04, 2004 | MAIN | Alex Samonte |
| League | July 25, 2004 | MAIN | Rob Walker |
| League | January 28, 2004 | MAIN | Eugene Gershtein |
| League | July 25, 2003 | MAIN | Alex Samonte |
| League | March 18, 2003 | MAIN | Alex Samonte |
| League | December 04, 2002 | MAIN | Alex Samonte |
| League | June 02, 2002 | MAIN | Eugene Gershtein |
| League | December 31, 2001 | MAIN | Sam Freund |
| League | June 22, 2001 | MAIN | Josh Lehan |
| League | December 31, 2000 | MAIN | Sam Freund |





