Tournament | Event | Location | Date | Players |
---|---|---|---|---|
WA State Match Play Tourney | Main Tournament | Renton, WA, United States | Jan 18, 2020 | 35 |
IFPA Washington State PInball Championship | Main Tournament | Renton, WA, United States | Jan 18, 2020 | 24 |
Super Special Friday Tourney | Main Tournament | Renton, WA, United States | Jan 17, 2020 | 38 |
Women's Evergreen State Pinball Championship | Womens Division | Renton, WA, United States | Jan 16, 2020 | 16 |
Northwest Pinball and Arcade Show Tournament | Main Tournament | Tacoma, WA, United States | Jun 02, 2019 | 196 |
Northwest Pinball and Arcade Show Tournament | Classics Pin-Golf | Tacoma, WA, United States | Jun 01, 2019 | 161 |
Northwest Womens Pinball Championship at NWPAS | Womens Division | Tacoma, WA, United States | Jun 01, 2019 | 73 |
NWPAS Satellite: Georgetown Flipoffs | Main Tournament | Seattle, WA, United States | May 23, 2019 | 60 |
NWPAS Satellite: Tacoma Showdown | Main Tournament | Tacoma, WA, United States | May 15, 2019 | 44 |
NWPAS Satellite: Nitro Battle Royale | Main Tournament | Marysville, WA, United States | May 15, 2019 | 34 |
NWPAS Satellite: South by Northwest | Main Tournament | Portland, OR, United States | May 06, 2019 | 29 |
NWPAS Satellite: Belltown Brawl | Main Tournament | Seattle, WA, United States | May 05, 2019 | 28 |
NWPAS Satellite: Bremerton Battle | Main Tournament | Bremerton, WA, United States | Apr 21, 2019 | 38 |
NWPAS Satellite: Renton Rumble | Main Tournament | Renton, WA, United States | Apr 16, 2019 | 32 |
NWPAS Satellite: Castle Crush | Main Tournament | Edmonds, WA, United States | Apr 06, 2019 | 60 |
NWPAS Satellite: Bellingham Ruckus | Main Tournament | Bellingham, WA, United States | Mar 31, 2019 | 28 |
NWPAS Satellite: Jupitourney Special | Main Tournament | Seattle, WA, United States | Mar 26, 2019 | 43 |
IFPA Washington State Pinball Championship | Main Tournament | Renton, WA, United States | Jan 19, 2019 | 24 |
WA State Match Play Tourney | Main Tournament | Renton, WA, United States | Jan 19, 2019 | 34 |
Super Special Friday Tourney | Main Tournament | Renton, WA, United States | Jan 18, 2019 | 37 |
Evergreen State Women's Match Play Pinball Tourney | Womens Division | Renton, WA, United States | Jan 16, 2019 | 18 |
Vancouver Flip-Out at Vancouver Pinball Expo | Main Tournament | Vancouver, BC, Canada | Sep 09, 2018 | 153 |
Jurassic Classics at Vancouver Pinball Expo | Classics | Vancouver, BC, Canada | Sep 09, 2018 | 123 |
Women's Coup-de-Grace | Womens Division | Vancouver, BC, Canada | Sep 08, 2018 | 38 |
Northwest Pinball and Arcade Show Tournament | Main Tournament | Tacoma, WA, United States | Jun 10, 2018 | 194 |
Northwest Womens Pinball Championship at NWPAS | Womens Division | Tacoma, WA, United States | Jun 09, 2018 | 79 |
Northwest Pinball and Arcade Show Tournament | Classics Pin-Golf | Tacoma, WA, United States | Jun 09, 2018 | 162 |
NWPAS Satellite: Georgetown Flipoffs | Main Tournament | Seattle, WA, United States | May 24, 2018 | 48 |
NWPAS Satellite: Belltown Brawl | Main Tournament | Seattle, WA, United States | May 20, 2018 | 24 |
NWPAS Satellite: South of Northwest | Main Tournament | Portland, OR, United States | May 20, 2018 | 29 |
NWPAS Satellite: Tacoma Showdown | Main Tournament | Tacoma, WA, United States | May 16, 2018 | 47 |
NWPAS Satellite: Nitro Battle Royale | Main Tournament | Marysville, WA, United States | May 12, 2018 | 35 |
NWPAS Satellite: Bremerton Battle | Main Tournament | Bremerton, WA, United States | Apr 22, 2018 | 49 |
NWPAS Satellite: Renton Rumble | Main Tournament | Renton, WA, United States | Apr 17, 2018 | 48 |
NWPAS Satellite: Bellingham Ruckus | Main Tournament | Bellingham, WA, United States | Apr 08, 2018 | 26 |
NWPAS Satellite: Castle Crush | Main Tournament | Edmonds, WA, United States | Mar 31, 2018 | 51 |
IFPA Washington State Pinball Championship | Main Tournament | Renton, WA, United States | Jan 20, 2018 | 16 |
WA State Match Play Tourney | Main Tournament | Renton, WA, United States | Jan 20, 2018 | 37 |
Vancouver Flip-Out at Vancouver Pinball Expo | Main Tournament | Vancouver, BC, Canada | Sep 24, 2017 | 169 |
Women's Coup-de-Grace | Womens Division | Vancouver, BC, Canada | Sep 23, 2017 | 30 |
Jurassic Classics at Vancouver Pinball Expo | Classics | Vancouver, BC, Canada | Sep 23, 2017 | 122 |
Northwest Pinball and Arcade Show Tournament | Main Tournament | Tacoma, WA, United States | Jun 11, 2017 | 169 |
Northwest Pinball and Arcade Show Tournament | C Division | Tacoma, WA, United States | Jun 11, 2017 | 96 |
Northwest Pinball and Arcade Show Tournament | Classics Pin-Golf | Tacoma, WA, United States | Jun 10, 2017 | 159 |
Northwest Womens Pinball Championship at NWPAS | Womens Division | Tacoma, WA, United States | Jun 10, 2017 | 61 |
NWPAS Satellite: Georgetown Flipoffs | Main Tournament | Seattle, WA, United States | May 25, 2017 | 51 |
NWPAS Satellite: Bremerton Battle | Main Tournament | Bremerton, WA, United States | May 21, 2017 | 35 |
NWPAS Satellite: Capitol Hill Challenge | Main Tournament | Seattle, WA, United States | May 16, 2017 | 26 |
NWPAS Satellite: Belltown Brawl | Main Tournament | Seattle, WA, United States | May 07, 2017 | 37 |
NWPAS Satellite: Renton Rumble | Main Tournament | Renton, WA, United States | Apr 25, 2017 | 48 |
NWPAS Satellite: Castle Crush | Main Tournament | Edmonds, WA, United States | Apr 21, 2017 | 47 |
NWPAS Satellite: Tacoma Showdown | Main Tournament | Tacoma, WA, United States | Apr 12, 2017 | 53 |
NWPAS Satellite: Viking Fights | Main Tournament | Seattle, WA, United States | Mar 31, 2017 | 31 |
WA State Match Play Tourney | Main Tournament | Renton, WA, United States | Feb 11, 2017 | 35 |
IFPA Washington State Pinball Championship | Main Tournament | Renton, WA, United States | Feb 11, 2017 | 16 |
Vancouver Flip-Out at Vancouver Pinball Expo | Main Tournament | Vancouver, BC, Canada | Sep 25, 2016 | 141 |
Jurassic Classics at Vancouver Pinball Expo | Classics | Vancouver, BC, Canada | Sep 25, 2016 | 135 |
Women's Coup-de-Grace | Womens Division | Vancouver, BC, Canada | Sep 24, 2016 | 25 |
Northwest Pinball and Arcade Show Tournament | C Division | Tacoma, WA, United States | Jun 05, 2016 | 75 |
Northwest Pinball and Arcade Show Tournament | Main Tournament | Tacoma, WA, United States | Jun 05, 2016 | 176 |
Northwest Pinball and Arcade Show Tournament | Classics Pin-Golf | Tacoma, WA, United States | Jun 04, 2016 | 150 |
Northwest Womens Pinball Championship at NWPAS | Main Tournament | Tacoma, WA, United States | Jun 04, 2016 | 48 |
NWPAS Satellite: Memorial Day Masters | Pin-Golf | Renton, WA, United States | May 30, 2016 | 67 |
NWPAS Satellite: Georgetown Flipoffs | Main Tournament | Seattle, WA, United States | May 26, 2016 | 63 |
NWPAS Satellite: Viking Fights | Main Tournament | Seattle, WA, United States | May 22, 2016 | 32 |
NWPAS Satellite: Castle Crush | Main Tournament | Edmonds, WA, United States | May 14, 2016 | 36 |
NWPAS Satellite: Capitol Hill Challenge | Main Tournament | Seattle, WA, United States | May 10, 2016 | 41 |
NWPAS Satellite: Iron Combat | Main Tournament | Seattle, WA, United States | Apr 28, 2016 | 56 |
NWPAS Satellite: Skillful Luck Contest | Main Tournament | Tukwila, WA, United States | Apr 24, 2016 | 32 |
NWPAS Satellite: Renton Rumble | Main Tournament | Renton, WA, United States | Apr 19, 2016 | 45 |
NWPAS Satellite: Another Joust | Main Tournament | Edmonds, WA, United States | Apr 09, 2016 | 49 |
IFPA Washington State Pinball Championship | Main Tournament | Renton, WA, United States | Feb 13, 2016 | 16 |
Northwest Pinball and Arcade Show Tournament | Main Tournament | Tacoma, WA, United States | Jun 07, 2015 | 135 |
Northwest Pinball and Arcade Show Tournament | Main Tournament | Tacoma, WA, United States | Jun 07, 2015 | 61 |
Northwest Pinball and Arcade Show Tournament | Classics Pin-Golf | Tacoma, WA, United States | Jun 06, 2015 | 126 |
Northwest Pinball and Arcade Show Tournament | Womens Tournament | Renton, WA, United States | Jun 06, 2015 | 31 |
NWPAS Satellite: Last Chance Shootout | Main Tournament | Seattle, WA, United States | May 31, 2015 | 44 |
NWPAS Satellite: Memorial Day Masters | Main Tournament | Renton, WA, United States | May 25, 2015 | 41 |
NWPAS Satellite: Georgetown Flipoffs | Main Tournament | Seattle, WA, United States | May 21, 2015 | 36 |
NWPAS Satellite: Troll Madness | Main Tournament | Seattle, WA, United States | May 13, 2015 | 52 |
NWPAS Satellite: Another Joust | Main Tournament | Edmonds, WA, United States | May 09, 2015 | 36 |
NWPAS Satellite: Viking Fights | Main Tournament | Seattle, WA, United States | Apr 26, 2015 | 30 |
NWPAS Satellite: Renton Rumble | Main Tournament | Renton, WA, United States | Apr 12, 2015 | 38 |
NWPAS Satellite: Capitol Hill Challenge | Main Tournament | Seattle, WA, United States | Apr 07, 2015 | 42 |
NWPAS Satellite: Pinball Seattle Combat | Main Tournament | Seattle, WA, United States | Mar 30, 2015 | 85 |
Stern Launch Party Tournament - Seattle | Launch Party | Seattle, WA, United States | Feb 27, 2015 | 28 |
8-Bit 4-Strike Knockout Tournament | Main Tournament | Renton, wa, United States | Feb 07, 2015 | 42 |
There are no upcoming events scheduled.
Players
Total Players
5410
Unique Players
1120
First Time Players
251
Tournaments
Open Events
87
Women Events
10
Leagues
0
Locations
21
Highest Value
63
Average Value
20
Single Format
0
Multiple Format
0
Unknown Format
87