Tournament | Event | Location | Date | Players |
---|---|---|---|---|
DPC 2024 Summer Tuesday League | League | Wilmington, DE, United States | Aug 06, 2024 | 30 |
DPC 2024 Spring Tuesday League | League | Wilmington, DE, United States | May 21, 2024 | 38 |
DPC 2024 Winter Tuesday League | League | Wilmington, DE, United States | Mar 05, 2024 | 38 |
DPC Tuesday Dec 19 2023 - classics matchplay | Classics | Wilmington, DE, United States | Dec 19, 2023 | 23 |
DPC Tuesday Dec 12 2023 frenzy | Main Tournament | Wilmington, DE, United States | Dec 12, 2023 | 24 |
DPC Tuesday Dec 5 2023 Match Play - classics | Classics | Wilmington, DE, United States | Dec 05, 2023 | 29 |
DPC Tuesday Nov 28 2023 frenzy | Main Tournament | Wilmington, DE, United States | Nov 28, 2023 | 22 |
2023 Delaware Collective Tuesday Fall League | League | Wilmington, DE, United States | Nov 07, 2023 | 35 |
DPC Tuesday Summer League | League | Wilmington, DE, United States | Aug 01, 2023 | 33 |
DPC 2023 Spring Tuesday League | League | Wilmington, DE, United States | May 23, 2023 | 27 |
Tournament | Event | Location | Date | Format |
---|---|---|---|---|
DPC 2024 Fall Tuesday League | League | Wilmington, United States | Sep 10, 2024 | Match Play |
Players
Total Players
299
Unique Players
75
First Time Players
8
Tournaments
Open Events
10
Women Events
0
Leagues
6
Locations
2
Highest Value
38
Average Value
20
Single Format
2
Multiple Format
9
Unknown Format
0