The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Triple Knock Weekly Tournament | Main Tournament | 13th | Jul 05, 2023 | 0.03 |
Triple Knock Weekly Tournament | Main Tournament | 9th | Jun 14, 2023 | 0.15 |
Triple Knock Weekly Tournament | Main Tournament | 12th | Jun 07, 2023 | 0.12 |
Triple Knock Weekly Tournament | Main Tournament | 26th | May 24, 2023 | 0.05 |
Triple Knock Weekly Tournament | Main Tournament | 14th | May 17, 2023 | 0.06 |
Triple Knock Weekly Tournament | Main Tournament | 22nd | May 03, 2023 | 0.02 |
Triple Knock Weekly Tournament | Main Tournament | 24th | Apr 26, 2023 | 0.04 |
Triple Knock Weekly Tournament | Main Tournament | 19th | Apr 12, 2023 | 0.18 |
NWPAS Satellite: Tacoma Showdown | Main Tournament | 49th | Mar 29, 2023 | 0.05 |
Triple Knock Weekly Tournament | Main Tournament | 8th | Mar 15, 2023 | 0.09 |
Triple Knock Weekly Tournament | Main Tournament | 21st | Mar 08, 2023 | 0.03 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|