The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
SJPL - Weekly Tournament | Main Tournament | 26th | Dec 18, 2024 | 0.67 |
SJPL - Weekly Tournament | Main Tournament | 7th | Nov 13, 2024 | 0.85 |
SJPL - Weekly Tournament | Main Tournament | 18th | Oct 16, 2024 | 0.10 |
SJPL Monthly Tournament | Main Tournament | 13th | Jul 31, 2024 | 0.38 |
SJPL Weekly Tournament | Main Tournament | 7th | May 15, 2024 | 3.41 |
SJPL Weekly Tournament | Main Tournament | 10th | May 01, 2024 | 0.39 |
SJPL Weekly Tournament | Main Tournament | 10th | Apr 17, 2024 | 0.42 |
SJPL Weekly Tournament | Main Tournament | 11th | Apr 10, 2024 | 0.51 |
SJPL Weekly Tournament | Main Tournament | 4th | Apr 03, 2024 | 0.28 |
SJPL Weekly Tournament | Main Tournament | 9th | Mar 27, 2024 | 0.42 |
SJPL Tournament | Main Tournament | 13th | Mar 20, 2024 | 0.31 |
SJPL Weekly Tournament | Main Tournament | 8th | Mar 13, 2024 | 0.13 |
SJPL Weekly Tournament | Main Tournament | 4th | Mar 06, 2024 | 0.30 |
SJPL Weekly Tournament | Main Tournament | 15th | Feb 21, 2024 | 0.11 |
SJPL Weekly Tournament | Main Tournament | 7th | Jan 31, 2024 | 0.19 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
SJPL Monthly Tournament | Main Tournament | 20th | Aug 14, 2024 | 0.05 |
SJPL Weekly Tournament | Main Tournament | 7th | Feb 28, 2024 | 0.05 |
SJPL Weekly Tournament | Main Tournament | 13th | Feb 07, 2024 | 0.02 |
SJPL Weekly Tournament | Main Tournament | 14th | Jan 24, 2024 | 0.04 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|