The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Match Play at Next Level | Main Tournament | 3rd | Nov 01, 2024 | 1.49 |
Match Play at Next Level | Main Tournament | 7th | Oct 18, 2024 | 1.32 |
Match Play at Next Level | Main Tournament | 1st | Oct 04, 2024 | 8.23 |
Flip Frenzy at Next Level | Main Tournament | 21st | Sep 13, 2024 | 0.21 |
Das Flipperhaus Monday Night Knockout | Main Tournament | 2nd | Aug 19, 2024 | 0.99 |
Silver Ball Sac Pinball Club #36 | Main Tournament | 6th | Aug 13, 2024 | 0.41 |
Silver Ball Sac Pinball Club #35 | Main Tournament | 9th | Aug 06, 2024 | 0.14 |
Das Flipperhaus Monday Night Knockout | Main Tournament | 11th | Aug 05, 2024 | 0.17 |
CCPL Amazing Race | Main Tournament | 4th | Jul 27, 2024 | 0.10 |
Silver Ball Sac Pinball Club #32 | Main Tournament | 1st | Jul 16, 2024 | 3.03 |
Silver Ball Sac Pinball Club #28 | Main Tournament | 3rd | Jun 18, 2024 | 0.20 |
Silver Ball Sac Pinball Club #27 | Main Tournament | 2nd | Jun 11, 2024 | 1.53 |
Silver Ball Sac Pinball Club - Division A #25 | Main Tournament | 2nd | May 28, 2024 | 1.69 |
Silver Ball Sac Pinball Club - Division A #22 | Main Tournament | 4th | May 07, 2024 | 0.31 |
Silver Ball Sac Pinball Club - Division A #21 | Main Tournament | 6th | Apr 30, 2024 | 0.35 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Das Flipperhaus Monday Night Knockout | Main Tournament | 14th | Jul 01, 2024 | 0.09 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|