This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Silver Ballroom League | League | 50th | Mar 15, 2017 | 0.00 |
Silver Ballroom League | League | 41st | Dec 14, 2016 | 0.00 |
Silver Ballroom League | League | 44th | Sep 14, 2016 | 0.00 |
Silver Ballroom League | League | 49th | Jun 15, 2016 | 0.00 |
Silver Ballroom League | League | 57th | Mar 16, 2016 | 0.00 |
Knockout On MOFO | Main Tournament | 32nd | Mar 05, 2016 | 0.00 |
Silver Ballroom League | League | 50th | Dec 09, 2015 | 0.00 |
Silver Ballroom League | League | 52nd | Sep 02, 2015 | 0.00 |
Silver Ballroom League | League | 42nd | May 27, 2015 | 0.00 |
Silver Ballroom League | League | 40th | Feb 25, 2015 | 0.00 |
Silver Ballroom League | League | 52nd | Nov 05, 2014 | 0.00 |
IFPA Project Pinball Fundraiser - St. Louis | Main Tournament | 30th | Jul 27, 2014 | 0.00 |
Silver Ballroom League | League | 36th | Jul 23, 2014 | 0.00 |
Silver Ballroom League | League | 43rd | Apr 16, 2014 | 0.00 |
Silver Ballroom League | League | 34th | Jan 14, 2014 | 0.00 |
Silver Ballroom League | League | 32nd | Aug 08, 2013 | 0.00 |
Silver Ballroom League | League | 35th | Mar 27, 2013 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|