This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Another Castle Weekly | Main Tournament | 11th | Dec 26, 2015 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 14th | Jul 22, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 15th | Jun 10, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 6th | May 13, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 9th | Apr 01, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 17th | Mar 25, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 11th | Mar 04, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 12th | Feb 25, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 17th | Feb 18, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 7th | Feb 11, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 12th | Feb 04, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 10th | Jan 07, 2014 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 9th | Dec 17, 2013 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 8th | Dec 10, 2013 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 13th | Nov 05, 2013 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 13th | Oct 22, 2013 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 9th | Oct 15, 2013 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 8th | Oct 08, 2013 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 7th | Oct 01, 2013 | 0.00 |
John Johns Tuesday Flip Off | Main Tournament | 11th | Sep 24, 2013 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|