The following 20 tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pinstock 2020 event 3 | Main Tournament | 21st | Feb 23, 2020 | 1.07 |
pinstock 2020 event 2 | Main Tournament | 32nd | Feb 22, 2020 | 1.02 |
Pinball Tournament IFPA IN Asheville | Main Tournament | 5th | Feb 12, 2020 | 0.19 |
Fellowship of the silver ball January 2020 | Main Tournament | 21st | Jan 31, 2020 | 1.10 |
Fellowship of the silver ball | Main Tournament | 26th | Dec 06, 2019 | 0.68 |
Fellowship of the silver ball | Main Tournament | 14th | Oct 11, 2019 | 0.74 |
fellowship of the silver ball | Main Tournament | 36th | Jul 26, 2019 | 0.35 |
fellowship of the silver ball pinstock 3 | Main Tournament | 16th | May 25, 2019 | 1.45 |
fellowship of the silver ball matchplay Pinstock 2 | Main Tournament | 36th | May 25, 2019 | 0.32 |
fellowship of the silver ball pinstock 1 | Pin-Golf | 36th | May 24, 2019 | 0.45 |
Firefly Tournament - Marcg | Main Tournament | 26th | Mar 31, 2019 | 0.21 |
fellowship of the silver ball | Main Tournament | 38th | Mar 22, 2019 | 0.23 |
fellowship of the silver ball | Main Tournament | 18th | Feb 22, 2019 | 1.25 |
Fellowship of the silverball | Main Tournament | 10th | Jan 04, 2019 | 1.48 |
fellowship of the silver ball tournament | Main Tournament | 30th | Nov 16, 2018 | 0.27 |
Fellowship of the silver ball | Main Tournament | 17th | Oct 12, 2018 | 0.36 |
Fellowship of the silver ball tournament | Main Tournament | 17th | Jul 20, 2018 | 0.33 |
fellowship of the silver ball spring Charity tournament | Main Tournament | 10th | Mar 31, 2018 | 0.36 |
Lancaster 2nd pinball tournament | Main Tournament | 16th | Mar 18, 2018 | 0.24 |
Cycle to the Sea - Charity Pinball Tournament '18 | Main Tournament | 26th | Mar 03, 2018 | 0.47 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pinstock 2020 event 1 | Pin-Golf | 43rd | Feb 21, 2020 | 0.10 |
February Monthly Pinball Tournament | Main Tournament | 18th | Feb 16, 2020 | 0.15 |
Fellowship of the Silver Ball | Main Tournament | 48th | Nov 15, 2019 | 0.07 |
October Monthly Pinball Tournament | Main Tournament | 10th | Oct 27, 2019 | 0.04 |
September Monthly Pinball Tournament | Main Tournament | 18th | Sep 22, 2019 | 0.04 |
July Monthly Pinball Tournament | Main Tournament | 15th | Jul 28, 2019 | 0.16 |
IFPA IN Asheville | Main Tournament | 10th | Jul 03, 2019 | 0.16 |
Grand Ogre Matchplay | Main Tournament | 64th | Nov 10, 2018 | 0.11 |
fellowship of the silver ball tournament | Main Tournament | 28th | Sep 29, 2018 | 0.16 |
Fellowship of the Silver Ball June 2018 tournament | Main Tournament | 27th | Jun 29, 2018 | 0.19 |
Firefly Toys and Games June Tournament | Main Tournament | 23rd | Jun 24, 2018 | 0.02 |
Fellowship of the silver ball May monthly tournament | Main Tournament | 30th | May 04, 2018 | 0.02 |
Firefly Pingolf Contest | Main Tournament | 18th | Apr 29, 2018 | 0.05 |
Fellowship of the Silver Ball April Monthly Tournament | Main Tournament | 18th | Apr 13, 2018 | 0.14 |
Fellowship of the Silver Ball February Monthly Tournament | Main Tournament | 22nd | Feb 16, 2018 | 0.09 |
fellowship of the silver ball tournament | Main Tournament | 24th | Jan 26, 2018 | 0.08 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Fellowship of the Silver Ball | League | 12th | Dec 12, 2017 | 0.00 |
Firefly Introductory Tournament | Main Tournament | 22nd | Aug 06, 2017 | 0.00 |
fellowship of the silver ball tournament spring tournament | Main Tournament | 14th | Apr 01, 2017 | 0.00 |
Cycle To The Sea - Charity Pinball Tournament | Main Tournament | 39th | Mar 11, 2017 | 0.00 |
Abari Pinball Tournament | Main Tournament | 17th | Nov 06, 2016 | 0.00 |
fellowship of the silver ball tournament | Main Tournament | 17th | Nov 05, 2016 | 0.00 |
Abari Pinball Tournament #6 | Main Tournament | 19th | Sep 18, 2016 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|