This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Tuesday Jam | Main Tournament | 17th | Feb 26, 2019 | 0.00 |
Tuesday Jam | Main Tournament | 15th | Feb 12, 2019 | 0.00 |
Tuesday Jam | Main Tournament | 21st | Jan 29, 2019 | 0.00 |
Tuesday Jam | Main Tournament | 8th | Jan 22, 2019 | 0.00 |
Tuesday Jam | Main Tournament | 10th | Jan 15, 2019 | 0.00 |
Strikes Night | Main Tournament | 17th | Dec 11, 2018 | 0.00 |
Classic Fantastic | Main Tournament | 10th | Dec 04, 2018 | 0.00 |
Tuesday Jam | League | 16th | Nov 27, 2018 | 0.00 |
International Radical Cowabunga Day | Main Tournament | 15th | Oct 30, 2018 | 0.00 |
Tuesday Jam | League | 23rd | Jul 24, 2018 | 0.00 |
Tuesday Jam | League | 20th | Jun 26, 2018 | 0.00 |
Tuesday Jam | League | 12th | May 29, 2018 | 0.00 |
Tuesday Jam | League | 19th | Apr 24, 2018 | 0.00 |
Tuesday Jam | League | 15th | Mar 27, 2018 | 0.00 |
Tuesday Jam | League | 26th | Feb 26, 2018 | 0.00 |
Tuesday Jam | League | 35th | Jan 23, 2018 | 0.00 |
Tuesday Jam | League | 14th | Dec 26, 2017 | 0.00 |
Tuesday Jam | League | 25th | Nov 28, 2017 | 0.00 |
International Radical Cowabunga Day | Main Tournament | 17th | Oct 31, 2017 | 0.00 |
Buffalo Billiards Monthly Match Play | Main Tournament | 6th | Oct 29, 2017 | 0.00 |
Tuesday Jam | League | 21st | Oct 24, 2017 | 0.00 |
Tuesday Jam | League | 19th | Sep 26, 2017 | 0.00 |
International Radical Cowabunga Day | Main Tournament | 36th | Aug 29, 2017 | 0.00 |
Tuesday Jam | League | 28th | Aug 22, 2017 | 0.00 |
International Radical Cowabunga Day | Main Tournament | 22nd | May 30, 2017 | 0.00 |
Tuesday Jam | League | 21st | May 23, 2017 | 0.00 |
Tuesday Jam | League | 31st | Apr 25, 2017 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|