The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Milwaukee Flips:Twilight Zone Thunderdome | Main Tournament | 7th | Sep 07, 2024 | 2.02 |
Racine Flippers August Tournament | Main Tournament | 4th | Aug 11, 2024 | 2.74 |
STERN ARMY - Brat Stop July Flip Off | Main Tournament | 1st | Jul 28, 2024 | 3.19 |
Racine Flippers Family Feud 2024 | Main Tournament | 1st | Jul 20, 2024 | 3.44 |
D82 Saturday Night Classics Tournament | Main Tournament | 21st | Jun 22, 2024 | 8.16 |
June Racine Flippers tournament 2024 | Main Tournament | 2nd | Jun 02, 2024 | 4.09 |
Milwaukee Flips:June Jumpoff | Main Tournament | 4th | Jun 01, 2024 | 2.35 |
Milwaukee Flips:10-Strike Progressive Strike KO | Main Tournament | 2nd | Mar 30, 2024 | 9.80 |
February 2024Racine Flippers tournamnet | Main Tournament | 3rd | Feb 18, 2024 | 2.69 |
D82 NEW YEAR'S EVE eve Classics Tournament | Main Tournament | 24th | Dec 30, 2023 | 4.94 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 6th | Dec 02, 2023 | 2.07 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 4th | Sep 16, 2023 | 2.61 |
Racine Flippers May Flip Off | Main Tournament | 6th | May 20, 2023 | 2.05 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 1st | Dec 16, 2022 | 3.41 |
D82 Triple Flip Open #3 Progressive Knockout | Main Tournament | 46th | Jun 05, 2022 | 2.32 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
The Nightmare Before Expo | Main Tournament | 17th | Oct 12, 2024 | 0.58 |
Racine Flippers October 2024 tournament | Main Tournament | 18th | Oct 06, 2024 | 0.10 |
Stern Army - Brat Stop September Flip Off | Main Tournament | 3rd | Sep 29, 2024 | 0.68 |
Spooky September Flippin | Main Tournament | 9th | Sep 22, 2024 | 1.89 |
September Racine Flippers tournament. | Main Tournament | 20th | Sep 15, 2024 | 0.34 |
Louie's Silverball Sunday- Max Matchplay Madness2 | Main Tournament | 13th | Sep 01, 2024 | 0.31 |
STERN ARMY - Brat Stop August Flip Off | Main Tournament | 9th | Aug 25, 2024 | 0.30 |
Stern Army- Louie's Silverball Sunday Monthly | Main Tournament | 11th | Aug 04, 2024 | 0.35 |
Racine Flippers July Tournament | Main Tournament | 11th | Jul 21, 2024 | 0.28 |
Blackbird Bar Monthly Tournament | Main Tournament | 11th | Jul 07, 2024 | 0.13 |
STERN ARMY - Brat Stop June Flip Off | Main Tournament | 8th | Jun 30, 2024 | 0.09 |
Queen Anne's Revenge | A Division | 27th | Jun 08, 2024 | 0.33 |
Brat Stop May Flip Off | Main Tournament | 6th | May 28, 2024 | 0.15 |
Racine Flippers May 2024 tournament | Main Tournament | 11th | May 05, 2024 | 0.42 |
Blackbird Bar Monthly Tournament | Main Tournament | 6th | May 05, 2024 | 0.22 |
BRAT STOP APRIL FLIP OFF | Main Tournament | 4th | Apr 28, 2024 | 0.22 |
Jaws Launch Party | Launch Party | 7th | Apr 21, 2024 | 0.68 |
Milwaukee Flips:4/20 Silverball O'Plenty | Main Tournament | 7th | Apr 20, 2024 | 0.56 |
Blackbird Bar Monthly Tournament | Main Tournament | 9th | Apr 07, 2024 | 0.07 |
2024 Midwest Gaming Classic Pinball Championship | Main Tournament | 57th | Apr 06, 2024 | 1.30 |
Racine Flippers Pingolf Tournament | Pin-Golf | 17th | Mar 17, 2024 | 0.30 |
Milwaukee Flips:30 Point Target Match Play | Main Tournament | 15th | Feb 24, 2024 | 0.93 |
Blackbird Bar Monthly Tournament | Main Tournament | 7th | Feb 04, 2024 | 0.19 |
JANUARY 28TH BRAT STOP FLIP OFF | Main Tournament | 2nd | Jan 28, 2024 | 0.04 |
Family Feud Round 2 | Main Tournament | 9th | Jan 27, 2024 | 0.25 |
Racine Flippers January Tournament | Main Tournament | 9th | Jan 14, 2024 | 0.63 |
Blackbird Bar Monthly Tournament | Main Tournament | 17th | Jan 07, 2024 | 0.05 |
Links by the Lake Monthly Tournament | Pin-Golf | 16th | Dec 17, 2023 | 0.52 |
Plymouth Tap Monthly Stern Army Tournament | Main Tournament | 8th | Dec 10, 2023 | 0.06 |
Racine Flippers December tournament | Main Tournament | 9th | Dec 03, 2023 | 0.38 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 8th | Nov 18, 2023 | 1.14 |
Racine Flippers Flippin off Fall | Main Tournament | 20th | Nov 11, 2023 | 0.59 |
Blackbird Bar Monthly Tournament | Main Tournament | 14th | Nov 05, 2023 | 0.06 |
Brat Stop October Flip Off | Main Tournament | 5th | Oct 29, 2023 | 0.05 |
Racine Flippers October tournament | Main Tournament | 11th | Oct 08, 2023 | 0.14 |
Blackbird Bar Monthly Tournament | Main Tournament | 12th | Oct 01, 2023 | 0.04 |
Brat Stop September Flip Off | Main Tournament | 5th | Sep 24, 2023 | 0.08 |
Racine Flippers September tournament | Main Tournament | 10th | Sep 10, 2023 | 0.23 |
Blackbird Bar Monthly Tournament | Main Tournament | 9th | Sep 03, 2023 | 0.11 |
Brat Stop July Flip Off | Main Tournament | 5th | Aug 27, 2023 | 0.05 |
Bounce Milwaukee's Final Flip Off | Main Tournament | 3rd | Aug 25, 2023 | 1.07 |
Racine Flippers Family Feud tournament | Main Tournament | 7th | Aug 20, 2023 | 0.23 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 5th | Aug 18, 2023 | 1.03 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 20th | Aug 12, 2023 | 0.28 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 6th | Aug 10, 2023 | 0.46 |
Blackbird Bar Monthly Tournament | Main Tournament | 10th | Aug 06, 2023 | 0.10 |
Racine Flippers Summer Flip Off | Main Tournament | 12th | Aug 05, 2023 | 0.31 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 21st | Jul 21, 2023 | 0.21 |
July Racine Flippers tournament | Main Tournament | 28th | Jul 16, 2023 | 0.16 |
Queen Anne's Revenge | Main Tournament | 31st | Jul 08, 2023 | 0.22 |
Blackbird Bar Monthly Tournament | Main Tournament | 16th | Jul 02, 2023 | 0.05 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 25th | Jun 17, 2023 | 0.22 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 8th | Jun 16, 2023 | 0.26 |
Racine Flippers June tournament | Main Tournament | 14th | Jun 11, 2023 | 0.14 |
Blackbird Bar Monthly Tournament | Main Tournament | 10th | Jun 04, 2023 | 0.13 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 8th | May 19, 2023 | 0.23 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 8th | May 13, 2023 | 0.98 |
Blackbird Bar Monthly Tournament | Main Tournament | 7th | May 07, 2023 | 0.21 |
Stern Army Foo Fighters Launch Party - Madison, WI | Launch Party | 8th | May 06, 2023 | 0.34 |
Racine Flippers April Tournament | Main Tournament | 29th | Apr 23, 2023 | 0.05 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 7th | Apr 21, 2023 | 0.73 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 21st | Apr 15, 2023 | 0.15 |
2023 Midwest Gaming Classic Pinball Championship | Main Tournament | 35th | Apr 01, 2023 | 2.00 |
March Racine Flippers Tournament | Main Tournament | 30th | Mar 19, 2023 | 0.09 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 6th | Mar 18, 2023 | 1.17 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 7th | Mar 17, 2023 | 0.34 |
Blackbird Bar Monthly Tournament | Main Tournament | 10th | Mar 05, 2023 | 0.17 |
Spring Fling 2023 | Main Tournament | 20th | Feb 25, 2023 | 0.67 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 3rd | Feb 17, 2023 | 0.59 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 10th | Feb 11, 2023 | 0.62 |
Blackbird Bar Monthly Tournament | Main Tournament | 6th | Feb 05, 2023 | 0.25 |
Bounce Milwaukee's Third Friday Tourney | Main Tournament | 8th | Jan 20, 2023 | 0.20 |
January 2023 Racine Flippers tournament | Main Tournament | 16th | Jan 15, 2023 | 0.14 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 17th | Jan 14, 2023 | 0.33 |
Blackbird Bar Monthly Tournament | Main Tournament | 14th | Dec 04, 2022 | 0.05 |
Racine flippers December flip frenzy. | Main Tournament | 15th | Dec 04, 2022 | 0.19 |
Milwaukee Flips:Silverball Saturdays 11/19 | Main Tournament | 15th | Nov 19, 2022 | 0.32 |
Flippin Off November 2022 | Main Tournament | 8th | Nov 12, 2022 | 0.91 |
Blackbird Bar Monthly Tournament | Main Tournament | 2nd | Nov 06, 2022 | 1.14 |
Pinball Expo Flip Out Tournament | Classics | 151st | Oct 23, 2022 | 0.16 |
Pinball Expo Flip Out Tournament | A Division | 116th | Oct 22, 2022 | 1.66 |
Racine Flippers October tournament | Main Tournament | 8th | Oct 16, 2022 | 0.14 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 16th | Oct 15, 2022 | 0.05 |
Blackbird Bar Monthly Tournament | Main Tournament | 11th | Oct 02, 2022 | 0.06 |
Racine Flippers September tourney | Main Tournament | 6th | Sep 11, 2022 | 0.31 |
Blackbird Bar Monthly Tournament | Main Tournament | 16th | Sep 04, 2022 | 0.05 |
Blackbird Bar Monthly Tournament | Main Tournament | 6th | Aug 07, 2022 | 0.18 |
Silverball Super Social 2X: Event #1 Matchplay | Main Tournament | 34th | Jul 30, 2022 | 1.17 |
Silverball Super Social 2X: Event #2 Fair Strikes | Main Tournament | 51st | Jul 30, 2022 | 0.44 |
Summer Flip Frenzy | Main Tournament | 3rd | Jul 16, 2022 | 0.88 |
The Garcade 5 Year Anniversary Tourney | Main Tournament | 3rd | Jul 01, 2022 | 0.43 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 5th | Jun 25, 2022 | 1.23 |
D82 Triple Flip Open #1 Classics Target Match Play | Main Tournament | 106th | Jun 04, 2022 | 0.49 |
D82 Triple Flip Open #2 Double Up Match Play | Main Tournament | 82nd | Jun 04, 2022 | 1.12 |
Flippin' Friday Knockout Tournament at District 82 | Main Tournament | 97th | Jun 03, 2022 | 0.70 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 8th | May 14, 2022 | 0.26 |
Midwest Gaming Classic Pinball Championship | Main Tournament | 59th | Apr 30, 2022 | 0.21 |
Clock Chaos | Clock Chaos | 23rd | Apr 29, 2022 | 1.01 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 16th | Apr 23, 2022 | 0.24 |
Spring Fling 2022 | Main Tournament | 7th | Mar 26, 2022 | 0.29 |
Milwaukee Flips:Silverball Saturdays | Main Tournament | 5th | Mar 20, 2022 | 1.33 |
Milwaukee Flippers League 2022 | League | 7th | Feb 28, 2022 | 0.37 |
Freezin Your A$$ets Off | Main Tournament | 16th | Jan 29, 2022 | 0.15 |
Milwaukee Flippers League #3 | League | 5th | Dec 25, 2021 | 0.55 |
Midwest Pinball Championship | Main Tournament | 60th | Nov 07, 2021 | 0.61 |
Clock Chaos | Clock Chaos | 43rd | Nov 05, 2021 | 0.16 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pinball Expo Flip Out Tournament | Classics | 125th | Oct 31, 2021 | 0.00 |
Pinball Expo Flip Out Tournament | A Division | 126th | Oct 31, 2021 | 0.00 |
Milwaukee Flippers League #2 | League | 4th | Oct 30, 2021 | 0.00 |
Bringing down the house | Main Tournament | 4th | Oct 23, 2021 | 0.00 |
Blackbird Bar Monthly Tournament | Main Tournament | 6th | Oct 03, 2021 | 0.00 |
Milwaukee Flippers League #1 | League | 3rd | Aug 31, 2021 | 0.00 |
D82 Pinball 3rd Annual Summer 2X --Knockout-- | Main Tournament | 37th | Aug 28, 2021 | 0.00 |
D82 Pinball 3rd Annual Summer 2X --Match Play-- | Main Tournament | 35th | Aug 28, 2021 | 0.00 |
Penn Skate Arcade Monthly | Main Tournament | 20th | Aug 24, 2021 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 4th | Mar 16, 2020 | 0.00 |
Bounce Milwaukee Pinball League | League | 11th | Mar 11, 2020 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 15th | Mar 09, 2020 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 11th | Mar 02, 2020 | 0.00 |
TitleTown Pinball Saturday Night Knockout | Main Tournament | 24th | Feb 29, 2020 | 0.00 |
TitleTown Pinball February Classics Tournament | Main Tournament | 20th | Feb 26, 2020 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 15th | Feb 24, 2020 | 0.00 |
Bounce Milwaukee's monthly Third Friday tourney | Main Tournament | 5th | Feb 21, 2020 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 9th | Feb 17, 2020 | 0.00 |
Stern Army - Schwoegler's Monthly Tournament | Main Tournament | 11th | Feb 15, 2020 | 0.00 |
Bounce Milwaukee Pinball League Side Tourney | Side Tournament | 6th | Feb 12, 2020 | 0.00 |
Bounce Milwaukee Pinball League | League | 12th | Feb 12, 2020 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 16th | Feb 10, 2020 | 0.00 |
TitleTown Pinball Winter 2X Match Play | Main Tournament | 71st | Feb 08, 2020 | 0.00 |
TitleTown Pinball Winter 2X Knockout | Main Tournament | 29th | Feb 08, 2020 | 0.00 |
Bounce Milwaukee Pinball League Side Tourney | Side Tournament | 3rd | Jan 29, 2020 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 5th | Jan 27, 2020 | 0.00 |
Pinburgh Satellite Tournament - Chicago | Main Tournament | 19th | Jan 26, 2020 | 0.00 |
Bounce Milwaukee's monthly Third Friday tourney | Main Tournament | 8th | Jan 17, 2020 | 0.00 |
Bounce Milwaukee Pinball League Side Tourney | Side Tournament | 9th | Jan 15, 2020 | 0.00 |
Bounce Milwaukee Pinball League | League | 12th | Jan 15, 2020 | 0.00 |
TitleTown Pinball 2020 New Year's Day Tournament | Main Tournament | 22nd | Jan 01, 2020 | 0.00 |
Bounce Milwaukee's monthly Third Friday tourney | Main Tournament | 4th | Dec 20, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 6th | Dec 16, 2019 | 0.00 |
Milwaukee Flippers League 2019 | League | 17th | Dec 14, 2019 | 0.00 |
TitleTown Traditional Mini Tournament -- Afternoon | Main Tournament | 29th | Dec 14, 2019 | 0.00 |
TitleTown Classics Mini Tournament -- Morning | Main Tournament | 39th | Dec 14, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 13th | Dec 09, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 10th | Dec 02, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 11th | Nov 25, 2019 | 0.00 |
TitleTown Feast of Flips Match Play | Main Tournament | 37th | Nov 23, 2019 | 0.00 |
TitleTown Feast of Flips Knockout | Main Tournament | 27th | Nov 23, 2019 | 0.00 |
Flippin' The Suburbs - Season 4 | League | 12th | Nov 19, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 2nd | Nov 18, 2019 | 0.00 |
TitleTown Pinball November Match Play Tournament | Main Tournament | 34th | Nov 09, 2019 | 0.00 |
Wisconsin Pinball League Championship | Main Tournament | 10th | Nov 09, 2019 | 0.00 |
Milwaukee Flippers League 2019 | League | 4th | Oct 30, 2019 | 0.00 |
TitleTown Pinball Free Night Side Tournament | Side Tournament | 59th | Oct 29, 2019 | 0.00 |
TitleTown Pinball Free Night Match Play | Main Tournament | 6th | Oct 29, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 8th | Oct 28, 2019 | 0.00 |
Fourth Friday tourney (and pinball machine build!) | Main Tournament | 9th | Oct 25, 2019 | 0.00 |
TitleTown Pinball Fall Classics Tournament | Main Tournament | 33rd | Oct 23, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 10th | Oct 21, 2019 | 0.00 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 47th | Oct 15, 2019 | 0.00 |
TitleTown Pinball October 2019 League | League | 19th | Oct 15, 2019 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 19th | Oct 13, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 14th | Oct 07, 2019 | 0.00 |
TitleTown Pinball Fall Flipper Frenzy Tournament | Main Tournament | 30th | Oct 05, 2019 | 0.00 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 22nd | Oct 01, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 14th | Sep 30, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 7th | Sep 23, 2019 | 0.00 |
TitleTown September Multi-Match Play Tournament | Side Tournament | 35th | Sep 21, 2019 | 0.00 |
TitleTown Pinball September Match Play Tournament | Main Tournament | 34th | Sep 21, 2019 | 0.00 |
TitleTown Pinball Sept 2019 League | League | 45th | Sep 17, 2019 | 0.00 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 50th | Sep 17, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 11th | Sep 16, 2019 | 0.00 |
TitleTown Pinball Summer Flipper Frenzy Tournament | Main Tournament | 33rd | Sep 11, 2019 | 0.00 |
Up-Down MKE Monday Night Pinball | Main Tournament | 3rd | Sep 09, 2019 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 14th | Sep 08, 2019 | 0.00 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 24th | Sep 03, 2019 | 0.00 |
Milwaukee Flippers League 2019 | League | 9th | Aug 30, 2019 | 0.00 |
TitleTown Pinball Summer 2x Match Play Tournament | Main Tournament | 28th | Aug 24, 2019 | 0.00 |
TitleTown Pinball Summer 2x Knockout Tournament | Main Tournament | 16th | Aug 24, 2019 | 0.00 |
TitleTown Pinball August 2019 League | League | 47th | Aug 20, 2019 | 0.00 |
TitleTown Pinball Twice a Month Tournament | Main Tournament | 50th | Aug 20, 2019 | 0.00 |
Bounce Milwaukee's monthly Third Friday tourney | Main Tournament | 5th | Aug 16, 2019 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 10th | Aug 11, 2019 | 0.00 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 25th | Aug 06, 2019 | 0.00 |
Up-Down MKE | Main Tournament | 14th | Aug 05, 2019 | 0.00 |
TitleTown Pinball Summer Classics Tournament | Main Tournament | 48th | Jul 31, 2019 | 0.00 |
Up-Down MKE | Main Tournament | 14th | Jul 29, 2019 | 0.00 |
Project Pinball's Love America Tour @ Bounce MKE | Main Tournament | 13th | Jul 27, 2019 | 0.00 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 33rd | Jul 23, 2019 | 0.00 |
TitleTown Pinball League | League | 31st | Jul 23, 2019 | 0.00 |
Queen Anne's Revenge | Main Tournament | 35th | Jul 20, 2019 | 0.00 |
Bounce Milwaukee's monthly Third Friday tourney | Main Tournament | 12th | Jul 19, 2019 | 0.00 |
Up-Down MKE | Main Tournament | 15th | Jul 15, 2019 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 19th | Jul 14, 2019 | 0.00 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 57th | Jul 09, 2019 | 0.00 |
Up-Down MKE | Main Tournament | 13th | Jul 08, 2019 | 0.00 |
Up-Down MKE | Main Tournament | 10th | Jul 01, 2019 | 0.00 |
Milwaukee Flippers League 2019 | League | 4th | Jun 30, 2019 | 0.00 |
Up-Down MKE | Main Tournament | 15th | Jun 24, 2019 | 0.00 |
TitleTown Pinball 2019 Pin-Golf Tournament | Pin-Golf | 45th | Jun 22, 2019 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 6th | Jun 21, 2019 | 0.00 |
Up-Down MKE | Main Tournament | 6th | Jun 17, 2019 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 10th | Jun 09, 2019 | 0.00 |
TitleTown Pinball June Flipper Frenzy Tournament | Main Tournament | 31st | Jun 01, 2019 | 0.00 |
Flippin' The Suburbs Season 3 | League | 13th | May 30, 2019 | 0.00 |
Stern Army Black Knight Launch Party - Milwaukee | Launch Party | 13th | May 24, 2019 | 0.00 |
TitleTown Pinball Multi-Match Play Side Tournament | Side Tournament | 57th | May 18, 2019 | 0.00 |
TitleTown Pinball May Match Play Tournament | Main Tournament | 46th | May 18, 2019 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 5th | May 17, 2019 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 8th | May 12, 2019 | 0.00 |
Burnin' Down The House! | Main Tournament | 11th | May 11, 2019 | 0.00 |
Milwaukee Flippers League 2019 | League | 7th | Apr 30, 2019 | 0.00 |
Appleton Strikeout Tournament | Main Tournament | 17th | Apr 27, 2019 | 0.00 |
Appleton MatchPlay Championship | Main Tournament | 31st | Apr 27, 2019 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 6th | Apr 19, 2019 | 0.00 |
Midwest Pinball Championship | Main Tournament | 132nd | Apr 14, 2019 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 6th | Mar 15, 2019 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 26th | Mar 10, 2019 | 0.00 |
Milwaukee Flippers League 2019 | League | 19th | Mar 09, 2019 | 0.00 |
TItleTown Pinball late night Bonus Tournament | Main Tournament | 19th | Mar 02, 2019 | 0.00 |
TitleTown Pinball March Knockout Tournament | Main Tournament | 44th | Mar 02, 2019 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 7th | Feb 15, 2019 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 13th | Feb 10, 2019 | 0.00 |
TitleTown Pinball Winter 2X Match Play Tournament | Main Tournament | 40th | Feb 09, 2019 | 0.00 |
TitleTown Pinball Winter 2X Knockout Tournament | Main Tournament | 51st | Feb 09, 2019 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 7th | Jan 18, 2019 | 0.00 |
The Garcade | Main Tournament | 14th | Jan 13, 2019 | 0.00 |
TitleTown January Knockout Tournament | Main Tournament | 35th | Jan 06, 2019 | 0.00 |
TitleTown January Knockout Side Tournament | Side Tournament | 19th | Jan 06, 2019 | 0.00 |
Milwaukee Flippers Pinball League | League | 10th | Dec 22, 2018 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 11th | Dec 21, 2018 | 0.00 |
Schwoegler's Monthly Tournament | Main Tournament | 13th | Dec 15, 2018 | 0.00 |
The Garcade Monthly Tournament | Main Tournament | 18th | Dec 09, 2018 | 0.00 |
TitleTown December Knockout Side Tournament | Side Tournament | 7th | Dec 08, 2018 | 0.00 |
TitleTown Pinball December Knockout Tournament | Main Tournament | 28th | Dec 08, 2018 | 0.00 |
The Garcade Monthly Tournament | Main Tournament | 6th | Nov 18, 2018 | 0.00 |
Titletown Pinball Match Play Tournament | Main Tournament | 41st | Nov 18, 2018 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 4th | Nov 16, 2018 | 0.00 |
Milwaukee Flippers Pinball League | League | 10th | Oct 31, 2018 | 0.00 |
Flippin The Fox | Main Tournament | 41st | Oct 27, 2018 | 0.00 |
King of the Fox | Main Tournament | 37th | Oct 27, 2018 | 0.00 |
TitleTown Pinball 3 Strikes Tournament | Main Tournament | 18th | Oct 21, 2018 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 5th | Oct 19, 2018 | 0.00 |
The Garcade Monthly Tournament | Main Tournament | 19th | Oct 14, 2018 | 0.00 |
Mad Rollin Pinball | Pin-Golf | 69th | Sep 22, 2018 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 3rd | Sep 21, 2018 | 0.00 |
TitleTown Pinball September Open | Main Tournament | 35th | Sep 15, 2018 | 0.00 |
Stern Deadpool Launch Party - Milwaukee | Launch Party | 24th | Sep 14, 2018 | 0.00 |
The Garcade Monthly Tournament | Main Tournament | 18th | Sep 09, 2018 | 0.00 |
Milwaukee Flippers Pinball League | League | 16th | Aug 31, 2018 | 0.00 |
TitleTown Pinball August Match Play Tournament | Main Tournament | 8th | Aug 26, 2018 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 20th | Aug 17, 2018 | 0.00 |
The Garcade Monthly Tournament | Main Tournament | 27th | Aug 12, 2018 | 0.00 |
Bounce Milwaukee monthly pinball tournament | Main Tournament | 10th | Jul 20, 2018 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 11th | Jul 15, 2018 | 0.00 |
TitleTown Pinball July Three Strikes Tournament | Main Tournament | 20th | Jul 14, 2018 | 0.00 |
Titletown Pinball Match Play Tournament | Main Tournament | 45th | Jun 23, 2018 | 0.00 |
Titletown Pinball Strikeout Tournament | Main Tournament | 22nd | Jun 23, 2018 | 0.00 |
Project Pinball Charity Tournament at Bounce Milwaukee | Main Tournament | 7th | Jun 15, 2018 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 21st | Jun 10, 2018 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 12th | May 13, 2018 | 0.00 |
Burnin' Down the House | Main Tournament | 39th | May 12, 2018 | 0.00 |
Stern Iron Maiden Launch Party - MADISON | Launch Party | 46th | May 12, 2018 | 0.00 |
The Garcade Monthly Pinball Tournament | Main Tournament | 11th | Apr 08, 2018 | 0.00 |
Garcade Monthly Tournament | Main Tournament | 4th | Mar 11, 2018 | 0.00 |
Garcade Monthly Tournament | Main Tournament | 17th | Feb 11, 2018 | 0.00 |
Garcade Monthly Tournament | Main Tournament | 6th | Jan 14, 2018 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|