The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Stern Army - Dungeons and Dragons Launch Party | Main Tournament | 5th | Mar 17, 2025 | 0.78 |
X-Men Launch Party | Main Tournament | 15th | Dec 06, 2024 | 0.05 |
SeaFeast Kick Off at 1-up Lounge | Main Tournament | 15th | Oct 04, 2024 | 0.16 |
Mulitball Monday at 1-Up Lounge | Main Tournament | 22nd | Aug 26, 2024 | 0.05 |
Stern Army John Wick Launch at The Racket | Main Tournament | 7th | Jul 14, 2024 | 0.11 |
Stern Army Venom Launch Party | Main Tournament | 20th | Nov 27, 2023 | 0.15 |
NWPAS Satellite: Bellingham Extra Life | Main Tournament | 18th | May 07, 2023 | 0.08 |
007 Stern Launch Party | Main Tournament | 9th | Dec 12, 2022 | 0.05 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Rush Launch Party | Main Tournament | 12th | Mar 11, 2022 | 0.00 |
20th Tuesday Knockout | Main Tournament | 13th | Dec 14, 2021 | 0.00 |
Racket Sunday Knockout | Main Tournament | 3rd | Nov 21, 2021 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|