The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Flip Side Weekly | Main Tournament | 36th | Jun 04, 2024 | 0.21 |
Flip Side Weekly | Main Tournament | 11th | May 21, 2024 | 1.33 |
Flip Side Weekly | Main Tournament | 7th | Oct 04, 2022 | 0.75 |
Flip Side Weekly | Main Tournament | 19th | Aug 02, 2022 | 0.11 |
Flip Side Weekly | Main Tournament | 22nd | Jul 19, 2022 | 0.10 |
Flip Side Triple 7 Weekly | Main Tournament | 23rd | Jun 28, 2022 | 0.02 |
Flip Side Triple 7 Weekly | Main Tournament | 17th | Jun 21, 2022 | 0.04 |
Flip Side Triple 7 Weekly | Main Tournament | 11th | Jun 14, 2022 | 0.02 |
This player has no inactive results.
Player has not played against competitors yet.
|
|