The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Tilt'n Tuesdays at District 82 | Main Tournament | 58th | Sep 10, 2024 | 1.06 |
Tilt'n Tuesdays Side Tournament at District 82 | Side Tournament | 44th | Sep 10, 2024 | 0.50 |
Target Matchplay at the Flipper Room | Main Tournament | 19th | Aug 25, 2024 | 0.12 |
The Amazing Flip Off | Main Tournament | 28th | Jun 11, 2023 | 0.31 |
Flipper Room Match Play | Main Tournament | 22nd | Oct 23, 2022 | 0.22 |
Emporium Oakland Tournament | Main Tournament | 16th | Oct 09, 2022 | 0.03 |
Sunday Strikes at The Flipper Room | Main Tournament | 21st | Jul 17, 2022 | 0.38 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
It was the Best of Steins... | Main Tournament | 21st | Nov 14, 2021 | 0.00 |
Frankenstein's Hangover | Main Tournament | 33rd | Nov 02, 2019 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 19th | Aug 11, 2019 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 19th | Jul 07, 2019 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 20th | Jun 02, 2019 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 17th | May 05, 2019 | 0.00 |
Allagash Flip Frenzy | Main Tournament | 15th | Apr 13, 2019 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 20th | Apr 07, 2019 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 21st | Mar 03, 2019 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 18th | Feb 03, 2019 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 24th | Dec 09, 2018 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 27th | Oct 14, 2018 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 28th | Sep 16, 2018 | 0.00 |
Oakland Pinball Warriors | Main Tournament | 27th | Aug 05, 2018 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|