The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
3 Strikes at Das Flipperhaus | Main Tournament | 6th | May 27, 2023 | 0.08 |
3 Strikes at Das Flipperhaus | Main Tournament | 4th | May 13, 2023 | 0.06 |
Saturday Treehouse Spectacular | Main Tournament | 8th | May 06, 2023 | 0.03 |
3 Strikes at Das Flipperhaus | Main Tournament | 2nd | Apr 29, 2023 | 0.67 |
Heartbreaker Head-to-Head | Main Tournament | 3rd | Apr 22, 2023 | 0.30 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Capitol Corridor Pinball League - Folsom | League | 34th | Dec 21, 2019 | 0.00 |
Coin-Op Sacramento Second Saturday | League | 11th | Dec 14, 2019 | 0.00 |
Max Preszler's Charm School | Main Tournament | 7th | Oct 19, 2019 | 0.00 |
Golden State Pinball Festival | Main Tournament | 123rd | May 19, 2019 | 0.00 |
Capitol Corridor Pinball League - Lodi | League | 20th | Dec 08, 2018 | 0.00 |
Capitol Corridor Pinball League - Lodi | League | 26th | Sep 15, 2018 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|