The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Knoxville 150% | Classics | 8th | Dec 06, 2025 | 1.26 |
| Friday Night Fair Strikes @ Pins & Pints | Main Tournament | 10th | Dec 05, 2025 | 0.31 |
| Token 4th Tuesday | Main Tournament | 11th | Nov 25, 2025 | 0.19 |
| Sunday Funday @ Pins & Pints | Main Tournament | 11th | Nov 23, 2025 | 0.45 |
| Suttree's 3rd Wednesday Pinball Tourney | Main Tournament | 18th | Nov 19, 2025 | 0.20 |
| Sunday Funday @ Pins & Pints | Main Tournament | 9th | Nov 09, 2025 | 0.35 |
| Knoxville 150% | Classics | 14th | Nov 02, 2025 | 1.07 |
| Suttree's 3rd Wednesday Pinball Tourney | Main Tournament | 12th | Oct 15, 2025 | 0.21 |
| Sunday Funday @ Pins & Pints | Main Tournament | 5th | Oct 12, 2025 | 0.20 |
| Knoxville 150% | Classics | 18th | Oct 05, 2025 | 0.41 |
| Sunday Funday @ Pins & Pints | Main Tournament | 13th | Sep 28, 2025 | 0.32 |
| Sunday Funday @ Pins & Pints | Main Tournament | 7th | Sep 21, 2025 | 0.38 |
| Suttree's 3rd Wednesday Pinball Tourney | Main Tournament | 7th | Sep 17, 2025 | 0.34 |
| Token 2nd Tuesday | Main Tournament | 10th | Sep 09, 2025 | 0.22 |
| Sunday Funday @ Pins & Pints | Main Tournament | 9th | Sep 07, 2025 | 0.25 |
The following tournaments are active, but not used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Charity Pingolf | Pin-Golf | 13th | Dec 06, 2025 | 0.08 |
| Sunday Funday @ Pins & Pints | Main Tournament | 15th | Nov 30, 2025 | 0.19 |
| Token 4th Tuesday | Main Tournament | 14th | Aug 26, 2025 | 0.05 |
| Token 4th Tuesday | Main Tournament | 14th | Jul 22, 2025 | 0.05 |
| Suttree's 3rd Wednesday Pinball Tourney | Main Tournament | 10th | Jul 16, 2025 | 0.14 |
| Token 2nd Tuesday | Main Tournament | 11th | Jul 08, 2025 | 0.06 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||






Yes