The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value | 
|---|---|---|---|---|
| Oldin sunnarit | Main Tournament | 1st | Oct 05, 2025 | 2.32 | 
| Flipperiparkin kuukausikisa | Main Tournament | 3rd | May 03, 2025 | 9.33 | 
| LPS Oldi weekly | Main Tournament | 3rd | Mar 23, 2025 | 1.56 | 
| Pieni Karhu LPS Weekly | Main Tournament | 1st | Dec 06, 2024 | 3.77 | 
| Flipperin SM-kisat 2024 | Main Tournament | 57th | Nov 24, 2024 | 6.71 | 
| Mikamar Games Open (Fincs) | Main Tournament | 25th | Oct 26, 2024 | 2.77 | 
| Lps Flibuvelhotar #8 | Main Tournament | 2nd | Aug 17, 2024 | 2.63 | 
| Pieni Karhu LPS weekly | Tournament | 2nd | Aug 16, 2024 | 2.34 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 1st | Jul 12, 2024 | 4.95 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 1st | May 11, 2024 | 1.34 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 1st | Mar 29, 2024 | 4.22 | 
| Lahti Flibuvelhotar #3 | A Division | 3rd | Mar 28, 2024 | 2.37 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 1st | Jan 13, 2024 | 2.04 | 
| Rockpin | Main Tournament | 37th | Aug 26, 2023 | 1.42 | 
| LPS Flibuvelhotarliiga Final | Main Tournament | 1st | Dec 17, 2022 | 1.35 | 
The following tournaments are active, but not used in this players rankings.
| Tournament | Event | Result | Date | Value | 
|---|---|---|---|---|
| Oldin sunnarit | Main Tournament | 2nd | Oct 12, 2025 | 0.79 | 
| Oldin sunnarit | Main Tournament | 7th | Sep 28, 2025 | 0.15 | 
| Oldin sunnarit | Main Tournament | 8th | Sep 21, 2025 | 0.13 | 
| Velhotarliiga #9 | Main Tournament | 17th | Sep 19, 2025 | 0.05 | 
| Flipperiparkin kuukausikisa | Main Tournament | 9th | Sep 13, 2025 | 0.46 | 
| Karhun mestaruus | Main Tournament | 3rd | Sep 12, 2025 | 0.43 | 
| Flipperiparkin kuukausikisa | Main Tournament | 7th | Jul 26, 2025 | 0.53 | 
| Oldin sunnarit | Main Tournament | 4th | Jun 22, 2025 | 0.28 | 
| Oldin sunnarit | Main Tournament | 8th | Jun 15, 2025 | 0.07 | 
| Oldin sunnarit | Main Tournament | 2nd | Jun 01, 2025 | 0.99 | 
| LPS Hanhis weekly | Main Tournament | 5th | May 28, 2025 | 0.04 | 
| Velhotarliiga 5 | Main Tournament | 6th | May 24, 2025 | 0.39 | 
| Oldin sunnarit | Main Tournament | 14th | May 18, 2025 | 0.03 | 
| LPS Hanhis weekly | Main Tournament | 4th | May 14, 2025 | 0.05 | 
| Oldin sunnarit | Main Tournament | 2nd | May 04, 2025 | 0.99 | 
| LPS Hanhis weekly | Main Tournament | 3rd | Apr 30, 2025 | 0.62 | 
| Oldin sunnarit | Main Tournament | 10th | Apr 27, 2025 | 0.10 | 
| Velhotarliiga 4 | Main Tournament | 3rd | Apr 26, 2025 | 0.58 | 
| Oldin sunnarit | Main Tournament | 11th | Apr 20, 2025 | 0.13 | 
| Absolutely Fabulous Classics | Classics | 8th | Apr 05, 2025 | 0.23 | 
| Pieni Karhu LPS Weekly | Main Tournament | 5th | Mar 28, 2025 | 0.06 | 
| LPS Hanhenpoika weekly | Main Tournament | 3rd | Mar 19, 2025 | 0.19 | 
| LPS Flibuvelhotar #3 2025 | Main Tournament | 22nd | Mar 15, 2025 | 0.17 | 
| LPS Oldi weekly | Main Tournament | 7th | Mar 09, 2025 | 0.14 | 
| LPS Oldi weekly | Main Tournament | 2nd | Mar 02, 2025 | 0.75 | 
| LPS Hanhenpoika weekly | Main Tournament | 1st | Feb 26, 2025 | 0.99 | 
| LPS Oldi weekly | Main Tournament | 6th | Feb 23, 2025 | 0.15 | 
| LPS Velhotarliiga 2025 #2 | Main Tournament | 8th | Feb 22, 2025 | 0.56 | 
| Pieni Karhu LPS Weekly | Main Tournament | 7th | Feb 21, 2025 | 0.17 | 
| LPS Oldi weekly | Main Tournament | 6th | Feb 02, 2025 | 0.34 | 
| Pieni Karhu LPS Weekly | Main Tournament | 4th | Jan 24, 2025 | 0.42 | 
| Pieni Karhu LPS Weekly | Main Tournament | 8th | Jan 03, 2025 | 0.21 | 
| LPS Flibuvelhotarliiga #12 | Main Tournament | 12th | Dec 14, 2024 | 0.36 | 
| Pieni Karhu LPS Weekly | Main Tournament | 11th | Nov 29, 2024 | 0.03 | 
| LPS Flibuvelhotarliiga #11 | Main Tournament | 17th | Nov 16, 2024 | 0.43 | 
| Pieni Karhu LPS Weekly | Main Tournament | 9th | Nov 15, 2024 | 0.03 | 
| Pieni Karhu LPS Weekly | Main Tournament | 6th | Nov 08, 2024 | 0.24 | 
| Pikku Karhu LPS Weekly | Main Tournament | 10th | Nov 01, 2024 | 0.02 | 
| Pikku Karhu LPS Weekly | Main Tournament | 11th | Oct 18, 2024 | 0.08 | 
| LPS Flibuvelhotarliiga #9 | Main Tournament | 9th | Oct 12, 2024 | 0.23 | 
| Pieni Karhu LPS Weekly | Main Tournament | 9th | Sep 20, 2024 | 0.20 | 
| Pieni Karhu LPS Weekly | Main Tournament | 5th | Sep 13, 2024 | 0.37 | 
| Pieni Karhu LPS weekly | Tournament | 6th | Aug 30, 2024 | 0.23 | 
| Pieni Karhu LPS weekly | Tournament | 7th | Aug 23, 2024 | 0.17 | 
| Pieni Karhu LPS weekly | Tournament | 8th | Aug 09, 2024 | 0.27 | 
| Pieni Karhu LPS weekly | Tournament | 13th | Aug 03, 2024 | 0.12 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 10th | Jul 26, 2024 | 0.22 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Jul 19, 2024 | 0.80 | 
| LPS Flibuvelhotar #7 | Main Tournament | 18th | Jul 13, 2024 | 0.09 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Jul 05, 2024 | 0.29 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Jun 28, 2024 | 0.16 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 16th | Jun 21, 2024 | 0.03 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 1st | Jun 08, 2024 | 0.87 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 9th | May 25, 2024 | 0.32 | 
| LPS Flibuvelhotar 5/2024 | Main Tournament | 23rd | May 24, 2024 | 0.13 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | May 10, 2024 | 0.03 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 1st | May 04, 2024 | 0.99 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 9th | May 03, 2024 | 0.02 | 
| LPS Flibuvelhotar #4 | Main Tournament | 8th | Apr 27, 2024 | 0.63 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 1st | Apr 20, 2024 | 1.04 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Apr 19, 2024 | 0.11 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 7th | Mar 23, 2024 | 0.19 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Mar 22, 2024 | 0.14 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 11th | Mar 15, 2024 | 0.11 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 4th | Mar 08, 2024 | 0.10 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Feb 23, 2024 | 0.24 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 9th | Feb 10, 2024 | 0.17 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 11th | Feb 02, 2024 | 0.08 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 22nd | Jan 19, 2024 | 0.14 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Dec 22, 2023 | 0.22 | 
| Flipperin SM-kisat 2023 | Main Tournament | 91st | Nov 18, 2023 | 0.84 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 12th | Nov 11, 2023 | 0.28 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Nov 10, 2023 | 0.89 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | Nov 04, 2023 | 0.40 | 
| Ant Fest Pinball Party | Main Tournament | 7th | Oct 28, 2023 | 0.07 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 5th | Oct 14, 2023 | 0.27 | 
| Flipperiparkki monthly tournament | Main Tournament | 15th | Oct 07, 2023 | 0.67 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | Sep 16, 2023 | 0.87 | 
| Flipperiparkki monthly tournament | Main Tournament | 12th | Sep 09, 2023 | 0.46 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 18th | Sep 02, 2023 | 0.02 | 
| St. Michel Pinball Wizard | Main Tournament | 19th | Aug 27, 2023 | 0.60 | 
| St. Michel Second Chance | Main Tournament | 19th | Aug 26, 2023 | 0.56 | 
| Friday Warm up | Main Tournament | 20th | Aug 25, 2023 | 0.66 | 
| Flipperiparkki monthly tournament | Main Tournament | 7th | Aug 12, 2023 | 0.08 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 6th | Jul 15, 2023 | 0.07 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 9th | Jul 14, 2023 | 0.08 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 8th | Jun 24, 2023 | 0.05 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 13th | Jun 17, 2023 | 0.09 | 
| Flipperiparkki monthly tournament | Main Tournament | 16th | Apr 22, 2023 | 0.48 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 11th | Mar 25, 2023 | 0.18 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 14th | Mar 18, 2023 | 0.12 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 9th | Mar 11, 2023 | 0.05 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 4th | Feb 25, 2023 | 0.21 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 7th | Feb 11, 2023 | 0.28 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Feb 10, 2023 | 0.16 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 13th | Feb 04, 2023 | 0.16 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | Jan 21, 2023 | 0.75 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 5th | Jan 07, 2023 | 0.43 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Dec 23, 2022 | 0.68 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 3rd | Dec 10, 2022 | 0.18 | 
| Oldi weekly Sunday tournament | Main Tournament | 1st | Dec 04, 2022 | 0.57 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 4th | Dec 02, 2022 | 0.21 | 
| LPS Hanhis weekly | Main Tournament | 6th | Nov 30, 2022 | 0.04 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 4th | Nov 25, 2022 | 0.12 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 4th | Nov 12, 2022 | 0.34 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | Nov 05, 2022 | 1.34 | 
The following tournaments are no longer active and are not used in the rankings.
| Tournament | Event | Result | Date | Value | 
|---|---|---|---|---|
| LPS Hanhis weekly | Main Tournament | 1st | Nov 02, 2022 | 0.00 | 
| LPS Flibuvelholiiga #10 | Main Tournament | 14th | Oct 30, 2022 | 0.00 | 
| LPS Hanhis weekly | Main Tournament | 12th | Oct 26, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 7th | Oct 23, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 7th | Oct 15, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 2nd | Oct 09, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Oct 07, 2022 | 0.00 | 
| LPS Flibuvelhotarliiga #8 | Main Tournament | 20th | Sep 18, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 5th | Sep 04, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 10th | Aug 28, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 4th | Aug 26, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 3rd | Aug 21, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 6th | Aug 20, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 14th | Aug 19, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 13th | Aug 17, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 1st | Aug 12, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 7th | Aug 10, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 1st | Aug 05, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 4th | Aug 03, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 2nd | Jul 31, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | Jul 30, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 2nd | Jul 27, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 5th | Jul 24, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | Jul 23, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 7th | Jul 20, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 7th | Jul 13, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 3rd | Jul 10, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 13th | Jul 08, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 6th | Jul 06, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 7th | Jul 03, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Jul 01, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 4th | Jun 18, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 16th | Jun 17, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 4th | Jun 12, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 13th | Jun 11, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 10th | Jun 10, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 1st | Jun 04, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Jun 03, 2022 | 0.00 | 
| LPS Flibuvelhotarliiga #5 | Main Tournament | 3rd | May 29, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 1st | May 28, 2022 | 0.00 | 
| Flipperikellari Open | Main Tournament | 44th | May 21, 2022 | 0.00 | 
| Flipperikellari Open | Classics | 12th | May 21, 2022 | 0.00 | 
| LPS Hanhis weekly | Main Tournament | 5th | May 18, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 10th | May 15, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | May 13, 2022 | 0.00 | 
| LPS Hanhis weekly | Main Tournament | 4th | May 11, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 3rd | May 07, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 13th | May 06, 2022 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 10th | May 01, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 10th | Apr 30, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 13th | Apr 29, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 2nd | Apr 22, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 3rd | Apr 16, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 1st | Apr 15, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 3rd | Apr 13, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 4th | Apr 08, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Apr 02, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 1st | Mar 30, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 18th | Mar 26, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 3rd | Mar 19, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 11th | Mar 18, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 3rd | Mar 12, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Mar 11, 2022 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 1st | Mar 09, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 9th | Mar 05, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Mar 04, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 4th | Feb 26, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Feb 25, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 10th | Feb 12, 2022 | 0.00 | 
| Bar Pieni Karhu Friday Knockout | Main Tournament | 16th | Feb 11, 2022 | 0.00 | 
| Bar Pieni Karhu Saturday Knockout | Main Tournament | 4th | Feb 05, 2022 | 0.00 | 
| Bar Pieni Karhu weekly Saturday tournament | Main Tournament | 4th | Jan 29, 2022 | 0.00 | 
| Bar Pieni Karhu weekly Saturday tournament | Main Tournament | 4th | Jan 01, 2022 | 0.00 | 
| Bar Pieni Karhu weekly Saturday tournament | Main Tournament | 10th | Dec 25, 2021 | 0.00 | 
| LPS Hanhenpoika weekly | Main Tournament | 2nd | Dec 22, 2021 | 0.00 | 
| Bar Pieni Karhu weekly Saturday tournament | Main Tournament | 1st | Dec 18, 2021 | 0.00 | 
| LPS Flibuvelholiiga 7/21 | Main Tournament | 1st | Dec 10, 2021 | 0.00 | 
| Bar Pieni Karhu weekly Saturday tournament | Main Tournament | 13th | Dec 04, 2021 | 0.00 | 
| Hanhenpoika weekly Wednesday tournament | Main Tournament | 4th | Nov 24, 2021 | 0.00 | 
| LPS Flibuvelhotarliiga 6/21 | Main Tournament | 3rd | Nov 13, 2021 | 0.00 | 
| Hanhenpoika weekly Wednesday tournament | Main Tournament | 1st | Nov 10, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 5th | Nov 07, 2021 | 0.00 | 
| Bar Pieni Karhu weekly Saturday tournament | Main Tournament | 2nd | Nov 06, 2021 | 0.00 | 
| Hanhenpoika weekly Wednesday tournament | Main Tournament | 4th | Nov 03, 2021 | 0.00 | 
| LPS Flibuvelhotarliiga 04 / 2021 | Main Tournament | 14th | Oct 30, 2021 | 0.00 | 
| Hanhenpoika weekly Wednesday tournament | Main Tournament | 4th | Oct 27, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 5th | Oct 24, 2021 | 0.00 | 
| LPS Flibuvelholiiga 4/21 | Main Tournament | 17th | Oct 20, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 10th | Oct 17, 2021 | 0.00 | 
| Hanhenpoika weekly Wednesday tournament | Main Tournament | 1st | Oct 13, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 10th | Oct 10, 2021 | 0.00 | 
| Hanhenpoika weekly Wednesday tournament | Main Tournament | 10th | Oct 06, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 4th | Oct 03, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 5th | Sep 19, 2021 | 0.00 | 
| LPS Flipperivelholiiga 3/21 | Main Tournament | 10th | Sep 18, 2021 | 0.00 | 
| Hanhenpoika weekly Wednesday tournament | Main Tournament | 7th | Sep 15, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 7th | Sep 12, 2021 | 0.00 | 
| Hanhenpoika weekly Wednesday tournament | Main Tournament | 14th | Sep 09, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 7th | Sep 05, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 7th | Aug 29, 2021 | 0.00 | 
| LPS Flibuvelhotarliiga II / 2021 | Main Tournament | 5th | Aug 28, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 10th | Aug 22, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 1st | Aug 15, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 4th | Aug 08, 2021 | 0.00 | 
| Oldi weekly Sunday tournament | Main Tournament | 10th | Aug 03, 2021 | 0.00 | 
| Oldi Sundays | Main Tournament | 10th | Mar 15, 2020 | 0.00 | 
| LPS Flibuvelholiiga 3/20 | Main Tournament | 3rd | Mar 13, 2020 | 0.00 | 
| Oldi Sundays | Main Tournament | 10th | Mar 08, 2020 | 0.00 | 
| Lahti Pinball Society 1/20 | Main Tournament | 5th | Jan 11, 2020 | 0.00 | 
| Pincade Open! #3 | Main Tournament | 9th | Dec 28, 2019 | 0.00 | 
| Mikamar Games Monthly | Main Tournament | 3rd | Nov 11, 2019 | 0.00 | 
| Lahti Pinball Society <3 Pincade | Main Tournament | 2nd | Nov 08, 2019 | 0.00 | 
| Mikamar Games Monthly | Main Tournament | 12th | Oct 07, 2019 | 0.00 | 
| Mikamar Games Monthly | Main Tournament | 10th | Sep 09, 2019 | 0.00 | 
| Mikamar Games Monthly | Main Tournament | 4th | Jul 08, 2019 | 0.00 | 
| European Pinball Championship 2018 | Classics | 218th | Sep 09, 2018 | 0.00 | 
| European Pinball Championship | Main Tournament | 256th | Sep 09, 2018 | 0.00 | 
Player has not played against competitors yet.
                                        
  | 
                                    
                                        
  | 
                                |||||||||||||||||||||||||||||






            
 Yes