The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pieni Karhu LPS Weekly | Main Tournament | 8th | Feb 07, 2025 | 0.07 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 9th | Nov 24, 2023 | 0.06 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Oct 27, 2023 | 0.05 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Jul 14, 2023 | 0.12 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Jun 02, 2023 | 0.07 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 12th | Nov 11, 2022 | 0.06 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Sep 30, 2022 | 0.00 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 9th | Sep 09, 2022 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|