2020-2022 Stern Pro Circuit
WPPR's earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPR's earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 951st | Nicolas Blum | 6690th | 2.97 | 1 | 2.97 | |
| 952nd | Michael Hew | Denton, TX | 607th | 2.97 | 1 | 2.97 |
| 953rd | Benoit Bisson | Montreal, QC | 2839th | 2.95 | 1 | 2.95 |
| 954th | Lawrence Aguiar | Redwood City, CA | 1221st | 2.95 | 1 | 2.95 |
| 955th | Tony Lam | 2975th | 2.94 | 1 | 2.94 | |
| 956th | Callum Mullard | 53057th | 2.94 | 1 | 2.94 | |
| 957th | Sunni Williams | Eugene, OR | 1495th | 2.94 | 1 | 2.94 |
| 958th | Luke Ramirez | San Francisco, CA | 3689th | 2.93 | 1 | 2.93 |
| 959th | Jayde Hargis | Wichita, KS | 27596th | 2.91 | 1 | 2.91 |
| 960th | Steve Marsh | New York, NY | 7289th | 2.91 | 1 | 2.91 |
| 961st | Vincent Rossis | Adelaide, SA | 11572nd | 2.90 | 1 | 2.9 |
| 962nd | Erin Bereyso | Norfolk, VA | 13758th | 2.90 | 1 | 2.9 |
| 963rd | Stewart Pomeroy | 2507th | 2.90 | 1 | 2.9 | |
| 964th | Geoff Davis | Omaha, NE | 375th | 2.90 | 1 | 2.9 |
| 965th | Ryan Sirkow | 53569th | 2.89 | 1 | 2.89 | |
| 966th | Joe Ciaravino | Toronto, ON | 3327th | 2.88 | 1 | 2.88 |
| 967th | Chuck Webster | Wakefield, MA | 2188th | 2.88 | 1 | 2.88 |
| 968th | Dana Fong | 7545th | 2.88 | 1 | 2.88 | |
| 969th | David Dronet | Houston, TX | 3636th | 2.88 | 2 | 1.44 |
| 970th | Thomas Milburn | New York, NY | 2192nd | 2.87 | 1 | 2.87 |
| 971st | Craig Squires | The Woodlands, TX | 2153rd | 2.86 | 1 | 2.86 |
| 972nd | Andrew JFC Peltzer | VIC | 2025th | 2.86 | 1 | 2.86 |
| 973rd | Scott McDowell | Toronto, ON | 5756th | 2.86 | 1 | 2.86 |
| 974th | Victor Garcia | Omaha, NE | 3240th | 2.86 | 2 | 1.43 |
| 975th | Gina Collecchia | Brooklyn, NY | 6350th | 2.85 | 1 | 2.85 |
| 976th | Richard Carson | Carrollton, TX | 5344th | 2.85 | 2 | 1.42 |
| 977th | Neal Wagoner | Tybee Island, GA | 2695th | 2.85 | 1 | 2.85 |
| 978th | Frances Staelin | Raleigh, NC | 5011th | 2.85 | 1 | 2.85 |
| 979th | Max Hirsch | Dana Point, CA | 26138th | 2.85 | 1 | 2.85 |
| 980th | Tony Batti | Calgary, AB | 214th | 2.84 | 1 | 2.84 |
| 981st | Chris Pascaretti | 3575th | 2.84 | 1 | 2.84 | |
| 982nd | David Hornung | Sacramento, CA | 9982nd | 2.84 | 1 | 2.84 |
| 983rd | Rob Presley | Toledo, OH | 10321st | 2.83 | 1 | 2.83 |
| 984th | William Gill | Sydney, NSW | 2.82 | 1 | 2.82 | |
| 985th | Nathan Snyder | Long Beach, CA | 2.81 | 1 | 2.81 | |
| 986th | Danielle Wilcox | WA | 2114th | 2.81 | 1 | 2.81 |
| 987th | Mike Gin | Redondo Beach, CA | 2551st | 2.81 | 1 | 2.81 |
| 988th | Jeff Street | Birmingham, AL | 3365th | 2.79 | 1 | 2.79 |
| 989th | Cody Siers | Omaha, NE | 11142nd | 2.79 | 1 | 2.79 |
| 990th | Shane Redfern | 1436th | 2.79 | 1 | 2.79 | |
| 991st | Jana Tzanakos | Calgary, AB | 4718th | 2.79 | 1 | 2.79 |
| 992nd | Andrew Stevens | Ware, MA | 2924th | 2.77 | 1 | 2.77 |
| 993rd | Nitzan Gabai | New York, NY | 1704th | 2.77 | 1 | 2.77 |
| 994th | Justin Guevara | 15201st | 2.77 | 1 | 2.77 | |
| 995th | Adam Yates | Asheville, NC | 1751st | 2.77 | 2 | 1.38 |
| 996th | Brian Yurick | Kittery, ME | 7104th | 2.76 | 2 | 1.38 |
| 997th | Travis Patterson | 16835th | 2.76 | 1 | 2.76 | |
| 998th | Steve Lubarsky | Edson, AB | 2363rd | 2.75 | 1 | 2.75 |
| 999th | Cory Lampe | 2422nd | 2.75 | 1 | 2.75 | |
| 1000th | Jayson Walsh | NSW | 760th | 2.75 | 1 | 2.75 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 37403 |
| Specific Tournament | 41015 |
| Specific Tournament | 46942 |
| Specific Tournament | 47307 |
| Specific Tournament | 49373 |
| Specific Tournament | 49198 |
| Specific Tournament | 50714 |
| Specific Tournament | 48386 |
| Specific Tournament | 47731 |
| Specific Tournament | 50817 |
| Specific Tournament | 48629 |
| Specific Tournament | 50135 |
| Specific Tournament | 54151 |
| Specific Tournament | 51073 |
| Specific Tournament | 52179 |
| Specific Tournament | 53636 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| The Open - IFPA World Championship | Main Tournament | Banning | January 12, 2020 |
| IFPA Pin-Masters | Main Tournament | Denver | March 08, 2020 |
| Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 26, 2022 |
| Pinfest IFPA Tournament | Main Tournament | Allentown | May 07, 2022 |
| Golden State Pinball Festival | Main Tournament | Lodi | May 15, 2022 |
| Cactus Jack’s Silverball Showdown | Main Tournament | Oklahoma City | May 22, 2022 |
| Silverball Rumble at Pintastic New England | Main Tournament | Sturbridge | June 25, 2022 |
| 2022 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | July 23, 2022 |
| Brisbane Masters | Main Tournament | Brisbane | July 24, 2022 |
| City Champ | Main Tournament | San Francisco | August 14, 2022 |
| NW Pinball Championships | Main Tournament | Lynnwood | September 11, 2022 |
| Cleveland Pinball and Arcade Show 2022 Main | Main Tournament | Independence | September 18, 2022 |
| Pinball Expo Flip Out Tournament | A Division | Schaumburg | October 22, 2022 |
| 24 Hour Final Battle at The Sanctum | Main Tournament | Meriden | November 06, 2022 |
| OBX Flippers Fall Pinball Bash 5 | Main Tournament | Grandy | November 06, 2022 |
| Free Play Florida 2022 - Main Tournament | Main Tournament | Orlando | November 20, 2022 |
Copyright International Flipper Pinball Association - 2025
