2024 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 1351st | Robert Montanez | Austin, TX | 4664th | 5.73 | 1 | 5.73 |
| 1352nd | Michael Pires | 4122nd | 5.72 | 1 | 5.72 | |
| 1353rd | Vincent Ratier | 4503rd | 5.71 | 1 | 5.71 | |
| 1354th | Orin Day | Durham, NC | 6258th | 5.71 | 1 | 5.71 |
| 1355th | Michael Bajorek | 15827th | 5.70 | 1 | 5.7 | |
| 1356th | Jonas Heide | 2264th | 5.69 | 1 | 5.69 | |
| 1357th | Mark Rowe NZ | Lakeport, CA | 1340th | 5.69 | 1 | 5.69 |
| 1358th | Shawn Orza | BC | 1771st | 5.68 | 1 | 5.68 |
| 1359th | Christopher Morgan | Richmond, VA | 2420th | 5.66 | 2 | 2.83 |
| 1360th | Brenna Peel | Las Cruces, NM | 3249th | 5.65 | 1 | 5.65 |
| 1361st | Carey Fishman | The Woodlands, TX | 6237th | 5.65 | 1 | 5.65 |
| 1362nd | Chris Herr | Lapeer, MI | 5267th | 5.64 | 1 | 5.64 |
| 1363rd | Chase Martin | Seattle, WA | 5056th | 5.64 | 1 | 5.64 |
| 1364th | Justin Derazza | Lake Mary, FL | 1501st | 5.63 | 1 | 5.63 |
| 1365th | Jeff Skelly | Madison, WI | 2724th | 5.62 | 1 | 5.62 |
| 1366th | Cory Pershing | 7655th | 5.61 | 1 | 5.61 | |
| 1367th | Sean Mahog | 6029th | 5.59 | 1 | 5.59 | |
| 1368th | Micha Goldsman | 1154th | 5.58 | 1 | 5.58 | |
| 1369th | Loren Silverman | 3594th | 5.58 | 1 | 5.58 | |
| 1370th | Eric Duffner | 4086th | 5.58 | 1 | 5.58 | |
| 1371st | Bri Fitz | 8502nd | 5.57 | 1 | 5.57 | |
| 1372nd | Nick Uroseva | Cleveland, OH | 6124th | 5.57 | 1 | 5.57 |
| 1373rd | Sunny Maxey | San Diego, CA | 4971st | 5.56 | 1 | 5.56 |
| 1374th | Brian Carrell | 7344th | 5.56 | 1 | 5.56 | |
| 1375th | CC Castaneda | Yorba Linda, CA | 5003rd | 5.56 | 2 | 2.78 |
| 1376th | Cory Carl | 3530th | 5.54 | 1 | 5.54 | |
| 1377th | Kim Larsson | 1170th | 5.53 | 1 | 5.53 | |
| 1378th | Alex Charles | 1726th | 5.52 | 1 | 5.52 | |
| 1379th | Jeff Somers | 15321st | 5.52 | 1 | 5.52 | |
| 1380th | Victor Garcia | Omaha, NE | 3090th | 5.50 | 1 | 5.5 |
| 1381st | Riley Mangelsen | North Saanich, BC | 659th | 5.49 | 1 | 5.49 |
| 1382nd | Timothy Lawrence | NY | 4550th | 5.46 | 1 | 5.46 |
| 1383rd | Mark McClure | Seattle, WA | 5325th | 5.46 | 1 | 5.46 |
| 1384th | Thomas Beavers | 7125th | 5.44 | 1 | 5.44 | |
| 1385th | Fred Lai | 7397th | 5.44 | 1 | 5.44 | |
| 1386th | Matt Moberg | 4133rd | 5.43 | 1 | 5.43 | |
| 1387th | Todd Dennis | Bardstown, KY | 6066th | 5.42 | 1 | 5.42 |
| 1388th | Wayne Saeger | Tucson, AZ | 2514th | 5.42 | 1 | 5.42 |
| 1389th | Anthony Dickson | Jacksonville, FL | 3116th | 5.42 | 1 | 5.42 |
| 1390th | Michael Aw | London, Eng | 5773rd | 5.42 | 1 | 5.42 |
| 1391st | Marc Patenaude | Boston, MA | 3354th | 5.41 | 2 | 2.7 |
| 1392nd | David Dahl-Hansson | Partille | 418th | 5.37 | 1 | 5.37 |
| 1393rd | Kevin Johnston | Watsonville, CA | 3117th | 5.37 | 1 | 5.37 |
| 1394th | Dustin Denetz | 14258th | 5.35 | 1 | 5.35 | |
| 1395th | Rachel Karlic | Chicago, IL | 2122nd | 5.34 | 1 | 5.34 |
| 1396th | Mike Kruetzkamp | Kansas City, MO | 1835th | 5.33 | 1 | 5.33 |
| 1397th | Robbie Holcomb | Bolivar, MO | 6762nd | 5.32 | 1 | 5.32 |
| 1398th | Chris Henry FL | Callahan, FL | 2322nd | 5.32 | 1 | 5.32 |
| 1399th | Dan Dori | 16640th | 5.28 | 1 | 5.28 | |
| 1400th | Charissa Raufmann | Sacramento, CA | 6247th | 5.27 | 1 | 5.27 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 66352 |
| Specific Tournament | 68771 |
| Specific Tournament | 66728 |
| Specific Tournament | 66564 |
| Specific Tournament | 67999 |
| Specific Tournament | 73485 |
| Specific Tournament | 72977 |
| Specific Tournament | 73264 |
| Specific Tournament | 75233 |
| Specific Tournament | 70396 |
| Specific Tournament | 70912 |
| Specific Tournament | 80168 |
| Specific Tournament | 78025 |
| Specific Tournament | 80957 |
| Specific Tournament | 80026 |
| Specific Tournament | 83857 |
| Specific Tournament | 84529 |
| Specific Tournament | 70900 |
| Specific Tournament | 84729 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| The Open - IFPA World Championship | Main Tournament | Riverside | January 07, 2024 |
| 2024 D82 Winter 3X Stern Pro Circuit Main Event | Main Tournament | De Pere | February 18, 2024 |
| IFPA Pin-Masters | Main Tournament | De Pere | March 10, 2024 |
| Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 16, 2024 |
| Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | April 13, 2024 |
| Pinball at the Zoo | Main Tournament | Kalamazoo | April 20, 2024 |
| LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
| The Amazing Pinball Race | Main Tournament | Ostrander | May 12, 2024 |
| 2024 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | June 22, 2024 |
| Brisbane Masters | Main Tournament | Brisbane | July 21, 2024 |
| California Extreme | Main Tournament | Santa Clara | July 28, 2024 |
| NW Pinball Championships | Main Tournament | Lynnwood | August 25, 2024 |
| Cleveland Pinball and Arcade Show Main Tournament | Main Tournament | Independence | September 15, 2024 |
| Pinball at the Lab | Main Tournament | Riverside | September 22, 2024 |
| UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
| Expo flipOUT! Main Big Bracket | Main Tournament | Schaumburg | October 19, 2024 |
| Free Play Florida 2024 - Main Tournament | Main Tournament | Lakeland | November 24, 2024 |
| Pincinnati Whodey Memorial Match Play Tournament | Main Tournament | Cincinnati | December 08, 2024 |
| Winter Bash 2024 - Year End Pinball Tournament | Main Tournament | Wood River | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025
