2025 - IFPA European Championship Series (ECS)
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 701st | Dany Chou | 9745th | 9.25 | 1 | 9.25 | |
| 702nd | Simon Zorman | 3323rd | 9.24 | 1 | 9.24 | |
| 703rd | Thomas Näslund | Kristianstad, Skå | 666th | 9.13 | 1 | 9.13 |
| 704th | Oyvind Lindahl | Svarstad | 6414th | 9.11 | 1 | 9.11 |
| 705th | Bruno Raout | 3043rd | 9.02 | 1 | 9.02 | |
| 706th | Antti Antikainen | Rovaniemi | 2464th | 9.00 | 1 | 9 |
| 707th | Timo Finsk | Lahti | 2439th | 9.00 | 1 | 9 |
| 708th | Raul Gonzalez Macias | 5747th | 8.98 | 3 | 2.99 | |
| 709th | Patrick Sanchez Manjon | 6212th | 8.92 | 1 | 8.92 | |
| 710th | Øyvind Møll | Trondheim, Tro | 1893rd | 8.90 | 1 | 8.9 |
| 711th | Martin Janczyk | Katowice | 817th | 8.88 | 1 | 8.88 |
| 712th | Tomasz Sucholas | 10866th | 8.88 | 1 | 8.88 | |
| 713th | Olaf Swieca | 9544th | 8.88 | 1 | 8.88 | |
| 714th | Marek Chojecki | 2549th | 8.88 | 1 | 8.88 | |
| 715th | Fredrik Kaloinen | Solna | 636th | 8.87 | 1 | 8.86 |
| 716th | Paul Wodok | 8370th | 8.87 | 1 | 8.86 | |
| 717th | Thomas Helwig | Göttingen, NDS | 5873rd | 8.87 | 1 | 8.86 |
| 718th | Roland Hart | 3072nd | 8.87 | 1 | 8.86 | |
| 719th | Johannes Falk Renström | Stockholm | 2500th | 8.87 | 1 | 8.86 |
| 720th | Wolfgang Koch | 8919th | 8.87 | 1 | 8.86 | |
| 721st | Ralf Lindinger | 1168th | 8.87 | 1 | 8.86 | |
| 722nd | Benjamin Hopfgartner | Oberndorf in Tirol, Tyr | 2739th | 8.87 | 1 | 8.86 |
| 723rd | Karin Eisenstecken | Tre | 6235th | 8.87 | 1 | 8.86 |
| 724th | Margit Danielmeier | 5875th | 8.87 | 1 | 8.86 | |
| 725th | Moritz Schumm | 10454th | 8.87 | 1 | 8.86 | |
| 726th | Bartosz Slomczynski | Kraków, Les | 2466th | 8.87 | 1 | 8.86 |
| 727th | Helmut Lechner | Brunnenthal | 5450th | 8.87 | 1 | 8.86 |
| 728th | Johan Wallin | Stockholm, Sto | 2427th | 8.87 | 1 | 8.86 |
| 729th | Yvonne Berreiter | 5715th | 8.87 | 1 | 8.86 | |
| 730th | Laszlo Horn | 1725th | 8.87 | 1 | 8.86 | |
| 731st | Nico Wicke | Göttingen | 464th | 8.87 | 1 | 8.86 |
| 732nd | Thomas Brade | Muttenz, BL | 4471st | 8.86 | 2 | 4.43 |
| 733rd | Nicolas Felici | 11627th | 8.85 | 1 | 8.85 | |
| 734th | Dirk Klaver | 835th | 8.85 | 1 | 8.85 | |
| 735th | Nicolas Linque | Nantes | 4272nd | 8.85 | 1 | 8.85 |
| 736th | Rodney Comegys | Exton, PA | 436th | 8.84 | 1 | 8.84 |
| 737th | Eric Le Breton | Saint-Michel-Chef-Chef, Pay | 6862nd | 8.81 | 1 | 8.81 |
| 738th | Lukas Anzengruber | Vienna, Vie | 5389th | 8.77 | 1 | 8.77 |
| 739th | Romain Noisette | 2890th | 8.73 | 2 | 4.36 | |
| 740th | Håkan Bengtsson | Morup, Hal | 2611th | 8.71 | 1 | 8.71 |
| 741st | Mickaël Vignolet | 5656th | 8.71 | 1 | 8.71 | |
| 742nd | Willy Sachet | Bruz | 4193rd | 8.67 | 2 | 4.33 |
| 743rd | Dan Prachar | 928th | 8.59 | 1 | 8.59 | |
| 744th | Niels Ronni Deppe | 3970th | 8.58 | 2 | 4.29 | |
| 745th | Anders Pedersen | Holbøl | 5749th | 8.58 | 3 | 2.86 |
| 746th | Maximilian Bier | 11543rd | 8.55 | 2 | 4.27 | |
| 747th | Kim Degerth | Oslo, Osl | 877th | 8.53 | 1 | 8.52 |
| 748th | Matej Kos | Ljubljana, Lju | 3697th | 8.50 | 2 | 4.25 |
| 749th | Max Aguzzi | Metz, Gra | 6785th | 8.50 | 2 | 4.25 |
| 750th | Thomas Vanloofsvelt | Menen, Fla | 9886th | 8.50 | 1 | 8.5 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 92256 |
| Specific Tournament | 91941 |
| Specific Tournament | 93090 |
| Specific Tournament | 91908 |
| Specific Tournament | 92567 |
| Specific Tournament | 85685 |
| Specific Tournament | 87401 |
| Specific Tournament | 84337 |
| Specific Tournament | 85328 |
| Specific Tournament | 97204 |
| Specific Tournament | 96347 |
| Specific Tournament | 99849 |
| Specific Tournament | 99949 |
| Specific Tournament | 101446 |
| Specific Tournament | 101767 |
| Specific Tournament | 101829 |
| Specific Tournament | 104166 |
| Specific Tournament | 103401 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
| II TAP Modernas | Main Tournament | Chauchina | March 09, 2025 |
| KPO25: Main | Main Tournament | Kristiansand | March 23, 2025 |
| LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
| Slovenia Pinball Open 25 - Main | Main Tournament | Ljubljana | May 10, 2025 |
| Mad 4 Pinball | Main Tournament | Milano | May 11, 2025 |
| EPC25 - Main | Main Tournament | Vöcklabruck | June 01, 2025 |
| French ECS | Main Tournament | Seclin | September 07, 2025 |
| Austrian Pinball Open 2025 Main | Main Tournament | Ragnitz | September 13, 2025 |
| IFPA German Pinball Masters 2025 | Main Tournament | Bad Salzuflen | September 21, 2025 |
| Liechtensteiner Pinball Open | Main Tournament | Nendeln | September 27, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| ROCKPIN | Main Tournament | Mikkeli | October 12, 2025 |
| Hungarian Pinall Open | Main Tournament | Budapest | October 25, 2025 |
| XI Polish Pinball Open 2025 Main (ECS) | Main Tournament | Katowice | November 09, 2025 |
| Odense Open | Main Tournament | Odense | November 09, 2025 |
| Irish Pinball Open | Main Tournament | November 16, 2025 | |
| Dutch Pinball Open Main | Main Tournament | Veldhoven | November 23, 2025 |
Copyright International Flipper Pinball Association - 2025
