World Pinball Player Rankings
Rankings as of October 31, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 | 
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) | 
|---|---|---|---|---|---|---|
| 27402nd | Chet Hoefert | United States | 0.90 | 1,456.66 | 9.41% | The Pinball Room - Monthly Tournament - 7th | 
| 27403rd | bobby westerfield | United States | 0.90 | 1,235.95 | 4.37% | Token 4th Tuesday - 8th | 
| 27404th | Michael Burrow | United States | 0.90 | 1,214.65 | 3.97% | Bayou Teche Evil Dead Launch - 10th | 
| 27405th | Gail Schwartz | United States | 0.90 | 814.02 | 0.81% | SJPL Weekly Tournament - 17th | 
| 27406th | Logan Harmon | United States | 0.90 | 887.59 | 1.97% | Blizzard Mountain Pinball's Spring '25 - 42nd | 
| 27407th | Kevin Harmon | United States | 0.90 | 887.59 | 1.97% | Blizzard Mountain Pinball's Spring '25 - 42nd | 
| 27408th | Brett Ferguson | Canada | 0.90 | 1,234.08 | 5.09% | Stacked @ The Outpost - 23rd | 
| 27409th | Garrett Engle | United States | 0.90 | 1,153.12 | 2.34% | Friday Night Live at the Ice Box Arcade - 36th | 
| 27410th | Kimm Karrip | United States | 0.90 | 837.47 | 1.11% | Clubhouse Clash - 33rd | 
| 27411th | Corbin Knaperek | United States | 0.90 | 1,148.99 | 3.4% | Right Brain Thursdays - 9th | 
| 27412th | Ashley Tingley | United States | 0.90 | 1,192.42 | 4.64% | High Score Saloon Pinball Tournament - 5th | 
| 27413th | John Cionci | United States | 0.90 | 1,259.79 | 4.2% | The Rewind Pinball League Season 7 - 13th | 
| 27414th | Sean Lyons | New Zealand | 0.90 | 1,172.41 | 3.41% | Poneke Pinballers - 26th | 
| 27415th | David Arbuckle | United States | 0.90 | 1,110.43 | 3.56% | Past Times Pinball League Open Summer Se - 21st | 
| 27416th | Denis Turnšek | Slovenia | 0.90 | 1,305.39 | 6% | Ljubljana September Pinball - 11th | 
| 27417th | Blake Steadman | Australia | 0.90 | 1,230.63 | 4.34% | Empire Townsville Pizza + Pinball Strike - 32nd | 
| 27418th | Reece Tyshing | Australia | 0.90 | 1,230.63 | 4.34% | Empire Townsville Pizza + Pinball Strike - 32nd | 
| 27419th | Michael Peringer | Austria | 0.90 | 1,188.03 | 3.24% | FlippArena Herbst Battle - Warm Up - 15th | 
| 27420th | Kevin Kain | United States | 0.90 | 917.49 | 1.23% | Capitol Corridor Pinball League - Lodi - 16th | 
| 27421st | Erik Wennstrom | United States | 0.90 | 1,207.27 | 7.04% | weekly 5 rounds group matchplay fun tour - 2nd | 
| 27422nd | Ken Disbennett | Edmonds, WA, United States | 0.90 | 1,060.45 | 1.27% | Castle Siege for Project Pinball - 56th | 
| 27423rd | Sean Wehrli | United States | 0.90 | 1,083.77 | 4.29% | ULEKstore's Fair Strikes Pinball Tournam - 14th | 
| 27424th | Misty Creel | United States | 0.90 | 951.64 | 3.06% | Another Castle Weekly 3 Strike - 40th | 
| 27425th | Emil Kalliomaa | Finland | 0.90 | 1,120.19 | 4.63% | Viiskulma Sunday Pinball - 8th | 
| 27426th | Hannah Looney | United States | 0.90 | 1,005.82 | 3.82% | Space City Pinball: Eureka Heights Frid - 30th | 
| 27427th | Christy Evans | United States | 0.90 | 879.84 | 2.34% | Flip Side Weekly - 16th | 
| 27428th | Ben King | Huntersville, NC, United States | 0.90 | 1,175.57 | 8.18% | The Basement Pinball Showdown 2022 - 3rd | 
| 27429th | Dan Morton | United States | 0.90 | 1,201.29 | 7.96% | Penn Skate Monthly - 17th | 
| 27430th | Steve Mercer | Australia | 0.90 | 1,099.91 | 4.95% | The UK Pinfest Classic Vol III - 48th | 
| 27431st | Heidi Wullschleger | United States | 0.90 | 1,060.88 | 4.61% | Beercade 2 March Strike Out - 9th | 
| 27432nd | Robert Horsfall | Australia | 0.90 | 1,148.21 | 6.15% | West End Wizards - April - 6th | 
| 27433rd | Dylan Ohneck | United States | 0.90 | 1,157.21 | 4.7% | Silverball Shodown Tappers - 10th | 
| 27434th | Tori Noble | United States | 0.90 | 1,032.96 | 1.31% | Stern Army - Player 1 Pinball League - 27th | 
| 27435th | Lily Petzold | United States | 0.90 | 910.32 | 2.48% | Crabtowne's Tuesday! - 53rd | 
| 27436th | Florian Biedermann | Switzerland | 0.90 | 1,056.26 | 3.23% | Pinball-Party Open - 34th | 
| 27437th | Eric Griefe | United States | 0.90 | 1,123.96 | 5.07% | Kentucky Derby Tourney 2023 - 21st | 
| 27438th | John McCollor | United States | 0.90 | 907.62 | 3.45% | League Super Awesome - 33rd | 
| 27439th | Matt Marr | United States | 0.90 | 1,183.95 | 5.61% | Bearcade Tuesday Pinbrawl - 6th | 
| 27440th | Keith Christman | United States | 0.90 | 1,016.89 | 2.3% | Uncanny X-Men Stern Pinball Launch Party - 10th | 
| 27441st | Jae Burton | Toledo, OH, United States | 0.90 | 979.65 | 3.46% | ULEKstore's Fair Strikes Pinball Tournam - 8th | 
| 27442nd | Claudio Wensel | Canada | 0.90 | 1,144.49 | 6.41% | STERN ARMY - Ottawa Pinball Arcade FP We - 3rd | 
| 27443rd | Taewoo Hong | United States | 0.90 | 1,138.37 | 4.11% | Boxing Bear's 10th Anniversary - 25th | 
| 27444th | Gary McTaggart | Honolulu, HI, United States | 0.90 | 1,076.88 | 3.47% | IFPA Hawaii State Pinball Championship - 12th | 
| 27445th | Koldo van der Wielen | Netherlands | 0.90 | 871.27 | 2.52% | The Eindhoven City Pinball Club PinGolf - 28th | 
| 27446th | Daniel Watkins | TX, United States | 0.90 | 1,290.01 | 6.49% | Stern Army Official - HoT Pinball @ AREA - 3rd | 
| 27447th | Derrick Lipschitz | United States | 0.90 | 862.23 | 0.88% | 4th Tuesday Open Strikes Special - 17th | 
| 27448th | Tim Rudland | Canada | 0.89 | 1,349.76 | 17.6% | Official Stern Army Pinball Tournament # - 1st | 
| 27449th | Jorge Romero Fernández | Spain | 0.89 | 1,066.38 | 2.01% | Batalla de Superhéroes - 48th | 
| 27450th | Dan Lewis | United States | 0.89 | 780.77 | 1.56% | TOLPIN #5 - 42nd | 
| 27451st | Dennis Yilmaz Ekici | Germany | 0.89 | 1,178.55 | 6.78% | Stern Army Evening - Pinball Universe - 19th | 
| 27452nd | Jason Luebbert | United States | 0.89 | 993.22 | 4.23% | Two Plumbers Winter 2024 - 27th | 
| 27453rd | Tyler Beaton | NS, Canada | 0.89 | 1,149.10 | 12.28% | Fundy Flippers O-Pin 32 - 2nd | 
| 27454th | Lauren Baldwin | NH, United States | 0.89 | 1,090.48 | 3.19% | NEPL Season 30 - 10th | 
| 27455th | Alina Stark | United States | 0.89 | 1,144.31 | 8.52% | Sanctum Weekly Tournament - 6th | 
| 27456th | Oliver Doss | United States | 0.89 | 952.05 | 1.1% | Free Play Florida 2023 - Main Tournament - 90th | 
| 27457th | Hallie Tanner | United States | 0.89 | 1,032.93 | 3.2% | Friday Night Live at the Ice Box Arcade - 31st | 
| 27458th | Mike Lylyk | Canada | 0.89 | 898.40 | 2.22% | Replay at the American - 20th | 
| 27459th | Harry Sykes | United States | 0.89 | 903.88 | 1.65% | Kidforce Seasonal Showdown - 92nd | 
| 27460th | Greg Rhoden | United States | 0.89 | 979.54 | 3.18% | CPCS S3:Q5 - 28th | 
| 27461st | Seve Badajoz | San Francisco, CA, United States | 0.89 | 1,138.57 | 4.21% | Emporium Hi-Scorium - 5th | 
| 27462nd | Juliana Massaro | United States | 0.89 | 860.74 | 1.62% | Lyons Classic Pinball Monthly - 18th | 
| 27463rd | Adam Gould | United Kingdom | 0.89 | 1,092.37 | 4.89% | Andy Campbell's 50th Birthday Celebratio - 21st | 
| 27464th | Emily Bernosky | United States | 0.89 | 875.19 | 1.45% | Kidforce Seasonal Showdown - 107th | 
| 27465th | Ana Avalon | Canada | 0.89 | 1,008.10 | 3.4% | Stern Army John Wick Launch Party @ Hous - 27th | 
| 27466th | Geoff Koochew | Australia | 0.89 | 923.21 | 1.83% | Aaron’s Home Met - 21st | 
| 27467th | Peter Fischer | Germany | 0.89 | 1,083.48 | 2.39% | ADKFL 7.0 Main Tournament - 50th | 
| 27468th | Cody Nodding | NS, Canada | 0.89 | 1,161.55 | 4.48% | Stern Army Halifax - July 2025 - 2nd | 
| 27469th | Samuel Favri | Switzerland | 0.89 | 1,425.39 | 15.14% | Zaccaria Swiss Open - 4th | 
| 27470th | Dane Hjeresen | United States | 0.89 | 1,086.63 | 5.73% | Sister Monthly Pinball Tournament - 25th | 
| 27471st | Amanda Halpain | United States | 0.89 | 1,062.02 | 7.04% | Dirt City Pinball Dec Strikes - 4th | 
| 27472nd | Aaron Doenges | United States | 0.89 | 1,045.74 | 4.79% | The Silver Ballroom League - 14th | 
| 27473rd | Jonathan Fischer | United States | 0.89 | 1,193.78 | 8% | The Pinball Room - Monthly Tournament - 9th | 
| 27474th | Jennifer Huffman | Oregon, OH, United States | 0.89 | 1,285.42 | 9.65% | Pinball Planet Stern Army Tournament - 7th | 
| 27475th | Rob Veronie | United States | 0.89 | 1,008.66 | 3.19% | FSPA Spinners Winter League - 40th | 
| 27476th | Kadence Guenther | Hartford, SD, United States | 0.89 | 913.94 | 2.19% | Arcade Legacy's Thursday Throwdown - 27th | 
| 27477th | Eddie Konopasek | United States | 0.89 | 1,327.02 | 7.09% | Stern Army Fort Wayne Pinball Wizards Wo - 13th | 
| 27478th | Daniel Schwarz | Germany | 0.89 | 1,240.70 | 6.43% | Stern Army Evening - Pinball Universe - 14th | 
| 27479th | Collin Berning | United States | 0.89 | 981.79 | 2.54% | Stern Army January Monthly Tournament - 23rd | 
| 27480th | Tammy Cupello | Canada | 0.89 | 1,218.37 | 4.5% | COAP Wasaga Beach Pinball Medics Classic - 18th | 
| 27481st | Jake Brew | United States | 0.89 | 882.46 | 1.68% | Omaha Pinball League Season 5 - 37th | 
| 27482nd | Edge Jake | Japan | 0.89 | 1,100.02 | 2.47% | Heavenly Pinball Wizard Tournament - 14th | 
| 27483rd | Ian Martin | United States | 0.89 | 1,305.40 | 5.44% | The Speakeasy Special @ Sparks Pinball M - 24th | 
| 27484th | Endi Piovesana | United States | 0.89 | 985.38 | 1.96% | Stern Army The Uncanny X-Men Launch Part - 36th | 
| 27485th | Luke Toney | United States | 0.89 | 1,126.06 | 4.5% | League Super Awesome - 12th | 
| 27486th | Damien Maltezo | United States | 0.89 | 1,110.46 | 2.33% | Sanctum Christmas Party - 70th | 
| 27487th | Anika Cebe | United States | 0.89 | 841.43 | 1.02% | Electric Bat Tuesday Night League - 106th | 
| 27488th | Naoto Shioya | Japan | 0.89 | 1,211.19 | 6.53% | JFPA Classic Tournament - 9th | 
| 27489th | Matt Mahon | Pittsburgh, PA, United States | 0.89 | 1,141.54 | 4.02% | Stern Army - Sly Fox Brewery Monthly Tou - 6th | 
| 27490th | Boone Sasser | United States | 0.89 | 1,067.10 | 3.08% | Fare Game Pinball Tournament - 12th | 
| 27491st | James Severin | United States | 0.89 | 804.13 | 0.8% | Super Abari Pinball League S11 - 52nd | 
| 27492nd | Ryan Engard | United States | 0.89 | 1,060.63 | 3.47% | Toledo Pinball League - Season 4 - 18th | 
| 27493rd | Seth Pirtle | Boonville, MO, United States | 0.89 | 1,049.22 | 3.42% | World’s Greatest Pinball Tournament - 14th | 
| 27494th | Carsten Kaulbars | Germany | 0.89 | 1,054.53 | 0.77% | GPO 2025 - Classics - 182nd | 
| 27495th | Alex Vargas | United States | 0.89 | 1,325.05 | 8.67% | Pinball at Mean Max April IFPA Tournamen - 5th | 
| 27496th | Mark Parrish | United States | 0.89 | 1,235.95 | 5.43% | John Breen Memorial Charity Pinball Tour - 18th | 
| 27497th | Kristin Emanuel | United States | 0.89 | 1,046.40 | 2.78% | The Silver Ballroom League - 16th | 
| 27498th | Daren Bortner | United States | 0.89 | 1,228.98 | 5.36% | Stern Army King Kong Launch Party - 28th | 
| 27499th | Stella Nouris | Australia | 0.89 | 1,062.41 | 1.87% | Flipper Fellowship Thursday Group Matchp - 10th | 
| 27500th | TJ Montgomery | United States | 0.89 | 1,135.61 | 4.03% | Iron City Pinball League - 35th | 
| 27501st | Ash Winslow | United States | 0.89 | 931.41 | 3.11% | Town Portal-Sunday Weekly IFPA Pinball T - 22nd | 





