2025 Australian Championship Series



Standings for Victoria

Current player standings for the Australian Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Matthew Owen Brunswick, VIC, Australia 111.09 14 4 7.94
2 Jordan Tredaway Melbourne, VIC, Australia 80.82 5 3 16.16
3 Andre Thomson Australia 69.68 20 3 3.48
4 Douglas Lewis Australia 55.56 12 2 4.63
5 Stacey Borg Melbourne, VIC, Australia 39.47 14 0 2.82
6 Luke Marburg Melbourne, VIC, Australia 39.12 14 2 2.79
7 Andy Coffey Australia 36.13 17 1 2.13
8 Morgan Karatseolis Australia 35.82 19 1 1.89
9 Andrew JFC Peltzer VIC, Australia 32.53 13 2 2.50
10 Nigel Grypstra Melbourne, VIC, Australia 29.01 8 0 3.63
11 Brett Dellavedova Melbourne, VIC, Australia 28.72 16 2 1.80
12 Simon Raik-Allen Australia 23.37 9 0 2.60
13 Shane Haining Australia 22.45 6 1 3.74
14 Simon Peel Melbourne, VIC, Australia 20.15 8 2 2.52
15 Daniel McGorum Australia 19.82 10 0 1.98
16 Ryan Cee Melbourne, VIC, Australia 17.91 6 0 2.99
17 Stuart Thornton Brisbane, QLD, Australia 17.46 1 0 17.46
18 Brett Mann Australia 15.64 17 1 0.92
19 Russ Barton Australia 15.48 9 1 1.72
20 Simon Carter Australia 15.38 9 1 1.71
21 Julian Gostelow Melbourne, VIC, Australia 13.49 11 0 1.23
22 Ritsert Harsveld Australia 12.91 11 0 1.17
23 Peter Giannopoulos Australia 11.97 19 1 0.63
24 Rob Redzepi Australia 11.59 8 1 1.45
25 Adrian Wilson Australia 11.22 8 0 1.40
26 Gavin Walker AUS Australia 11.19 12 1 0.93
27 Jessica De Mercurio Australia 10.99 13 0 0.85
28 John Ebejer Australia 10.97 11 1 1.00
29 Carlin Jackson Melbourne, VIC, Australia 10.85 2 0 5.43
30 Brett Black Mount Eliza, VIC, Australia 10.70 7 1 1.53
31 Andy Kay Australia 10.10 2 0 5.05
32 Brodie Dixon Australia 9.03 13 0 0.69
33 David Holroyd AUS Australia 8.31 6 0 1.39
34 Scott Bailey Australia 8.26 11 1 0.75
35 Michael McMinn Melbourne, VIC, Australia 8.16 8 0 1.02
36 Curtis Sahariv Australia 7.98 1 1 7.98
37 Tim Chapman Newtown, Australia 7.62 2 0 3.81
38 Fennessah Carter Australia 7.53 9 0 0.84
39 Stuart Rice Melbourne, VIC, Australia 7.47 11 0 0.68
40 Ariana Coffey Australia 7.24 11 0 0.66
41 Daniel Pongrac Melbourne, VIC, Australia 5.53 7 0 0.79
42 Willow Williams Australia 5.33 9 0 0.59
43 Neil Reid Australia 5.05 10 0 0.51
44 Jason Williams AUS DENILIQUIN, NSW, Australia 4.89 10 0 0.49
45 Frank Marion Ottawa, ON, Canada 4.56 5 0 0.91
46 Gary Regan Australia 4.36 3 0 1.45
47 Grant Budge Bayside, Vic, Australia 4.26 5 0 0.85
48 Jan Saurbrey Adelaide, SA, Australia 4.21 4 0 1.05
49 Suzanne van Strien Pakenham, VIC, Australia 3.91 6 0 0.65
50 Jezza Neale Australia 3.72 3 0 1.24
51 Petra Saurbrey Adelaide, SA, Australia 3.61 4 0 0.90
52 Ol Armstrong Australia 3.56 14 0 0.25
53 Greg Dunn United States 3.23 4 0 0.81
54 Nic Velissaris Australia 3.22 5 0 0.64
55 Ashleigh Dixon Melbourne, VIC, Australia 3.21 13 0 0.25
56 Haydn Bragg Australia 3.07 5 0 0.61
57 Sean Campbell AUS Australia 3.04 3 0 1.01
58 Edward Campion Australia 3.02 7 0 0.43
59 Riley Emmerson-Franke Australia 2.97 2 0 1.49
60 David Johnston NZ New Zealand 2.97 4 0 0.74
61 Peter Whitmore Australia 2.68 4 0 0.67
62 Steve Adam Australia 2.67 1 0 2.67
63 Dion Miksad Australia 2.59 7 0 0.37
64 Jacob Burnett Australia 2.58 3 0 0.86
65 Wal Dickie Victoria, Australia 2.43 4 0 0.61
66 Kate Saint George Australia 2.40 10 0 0.24
67 Celeste Saunders Australia 2.31 2 0 1.16
68 Rev Altman Australia 2.30 6 0 0.38
69 Lachlan Dowd Melbourne, Australia 2.25 5 0 0.45
70 Daniel Jovanovski Australia 2.12 1 0 2.12
71 Phillip De Bortoli Darley, VIC, Australia 2.03 4 0 0.51
72 Scott Hayes AUS VIC, Australia 1.84 4 0 0.46
73 Hayley Drummond Melbourne, VIC, Australia 1.82 6 0 0.30
74 Susan Bailey Australia 1.70 10 0 0.17
75 Christopher Gomm Melbourne, VIC, Australia 1.64 4 0 0.41
76 Dave Grinter Australia 1.62 4 0 0.41
77 David Zunic Adelaide, SA, Australia 1.52 2 0 0.76
78 Melissa Black Australia 1.46 6 0 0.24
79 Lyndon Carter Adelaide, SA, Australia 1.42 3 0 0.47
80 Simon Pitt Australia 1.39 4 0 0.35
81 Mary-Anne Urquhart Australia 1.37 9 0 0.15
82 Daniel Vandenberg Melbourne, VIC, Australia 1.31 4 0 0.33
83 Lily Lucent Australia 1.31 4 0 0.33
84 Jonathan Geracitiano Australia 1.24 2 0 0.62
85 Jason Barr Australia 1.15 2 0 0.58
86 Tony Pain Australia 1.13 4 0 0.28
87 Riley Ives Australia 1.09 8 0 0.14
88 Daniel Luth Melbourne, Australia 1.06 1 0 1.06
89 Richard Rhodes Sydney, NSW, Australia 1.05 1 0 1.05
90 Hannah Rumsey Australia 0.97 3 0 0.32
91 Amity Wells Australia 0.96 3 0 0.32
92 Jade Jaramillo Australia 0.90 3 0 0.30
93 Robert Dobbs Australia 0.89 1 0 0.89
94 Garreth Anderson Australia 0.85 1 0 0.85
95 Kathleen Jurrjens Australia 0.84 4 0 0.21
96 Solomon Smith (AUS) Australia 0.83 1 0 0.83
97 Mick Miksad Melbourne, VIC, Australia 0.80 3 0 0.27
98 Skylar Coffey Australia 0.78 4 0 0.20
99 Lisia Sturm Australia 0.76 3 0 0.25
100 Suzanne May Australia 0.70 4 0 0.18
101 Delanie Lewis Australia 0.70 6 0 0.12
102 Craig Gerner Australia 0.68 3 0 0.23
103 Paula Barr Australia 0.63 2 0 0.32
104 Nathan England Australia 0.60 1 0 0.60
105 Jarrod Sachse Australia 0.59 1 0 0.59
106 Sue Brovedani Australia 0.59 2 0 0.30
107 Grant Levey Australia 0.58 2 0 0.29
108 Ryan Lewis AUS Australia 0.57 2 0 0.29
109 Fiona Goss Australia 0.54 1 0 0.54
110 Richard Kemp Australia 0.49 3 0 0.16
111 Cicilia Stapleton Australia 0.47 1 0 0.47
112 Brett Hammond Australia 0.47 3 0 0.16
113 Dave Spencer Australia 0.47 1 0 0.47
114 Johnny Crabtree Melbourne, Australia 0.45 1 0 0.45
115 Ben Hunt Australia 0.45 1 0 0.45
116 David Leeds Australia 0.44 2 0 0.22
117 Amin Moralic Melbourne, VIC, Australia 0.43 2 0 0.22
118 Howard Dobson Annapolis, MD, United States 0.43 1 0 0.43
119 Peter Him Australia 0.43 1 0 0.43
120 Dave Draper Australia 0.41 3 0 0.14
121 Rohan Thomas Australia 0.40 2 0 0.20
122 Beck Page Australia 0.39 2 0 0.20
123 Tim Tyler Australia 0.36 1 0 0.36
124 James Malone SA, Australia 0.36 1 0 0.36
125 Tom Boes Australia 0.36 1 0 0.36
126 Ethan Jacobsen Australia 0.36 1 0 0.36
127 Jess Lowry Australia 0.35 2 0 0.18
128 Graham Thomas Australia 0.35 1 0 0.35
129 Nick Firmani Salt Lake City, UT, United States 0.34 1 0 0.34
130 Lance Robles Australia 0.33 4 0 0.08
131 Trav Walton Australia 0.33 3 0 0.11
132 Michael Calder Australia 0.32 1 0 0.32
133 Mitchell Newman NOBLE PARK, VIC, Australia 0.31 1 0 0.31
134 John Wadling Australia 0.30 1 0 0.30
135 Leighton Page Australia 0.30 2 0 0.15
136 John Forster Australia 0.30 1 0 0.30
137 Chris Gomm Australia 0.30 1 0 0.30
138 Jessica Freeman United States 0.29 1 0 0.29
139 Doug Togno United States 0.28 1 0 0.28
140 Ashley Thomas Australia 0.27 1 0 0.27
141 Bonnie Crabtree Australia 0.27 1 0 0.27
142 Brendan Griffiths AUS Australia 0.26 1 0 0.26
143 Darren England Australia 0.25 1 0 0.25
144 Jack Lang VIC Australia 0.25 1 0 0.25
145 Stuart McLean Melbourne, FL, Australia 0.24 1 0 0.24
146 Kobi Neale Australia 0.24 1 0 0.24
147 Flynn Argall Australia 0.24 1 0 0.24
148 Steve Bonney Australia 0.24 1 0 0.24
149 Stephanie Sachse Australia 0.24 1 0 0.24
150 Primrose Flint Australia 0.23 1 0 0.23
151 Peter Della Bosca Australia 0.22 2 0 0.11
152 Thomas McMinn Australia 0.21 1 0 0.21
153 Kozo Komatsubara New Zealand 0.21 1 0 0.21
154 Michael Logan Australia 0.20 1 0 0.20
155 Alan Goss Australia 0.19 1 0 0.19
156 Rodrigo Harsveld Australia 0.19 1 0 0.19
157 Han Read Australia 0.17 1 0 0.17
158 Lydia Thomas Australia 0.16 1 0 0.16
159 Bailey McDougall Melbourne, VIC, Australia 0.15 1 0 0.15
160 Adam Wilson Brisbane, QLD, Australia 0.15 1 0 0.15
161 Darren Paterson Australia 0.14 1 0 0.14
162 Wayne Field Australia 0.13 1 0 0.13
163 Piet Vanhooydonk Australia 0.13 1 0 0.13
164 Bastian Balbontin Australia 0.12 2 0 0.06
165 Trophy Pony Australia 0.12 1 0 0.12
166 Myles Argall Australia 0.12 1 0 0.12
167 John Miksad Australia 0.12 1 0 0.12
168 Ramsay EmmersonFranke Australia 0.12 2 0 0.06
169 Liam Hayes Australia 0.11 1 0 0.11
170 Gus Balbontin Australia 0.10 2 0 0.05
171 Veronica Gunn Australia 0.09 1 0 0.09
172 Malcolm Wallace Australia 0.08 2 0 0.04
173 Nicholas Budge Australia 0.08 1 0 0.08
174 Nick Wilkson Australia 0.08 2 0 0.04
175 Julie Redzepi Australia 0.08 1 0 0.08
176 Nina Thomas Australia 0.08 1 0 0.08
177 Paul Boes Australia 0.07 1 0 0.07
178 Daniel Wyld Australia 0.07 1 0 0.07
179 Lucas Revens Australia 0.07 1 0 0.07
180 Ryan Barry WA, Australia 0.06 1 0 0.06
181 Alex Kain Australia 0.05 1 0 0.05
182 3den Thompson Australia 0.04 1 0 0.04
183 Sam Tan Australia 0.04 1 0 0.04
184 Terence Benade Australia 0.03 1 0 0.03
185 Daniel Budge Carrum Downs, VIC, Australia 0.03 1 0 0.03
186 Richard Costa Australia 0.03 1 0 0.03
187 Riley Hayes Australia 0.03 1 0 0.03
188 Ben Jones Australia 0.03 1 0 0.03
189 Cohen Tan Australia 0.02 1 0 0.02
190 Robbie Evans Australia 0.02 1 0 0.02