2024 North American Championship Series
Standings for Alaska
Current player standings for the North American Champion Series.
| Rank | Player | Location | Points | Events | Wins | Avg Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Elrod | Juneau, AK, United States | 45.40 | 13 | 10 | 3.49 | ||||
| 2 | Ettin Briar | AK, United States | 38.68 | 20 | 8 | 1.93 | ||||
| 3 | Jon Percy | AK, United States | 27.05 | 19 | 4 | 1.42 | ||||
| 4 | David Pfeiffer | Asheville, NC, United States | 21.45 | 20 | 12 | 1.07 | ||||
| 5 | Sara Snyder | Juneau, AK, United States | 16.17 | 20 | 1 | 0.81 | ||||
| 6 | paul swanland | Anchorage, AK, United States | 13.12 | 19 | 6 | 0.69 | ||||
| 7 | Ethan Satterley | United States | 10.29 | 2 | 1 | 5.15 | ||||
| 8 | Daniel Frashier | Anchorage, AK, United States | 6.08 | 20 | 2 | 0.30 | ||||
| 9 | Carl Petersen | Juneau, AK, United States | 5.51 | 20 | 0 | 0.28 | ||||
| 10 | Kristin Bailey | Juneau, AK, United States | 5.47 | 20 | 0 | 0.27 | ||||
| 11 | Scott Bowen | United States | 5.08 | 2 | 0 | 2.54 | ||||
| 12 | Clark Branch | Juneau, AK, United States | 4.14 | 11 | 0 | 0.38 | ||||
| 13 | Kimberly Bray | Juneau, AK, United States | 3.52 | 16 | 0 | 0.22 | ||||
| 14 | ryan shannon | United States | 3.28 | 15 | 1 | 0.22 | ||||
| 15 | Dustin McMullin | Juneau, AK, United States | 3.17 | 16 | 0 | 0.20 | ||||
| 16 | Ivan Adams | Juneau, AK, United States | 3.15 | 13 | 0 | 0.24 | ||||
| <----------------- CUTLINE -----------------> | ||||||||||
| 17 | Rebecca Kephart | Juneau, AK, United States | 3.10 | 6 | 0 | 0.52 | ||||
| 18 | David Roberson | AK, United States | 2.96 | 3 | 0 | 0.99 | ||||
| 19 | Peter Barclay | Anchorage, AK, United States | 2.89 | 11 | 0 | 0.26 | ||||
| 20 | brett cranwell | Anchorage, AK, United States | 2.65 | 18 | 2 | 0.15 | ||||
| 21 | Michael Crawley | Wasilla, AK, United States | 2.51 | 9 | 0 | 0.28 | ||||
| 22 | Tawney Letterman | Juneau, AK, United States | 2.20 | 13 | 0 | 0.17 | ||||
| 23 | Derek Bowen | United States | 1.97 | 2 | 1 | 0.99 | ||||
| 24 | Jaron Saturnino | Canada | 1.72 | 4 | 0 | 0.43 | ||||
| 25 | Henry Kephart | Juneau, AK, United States | 1.35 | 6 | 0 | 0.23 | ||||
| 26 | Logan Bradford | Fort Wayne, IN, United States | 1.17 | 2 | 0 | 0.59 | ||||
| 27 | phillip Rosenbaum | United States | 1.16 | 6 | 0 | 0.19 | ||||
| 28 | Luke The Duke | Juneau, AK, United States | 1.03 | 10 | 0 | 0.10 | ||||
| 29 | Ryan Barwick | United States | 1.02 | 2 | 0 | 0.51 | ||||
| 30 | Sarah Swanland | Anchorage, AK, United States | 0.92 | 10 | 0 | 0.09 | ||||
| 31 | Wes Bowen | United States | 0.89 | 2 | 0 | 0.45 | ||||
| 32 | Ricky Urias | United States | 0.87 | 2 | 0 | 0.44 | ||||
| 33 | Gabriel Osbekoff | United States | 0.82 | 1 | 0 | 0.82 | ||||
| 34 | Jayden Bowen | United States | 0.77 | 2 | 0 | 0.39 | ||||
| 35 | Victor Wong | United States | 0.70 | 1 | 0 | 0.70 | ||||
| 36 | Adam Charlton | United States | 0.65 | 1 | 0 | 0.65 | ||||
| Justice Lysons | United States | 0.65 | 1 | 0 | 0.65 | |||||
| 38 | Guy Alaska | United States | 0.59 | 1 | 0 | 0.59 | ||||
| 39 | Michael Kaminsky | United States | 0.53 | 1 | 0 | 0.53 | ||||
| Anthony Walloch | United States | 0.53 | 2 | 0 | 0.27 | |||||
| 41 | Eric Knowles | United States | 0.48 | 1 | 0 | 0.48 | ||||
| 42 | Matt Marr | United States | 0.46 | 3 | 0 | 0.15 | ||||
| 43 | Rich Peabody | United States | 0.41 | 3 | 0 | 0.14 | ||||
| 44 | Peter Bradley | United States | 0.39 | 1 | 0 | 0.39 | ||||
| 45 | Matt Jarvis | New Zealand | 0.35 | 6 | 0 | 0.06 | ||||
| Tori Best | United States | 0.35 | 1 | 0 | 0.35 | |||||
| 47 | Baileigh Krause | United States | 0.34 | 2 | 0 | 0.17 | ||||
| 48 | Todd Brugger | United States | 0.33 | 2 | 0 | 0.17 | ||||
| 49 | Evanne Kegley | United States | 0.32 | 1 | 0 | 0.32 | ||||
| Liam Charlton | United States | 0.32 | 1 | 0 | 0.32 | |||||
| Rick Urias | United States | 0.32 | 2 | 0 | 0.16 | |||||
| 52 | Clark Branch 118891 | United States | 0.28 | 1 | 0 | 0.28 | ||||
| 53 | Wyatt Kegley | United States | 0.24 | 1 | 0 | 0.24 | ||||
| Tom Sigmond | United States | 0.24 | 1 | 0 | 0.24 | |||||
| 55 | Adam Parker | United States | 0.21 | 2 | 0 | 0.11 | ||||
| 56 | tom pieczkolon | United States | 0.18 | 2 | 0 | 0.09 | ||||
| 57 | Carter Bennett | United States | 0.17 | 1 | 0 | 0.17 | ||||
| Jamison Dunn | United States | 0.17 | 1 | 0 | 0.17 | |||||
| Nate Smith CO | North Ogden, UT, United States | 0.17 | 1 | 0 | 0.17 | |||||
| Alex Macias | Ceres, CA, United States | 0.17 | 1 | 0 | 0.17 | |||||
| Jesse Cross | United States | 0.17 | 1 | 0 | 0.17 | |||||
| Edward Petru | United States | 0.17 | 1 | 0 | 0.17 | |||||
| 63 | Tony Kalk | United States | 0.14 | 1 | 0 | 0.14 | ||||
| Lena Keilman | United States | 0.14 | 2 | 0 | 0.07 | |||||
| 65 | Bev Chartrand | United States | 0.12 | 1 | 0 | 0.12 | ||||
| 66 | Eric Lizer | United States | 0.11 | 1 | 0 | 0.11 | ||||
| 67 | Jesse Lehman | United States | 0.10 | 1 | 0 | 0.10 | ||||
| 68 | Cody Loomis | United States | 0.09 | 1 | 0 | 0.09 | ||||
| Rach Roach | United States | 0.09 | 1 | 0 | 0.09 | |||||
| Megan Weir | North Ogden, UT, United States | 0.09 | 1 | 0 | 0.09 | |||||
| 71 | Masen Smith | United States | 0.08 | 2 | 0 | 0.04 | ||||
| Ian Fletcher | United States | 0.08 | 1 | 0 | 0.08 | |||||
| Dana alaska | United States | 0.08 | 1 | 0 | 0.08 | |||||
| Twila Keaveny | United States | 0.08 | 1 | 0 | 0.08 | |||||
| 75 | Clint Hawk | United States | 0.07 | 1 | 0 | 0.07 | ||||
| Leighton Bullock | United States | 0.07 | 1 | 0 | 0.07 | |||||
| Lukas Schmidt | United States | 0.07 | 1 | 0 | 0.07 | |||||
| 78 | Ken Beckrich | United States | 0.06 | 1 | 0 | 0.06 | ||||
| Audrey Kohler | United States | 0.06 | 1 | 0 | 0.06 | |||||
| Ben Luebkeman | United States | 0.06 | 1 | 0 | 0.06 | |||||
| Luke Johnson | United States | 0.06 | 1 | 0 | 0.06 | |||||
| Mike McCurley | United States | 0.06 | 1 | 0 | 0.06 | |||||
| 83 | Grayson Loomis | United States | 0.05 | 1 | 0 | 0.05 | ||||
| 84 | Brodie Schell | United States | 0.04 | 1 | 0 | 0.04 | ||||
| Richard alaska | United States | 0.04 | 1 | 0 | 0.04 | |||||
| Shawn Beauchamp | United States | 0.04 | 1 | 0 | 0.04 | |||||
| Agrafenia Pletnikoff | United States | 0.04 | 2 | 0 | 0.02 | |||||
| Caleb schlicht | United States | 0.04 | 2 | 0 | 0.02 | |||||
| 89 | Ila Kaminsky | United States | 0.03 | 2 | 0 | 0.02 | ||||
| Forrest wallace | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Emily Rosenbaum | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Uncle Flex | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Jason Hahndorof | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Luna Rook | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Mike Kaminsky | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Quinn Bennett | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Mitch Knottingham | United States | 0.03 | 1 | 0 | 0.03 | |||||
| 98 | Byron Kegley | United States | 0.02 | 1 | 0 | 0.02 | ||||
| Mike Thornton | United States | 0.02 | 1 | 0 | 0.02 | |||||
| Joy Loomis | United States | 0.02 | 1 | 0 | 0.02 | |||||
| Trevor Kiehl | United States | 0.02 | 1 | 0 | 0.02 | |||||
| Ryan Sherman | United States | 0.02 | 1 | 0 | 0.02 | |||||
| Thomas baloo | United States | 0.02 | 1 | 0 | 0.02 | |||||
| Robinson Culver | Anchorage, AK, United States | 0.02 | 1 | 0 | 0.02 | |||||
| 105 | Andrew Park | United States | 0.01 | 1 | 0 | 0.01 | ||||
| 106 | Wendy Mckoy | United States | 0.00 | 1 | 0 | 0.00 | ||||





