2024 North American Championship Series



Standings for Louisiana

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Joshua Dupre Houma, LA, United States 27.70 11 2 2.52
2 Edwin Hunter Lake Charles, LA, United States 26.37 11 4 2.40
3 Brian Fults Lake Charles, LA, United States 26.03 15 1 1.74
4 Preston Moncla Beaumont, TX, United States 20.42 2 2 10.21
5 Nick Mueller FL, United States 19.35 5 2 3.87
6 Allen Robertson Sour Lake, TX, United States 18.59 7 0 2.66
7 Jody Aucoin Lake Charles, LA, United States 14.48 14 0 1.03
8 Ariel Dutton LA, United States 13.74 8 0 1.72
9 James Haag Leesville, LA, United States 13.14 4 1 3.29
10 Travis Hanna Conroe, TX, United States 9.96 3 0 3.32
11 Scott Henderson Monroe, LA, United States 9.09 2 0 4.55
12 Michelle Stieffel New Orleans, LA, United States 8.52 3 1 2.84
13 Sam Ottinger New Orleans, LA, United States 8.23 5 1 1.65
14 Paul Heard United States 8.21 10 1 0.82
15 Pav Hunter Moss Bluff, LA, United States 8.00 11 0 0.73
16 Mike Vanetten Lafayette , LA, United States 7.37 13 0 0.57
<----------------- CUTLINE ----------------->
17 Patrick Pichon Lake Charles, LA, United States 6.35 10 0 0.64
18 Reese Furman United States 5.30 8 0 0.66
19 Mitch Andrus United States 5.23 8 1 0.65
20 David Dent Ridgeland, MS, United States 4.31 2 1 2.16
21 Todd Furman LA, United States 3.96 9 0 0.44
22 Mike Perry New Orleans, LA, United States 3.46 3 1 1.15
23 Jennifer Cagle LA, United States 3.30 8 0 0.41
24 Andrew Davies United States 2.67 6 0 0.45
25 Sean Brock United States 2.63 1 0 2.63
26 Adrienne Black New Orleans, LA, United States 2.47 3 1 0.82
27 Robert Robinson Jr United States 2.35 3 0 0.78
28 Wendell Jones LA, United States 2.10 4 1 0.53
29 Caide Jones United States 1.95 5 0 0.39
30 Summer Ellington Richmond, TX, United States 1.92 4 0 0.48
31 Phillip Devilibiss United States 1.91 8 0 0.24
32 Wendy Bourg Baton Rouge, LA, United States 1.75 3 0 0.58
33 Henry Sockrider Shreveport, LA, United States 1.56 3 0 0.52
34 Scott Brady LA Madisonville, LA, United States 1.54 6 0 0.26
35 Trevor Jones United States 1.49 5 0 0.30
  Raynna Dupre Houma, LA, United States 1.49 8 0 0.19
37 Blake Donahue United States 1.38 3 0 0.46
  Seth LaTour United States 1.38 2 0 0.69
39 Rob Burnside LA, United States 1.28 2 0 0.64
40 Joseph Felps United States 1.22 2 0 0.61
41 Keith Fults United States 1.20 2 0 0.60
  John Forest Humble, TX, United States 1.20 3 0 0.40
43 Jessica Davies Lake Charles, LA, United States 1.13 4 0 0.28
44 Chad Oliver United States 1.07 2 0 0.54
45 Phillip Leonards United States 1.05 7 0 0.15
46 Bart Pugh United States 1.00 4 0 0.25
47 Chris Sockrider Shreveport, LA, United States 0.94 3 0 0.31
48 Dennis Moncla Beaumont, TX, United States 0.93 1 0 0.93
49 Toni Dupre United States 0.91 4 0 0.23
50 Tiffany McDaniel United States 0.87 5 0 0.17
51 Craig Robinson Austin, TX, United States 0.84 2 0 0.42
52 Brett Powers United States 0.83 4 0 0.21
53 Jennifer Pugh United States 0.82 4 0 0.21
54 Hayley Franklin Baton Rouge, LA, United States 0.81 6 0 0.14
55 Matthew Fults Houston, TX, United States 0.71 2 0 0.36
56 Adrienne McFaul United States 0.68 3 0 0.23
  Mark Bannick United States 0.68 2 0 0.34
58 Israel Pitts United States 0.67 1 0 0.67
59 Erin Bentley Lake Charles, LA, United States 0.66 4 0 0.17
60 Houston Middleton United States 0.65 3 0 0.22
61 Cedric Broussard Baton Rouge, LA, United States 0.64 2 0 0.32
62 Josh Jertberg New Orleans, LA, United States 0.61 1 0 0.61
63 Lauren Middleton United States 0.59 5 0 0.12
64 Richard Christopher Jones United States 0.54 2 0 0.27
  Lucy Rosenbloom United States 0.54 2 0 0.27
66 Turner Brumby United States 0.47 3 0 0.16
67 Toni Jertberg United States 0.46 1 0 0.46
68 Shawn Fournier United States 0.45 2 0 0.23
69 Jason Workman Hammond, LA, United States 0.44 3 0 0.15
70 Robert Roberts United States 0.37 3 0 0.12
  Suzanne Mayeux United States 0.37 2 0 0.19
72 Carrie Lafargue Lake Charles, LA, United States 0.36 2 0 0.18
73 Jason Harvey United States 0.34 1 0 0.34
74 Heidi Leffler United States 0.33 2 0 0.17
75 Scott Chapman Jennings, LA, United States 0.32 4 0 0.08
76 Trent McDaniel United States 0.31 4 0 0.08
77 Afton Brunett Baton Rouge, LA, United States 0.30 1 0 0.30
  Tony Goyette United States 0.30 2 0 0.15
79 Nicholette Doucet Lake Charles, LA, United States 0.29 2 0 0.15
  Ian Fontenot United States 0.29 1 0 0.29
81 James Cannon United States 0.28 2 0 0.14
82 Devin Stratman United States 0.27 1 0 0.27
83 Jamie Brenneman United States 0.26 2 0 0.13
84 Karlie Leonards Lake Charles, LA, United States 0.25 4 0 0.06
  Christy Jones Lake Charles, LA, United States 0.25 2 0 0.13
86 Tommy Talley United States 0.23 1 0 0.23
87 Claude Watkins United States 0.22 1 0 0.22
88 Baker Benge United States 0.19 2 0 0.10
89 Anthony Lilly United States 0.18 2 0 0.09
  Jennifer Watkins United States 0.18 1 0 0.18
91 Addie Johnson United States 0.17 1 0 0.17
92 Kat Talley United States 0.16 1 0 0.16
93 Lyndsey Leblanc United States 0.15 2 0 0.08
94 Jade Workman United States 0.14 1 0 0.14
95 Charlotte Brady United States 0.12 2 0 0.06
96 Kyndal Jones United States 0.11 1 0 0.11
  Matt Johnson of United States 0.11 1 0 0.11
98 Jesse Barrow United States 0.09 1 0 0.09
  Brandi Windham United States 0.09 1 0 0.09
100 Wes Ganucheau New Orleans, LA, United States 0.08 1 0 0.08
  Laura Keller New Orleans, LA, United States 0.08 2 0 0.04
  Bill Cook United States 0.08 1 0 0.08
103 Derrek Kyzar United States 0.07 1 0 0.07
  Alice Brumby United States 0.07 1 0 0.07
  Tiffany Abshire United States 0.07 1 0 0.07
106 Larry Reiter Memphis, TN, United States 0.06 1 0 0.06
107 Dustin Carroll United States 0.05 1 0 0.05
  Cory Wekner United States 0.05 2 0 0.03
  Gene Knight United States 0.05 1 0 0.05
  Michelle Fontenot United States 0.05 1 0 0.05
111 Wayne Wagner United States 0.04 1 0 0.04
112 Roy Ganucheau United States 0.03 1 0 0.03
113 Ronnie Pierce Baton Rouge, LA, United States 0.02 1 0 0.02
114 Topey Schwarzenbach Plourde United States 0.01 1 0 0.01
  Lain Pugh United States 0.01 1 0 0.01
  Jackson Diaz-Hinds United States 0.01 1 0 0.01