2024 North American Championship Series
Standings for New Brunswick
Current player standings for the North American Champion Series.
| Rank | Player | Location | Points | Events | Wins | Avg Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom MacArthur | Saint John, NB, Canada | 18.29 | 9 | 3 | 2.03 | ||||
| 2 | Denny LeClair | Moncton, NB, Canada | 15.96 | 7 | 2 | 2.28 | ||||
| 3 | Albert Agar | London, ON, Canada | 15.45 | 4 | 2 | 3.86 | ||||
| 4 | Chris Yuill | Fredericton, NB, Canada | 7.98 | 5 | 1 | 1.60 | ||||
| 5 | Dylan Papazian-Clare | Fredericton, NB, Canada | 7.48 | 6 | 1 | 1.25 | ||||
| 6 | Rod Beaton | Moncton, NB, Canada | 7.44 | 9 | 0 | 0.83 | ||||
| 7 | Alex Longmire | Fredericton, NB, Canada | 4.29 | 8 | 0 | 0.54 | ||||
| 8 | June Madeley | NB, Canada | 3.82 | 9 | 0 | 0.42 | ||||
| 9 | Hayden Agar | Canada | 3.80 | 2 | 0 | 1.90 | ||||
| 10 | Jaden Shaddick | Fredericton, NB, Canada | 3.57 | 5 | 0 | 0.71 | ||||
| 11 | Michaela Finnamore | Canada | 3.18 | 5 | 0 | 0.64 | ||||
| 12 | Emma Heslop | Canada | 3.17 | 3 | 0 | 1.06 | ||||
| 13 | Darren Brown | Canada | 2.85 | 2 | 0 | 1.43 | ||||
| 14 | Victor Keane | Canada | 2.52 | 4 | 0 | 0.63 | ||||
| 15 | David Koch | Canada | 2.49 | 1 | 0 | 2.49 | ||||
| 16 | Keith Laursen | Canada | 2.43 | 3 | 0 | 0.81 | ||||
| <----------------- CUTLINE -----------------> | ||||||||||
| 17 | Brandon Baxter | Canada | 2.09 | 4 | 0 | 0.52 | ||||
| 18 | Kerry Donovan | Fredericton, NB, Canada | 1.66 | 7 | 0 | 0.24 | ||||
| 19 | Hailey Heslop | Fredericton, NB, Canada | 1.56 | 5 | 0 | 0.31 | ||||
| 20 | Mark Wilson CAN | Canada | 1.49 | 1 | 0 | 1.49 | ||||
| 21 | Troy Donovan | Canada | 1.29 | 3 | 0 | 0.43 | ||||
| 22 | Todd Legere | Canada | 0.87 | 1 | 0 | 0.87 | ||||
| 23 | Natalia Evdokimova | Dieppe, NB, Canada | 0.83 | 1 | 0 | 0.83 | ||||
| David Dennis | Fredericton, NB, Canada | 0.83 | 2 | 0 | 0.42 | |||||
| 25 | Edward Daniel | Canada | 0.81 | 2 | 0 | 0.41 | ||||
| 26 | Jeremy Nowlan | Canada | 0.74 | 2 | 0 | 0.37 | ||||
| 27 | Trisha Donovan | Canada | 0.73 | 3 | 0 | 0.24 | ||||
| 28 | Quinn Legere | Canada | 0.71 | 2 | 0 | 0.36 | ||||
| Carrie Long (NB) | Canada | 0.71 | 2 | 0 | 0.36 | |||||
| 30 | Joseph McCormick | Canada | 0.70 | 2 | 0 | 0.35 | ||||
| 31 | Sam Westfield | Canada | 0.61 | 3 | 0 | 0.20 | ||||
| 32 | Dan Gray | Canada | 0.51 | 1 | 0 | 0.51 | ||||
| Nick Ward | Fredericton, NB, Canada | 0.51 | 1 | 0 | 0.51 | |||||
| 34 | Tyler Beaton | NS, Canada | 0.43 | 1 | 0 | 0.43 | ||||
| Mike O'Reilly | Canada | 0.43 | 1 | 0 | 0.43 | |||||
| 36 | Peter Morrison | Bathurst, NB, Canada | 0.39 | 1 | 0 | 0.39 | ||||
| Clara Gauvin | Canada | 0.39 | 7 | 0 | 0.06 | |||||
| 38 | Max Shaw | Canada | 0.38 | 3 | 0 | 0.13 | ||||
| 39 | Jared MacTavish | Canada | 0.34 | 2 | 0 | 0.17 | ||||
| 40 | Joe Daniel | Canada | 0.33 | 2 | 0 | 0.17 | ||||
| 41 | Harmony Yuill | Toronto, ON, Canada | 0.29 | 1 | 0 | 0.29 | ||||
| Jordan Kelly | Canada | 0.29 | 1 | 0 | 0.29 | |||||
| 43 | Katina Szilvagyi | Kitchener, ON, Canada | 0.24 | 1 | 0 | 0.24 | ||||
| 44 | Josh Watson | Canada | 0.21 | 1 | 0 | 0.21 | ||||
| 45 | Zinnia Maher-Watson | Canada | 0.19 | 1 | 0 | 0.19 | ||||
| 46 | Emmanuel Elmajian | Canada | 0.18 | 1 | 0 | 0.18 | ||||
| Derek McEachern | Saint John, NB, Canada | 0.18 | 1 | 0 | 0.18 | |||||
| Scott Campbell | Canada | 0.18 | 1 | 0 | 0.18 | |||||
| 49 | Solli Dennis | Fredericton, NB, Canada | 0.15 | 1 | 0 | 0.15 | ||||
| 50 | Mylaine Touesnard-Deschenes | Canada | 0.11 | 1 | 0 | 0.11 | ||||
| 51 | Sebatien Doucet | Grand Falls, NB, Canada | 0.10 | 1 | 0 | 0.10 | ||||
| Aiden Quinn (NB) | Canada | 0.10 | 1 | 0 | 0.10 | |||||
| 53 | John Riordon | Canada | 0.06 | 1 | 0 | 0.06 | ||||
| Sergei Roy | Canada | 0.06 | 1 | 0 | 0.06 | |||||
| 55 | Nick LeBlanc | Canada | 0.03 | 1 | 0 | 0.03 | ||||
| Ryan Parker CAN | Canada | 0.03 | 1 | 0 | 0.03 | |||||
| Peter Bourque | Canada | 0.03 | 1 | 0 | 0.03 | |||||
| Ashely Tucker | Canada | 0.03 | 1 | 0 | 0.03 | |||||
| 59 | Mac MacEachern | NB, Canada | 0.02 | 1 | 0 | 0.02 | ||||





