2025 North American Championship Series



Standings for Alberta

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Gregory Kennedy Ravenna, OH, United States 600.91 3 0 200.30
2 Mike Tzanakos Calgary, AB, Canada 594.51 20 6 29.73
3 Zach McCarthy Conifer, CO, United States 461.17 3 0 153.72
4 John Kottmann Calgary, AB, Canada 458.78 12 5 38.23
5 Cameron Touchette AB, Canada 435.62 20 1 21.78
6 Wes Balla Chestermere, AB, Canada 421.60 20 2 21.08
7 Carter Casselman Ottawa, ON, Canada 397.93 3 0 132.64
8 Preston Currie Fishers, IN, United States 394.98 3 0 131.66
9 Mike Wieschorster Edmonton, AB, Canada 388.25 20 2 19.41
10 Sean Lind Stanley, MB, Canada 361.78 3 0 120.59
11 Marcus Batti Calgary, AB, Canada 356.11 20 2 17.81
12 Conrad Rustad Bremerton, WA, United States 354.94 4 0 88.74
13 Kyle Harvey Edmonton, AB, Canada 345.27 15 5 23.02
14 Darren Krywolt Calgary, AB, Canada 345.01 20 2 17.25
15 Andrew Foster Southport, United Kingdom 335.33 3 0 111.78
16 Germain Mariolle Redmond, WA, United States 327.45 3 0 109.15
<----------------- CUTLINE ----------------->
17 Steven Bowden Palatine, IL, United States 319.34 4 0 79.84
18 Jack Tadman Winnipeg, MB, Canada 318.66 3 0 106.22
19 Luke Nahorniak Lonsdale, MN, United States 313.94 3 0 104.65
20 Kevin Rutt Calgary, AB, Canada 310.21 20 2 15.51
21 Robert Gagno Burnaby, BC, Canada 302.50 3 1 100.83
22 Xyren Silvers Boise, ID, United States 301.46 2 0 150.73
23 Johnny Modica Hacienda Heights, CA, United States 299.72 3 0 99.91
24 Phil Birnbaum Ottawa, ON, Canada 297.88 4 0 74.47
25 Bob Rhinelander Regina, SK, Canada 297.44 4 0 74.36
26 Galvin Morgan Olmsted Falls, OH, United States 290.28 3 0 96.76
27 Tony Batti Calgary, AB, Canada 288.80 20 1 14.44
28 Neil Graf Minneapolis, MN, United States 282.04 3 0 94.01
29 Dan Horne Calgary, AB, Canada 278.28 19 1 14.65
30 Brian Shepherd Johnstown, OH, United States 272.31 4 0 68.08
31 Jared Schmidt Pittsburgh, PA, United States 271.21 3 0 90.40
32 Dave Stewart Carnation, WA, United States 269.46 4 0 67.37
33 Paul Sinclair Edmonton, AB, Canada 268.69 17 2 15.81
34 Jim Belsito Murrieta, CA, United States 266.61 3 1 88.87
35 Steve Richards Edmonton, AB, Canada 262.65 19 1 13.82
36 Derek Thomson Sherwood Park, AB, Canada 261.89 2 1 130.95
37 John Flitton Mount Albert, ON, Canada 258.50 3 0 86.17
38 Mike Dymus London, ON, Canada 256.57 4 0 64.14
39 David Johnston US Seattle, WA, United States 255.30 5 0 51.06
40 Jeff Teolis Burlington, ON, Canada 251.69 3 0 83.90
41 Mike Bowman Edmonton, AB, Canada 235.30 20 1 11.77
42 Winston Herbert Edmonton, AB, Canada 234.58 20 0 11.73
43 Sheldon Fuchs Calgary, AB, Canada 232.58 20 1 11.63
44 Loren LeRouzic Edmonton, AB, Canada 230.72 20 1 11.54
45 Don McCall Calgary, AB, Canada 227.80 13 1 17.52
46 James McConnell Calgary, AB, Canada 223.06 20 2 11.15
47 Sanjay Shah NJ, United States 217.06 2 0 108.53
48 Kane Mejia Hacienda Heights, CA, United States 212.82 4 1 53.21
49 David Chernicoff Seattle, WA, United States 211.09 3 0 70.36
50 Nick Kennedy Plain, OH, United States 195.86 3 0 65.29
51 Jordan Penner Edmonton, AB, Canada 193.08 19 1 10.16
52 Ashley Cox Edmonton, AB, Canada 191.13 20 0 9.56
53 Jimmy Shilson Calgary, AB, Canada 190.44 20 1 9.52
54 Eric Moore Calgary, AB, Canada 188.53 20 2 9.43
55 Trevor McDonald Maple Ridge, BC, Canada 186.33 3 0 62.11
56 Ryan Odonnell CA Alameda, CA, United States 180.18 4 0 45.05
57 Miles Grant Port Coquitlam, BC, Canada 177.88 3 0 59.29
58 Dylan Medeiros Calgary, AB, Canada 171.30 20 0 8.57
59 Jeff Gully Edmonton, AB, Canada 164.48 18 0 9.14
60 Corey Hobe Victoria, BC, Canada 158.62 4 0 39.66
61 Shaun Amos Regina, SK, Canada 158.53 4 0 39.63
62 Gary Wong Canada 156.71 20 1 7.84
63 Tommy Vernieri Atlanta, GA, United States 151.35 3 0 50.45
64 Shaun Russell Saint Thomas, Canada 147.65 4 0 36.91
65 Loren Wyard Scott Edmonton, AB, Canada 147.62 16 0 9.23
66 Micaela Wolf Calgary, AB, Canada 140.33 19 1 7.39
67 Armand Go Edmonds, WA, United States 138.95 3 0 46.32
68 Jay Woolston Winnipeg, MB, Canada 137.94 5 0 27.59
69 Barry Brdar Mississauga, ON, Canada 130.70 3 0 43.57
70 Jane Verwys Chicago, IL, United States 129.40 4 0 32.35
71 Nick Greenen Kitchener, ON, Canada 128.89 2 0 64.45
72 Eden Stamm White Rock, BC, Canada 128.87 3 0 42.96
73 Masood Makarechian Edmonton, Canada 120.82 17 0 7.11
74 Sara Little Vancouver, BC, Canada 119.55 3 0 39.85
75 Josh Pidskalny Canada 119.12 3 0 39.71
76 Mayumi Mae Monterey Park, CA, United States 114.28 4 0 28.57
77 Simon Villeneuve Calgary, AB, Canada 112.94 18 0 6.27
78 Kirsi Midyette Calgary, Canada 111.10 20 0 5.56
79 Ben Simmons Seattle, WA, United States 110.20 3 0 36.73
80 Chad Lucyk Edmonton, AB, Canada 107.42 12 0 8.95
81 Glenn Romaniuk Calgary, AB, Canada 105.50 20 0 5.28
82 Rob Millar Canada 105.10 12 0 8.76
83 Leighton Blomme Canada 104.60 14 0 7.47
84 Matt Inglot Calgary, AB, Canada 103.12 20 0 5.16
85 Andrea Brumwell Calgary, AB, Canada 102.91 20 0 5.15
86 Xavier Batti Calgary, AB, Canada 100.69 9 1 11.19
87 Leslie Ruckman Seattle, WA, United States 100.02 4 0 25.01
88 Bob Matthews Thousand Oaks, CA, United States 99.35 3 0 33.12
89 Cameron La Borde Calgary, AB, Canada 97.66 19 0 5.14
90 Jaran Jones Seattle, WA, United States 97.35 2 0 48.68
91 Nathan Schappy Edmonton, AB, Canada 94.99 16 0 5.94
92 Shane Jackson Toronto, ON, Canada 94.13 4 0 23.53
93 Keith May Edmonton, AB, Canada 93.81 20 0 4.69
94 Jonathan Puckrin IV Calgary, AB, Canada 92.98 16 0 5.81
95 Emily Reilhan Port Moody, BC, Canada 88.78 3 0 29.59
96 Marc Milis Calgary, AB, Canada 88.28 20 0 4.41
97 Jordan Rocheleau Canada 86.86 19 0 4.57
98 Dave Ponce Kihei, HI, United States 86.30 3 0 28.77
99 Darrel Cox Canada 85.86 18 0 4.77
100 Nick Elliott Beaverton, OR, United States 84.66 4 0 21.17
101 Dave Pidwerbeski Calgary, AB, Canada 83.86 20 0 4.19
102 Matt Wason Regina, SK, Canada 83.14 3 0 27.71
103 Nancy Barnes Calgary, AB, Canada 81.35 20 0 4.07
104 David Cowling Toronto, ON, Canada 80.23 5 0 16.05
105 Michael B Bailey Seattle, WA, United States 80.07 3 0 26.69
106 Damien Muth Victoria, BC, Canada 79.06 2 0 39.53
107 Kate Hughson Calgary, AB, Canada 78.53 14 0 5.61
108 Brenda Yakimets Edmonton, AB, Canada 78.28 20 0 3.91
109 Nate Smith CO North Ogden, UT, United States 77.81 3 0 25.94
110 Sean Irby Seattle, WA, United States 77.73 2 0 38.87
111 Shawna Scarrow Calgary, AB, Canada 76.53 11 0 6.96
112 Adam Goodwin Calgary, AB, Canada 76.42 20 0 3.82
113 Jason Zazula Edmonton, AB, Canada 76.01 15 1 5.07
114 Chris Hebert Boise, ID, United States 75.06 4 0 18.77
115 Logan Foley United States 72.75 3 0 24.25
116 William Thomson Calgary, AB, Canada 72.63 18 0 4.04
117 Heico Huwald Calgary, AB, Canada 70.76 17 0 4.16
118 Alex D'Ippolito Canada 70.31 18 0 3.91
119 Grant Rankin Canada 68.94 18 0 3.83
120 Christa Lucyk Edmonton, AB, Canada 68.85 13 0 5.30
121 Phil Tremblay Calgary, AB, Canada 68.54 20 0 3.43
122 Keri Puckrin Saint Albert, AB, Canada 68.17 17 0 4.01
123 Michael Gartner Fort Saskatchewan, AB, Canada 68.09 11 0 6.19
124 Josh Craig Salt Lake City, UT, United States 67.72 3 0 22.57
125 Brianne Hunt Portland, OR, United States 67.05 2 0 33.53
126 Lukasz Szczepkowski Calgary, AB, Canada 66.81 20 0 3.34
127 Trae Vance Madison, WI, United States 66.66 3 0 22.22
128 Steven Livingstone Calgary, AB, Canada 65.63 12 0 5.47
129 Steve Lubarsky Edson, AB, Canada 65.11 11 0 5.92
130 Benjamin Still Edmonton, AB, Canada 65.00 17 0 3.82
131 Chris Gabber Edmonton, AB, Canada 64.24 14 0 4.59
132 Don Riemann Calgary, AB, Canada 63.12 8 0 7.89
133 Loren Rolheiser Canada 63.09 11 1 5.74
134 Tyson Erback Chestermere, AB, Canada 62.77 17 0 3.69
135 Jordan Kay Canada 62.00 10 0 6.20
136 Tom Graf Appleton, WI, United States 61.65 3 0 20.55
137 Chantelle Mercier Vancouver, BC, Canada 60.08 3 0 20.03
138 Mike Degelman Calgary, AB, Canada 59.94 12 1 5.00
139 Jaron Saturnino Canada 59.53 4 0 14.88
140 Rob Kropodra Canada 58.97 20 0 2.95
141 Scott Stinchcombe Sherwood Park, AB, Canada 57.94 16 0 3.62
142 Chris Wiehler Canada 55.90 10 0 5.59
143 Brendan Robbins Edmonton, AB, Canada 55.83 19 0 2.94
144 Amanda Anderson Edmonton, AB, Canada 55.71 16 0 3.48
145 Leah Reilhan Port Moody, BC, Canada 54.95 3 0 18.32
146 Lando Gyurek Edmonton, AB, Canada 54.03 12 0 4.50
147 Tyler Doty Edmonton, AB, Canada 52.88 16 0 3.31
148 Makena Hodgson Calgary, AB, Canada 52.22 20 0 2.61
149 Brenda Peters Calgary, AB, Canada 51.96 20 0 2.60
150 Hadi Seyed-Ali Frisco, TX, United States 51.45 2 0 25.73
151 Carl Herceg Columbus, OH, United States 50.66 3 0 16.89
152 Julie Dorssers London, ON, Canada 50.24 4 0 12.56
153 Jessica Mihaly Edmonton, AB, Canada 49.13 20 0 2.46
154 Angel Moroz Edmonton, AB, Canada 48.85 20 0 2.44
155 Mason Dunbar United States 48.77 3 0 16.26
156 Tyler Lawrence Saskatoon, SK, Canada 48.47 2 0 24.24
157 Brian Gossen Canada 48.05 13 0 3.70
158 Chris Wamsley New Albany, OH, United States 47.23 3 0 15.74
159 Dunc McFarlane Hamilton, ON, Canada 46.86 4 0 11.72
160 Harrison Fox Calgary, AB, Canada 46.79 5 0 9.36
161 Mike Welsh San Diego, CA, United States 45.11 3 0 15.04
162 Dion Bellay Burnaby, BC, Canada 44.75 2 0 22.38
163 Kevin Lucier Regina, SK, Canada 44.66 4 0 11.17
164 Jody Reilhan Port Moody, BC, Canada 44.29 3 0 14.76
165 Brian Jagoe Calgary, AB, Canada 42.31 20 1 2.12
166 Sterling Emry Nampa, ID, United States 41.75 4 0 10.44
167 Amy Simpson Edmonton, AB, Canada 40.47 13 0 3.11
168 Craig Campbell CAN Canada 40.22 20 0 2.01
169 Ken Fyten Calgary, AB, Canada 40.01 12 0 3.33
170 Garrett Kruger Edmonton, AB, Canada 39.60 13 0 3.05
171 Evelyn Lucyk Edmonton, AB, Canada 39.55 7 0 5.65
172 Uriah Brock Knoxville, TN, United States 39.34 3 0 13.11
173 Ron DeCastro North Saanich, BC, Canada 39.17 4 0 9.79
174 Trevor Hamre Canada 38.90 5 0 7.78
175 Rodman Joseph Victoria, BC, Canada 37.97 3 0 12.66
176 Neil Spicer Canada 37.79 3 0 12.60
177 Lance Johnson Canada 37.70 4 0 9.43
178 Max Stewart Carnation, WA, United States 37.20 4 0 9.30
179 Al McNaughton Calgary, AB, Canada 36.74 20 0 1.84
180 Mike Casselman Ottawa, ON, Canada 36.61 3 0 12.20
181 Tim Phillips New Westminster, BC, Canada 36.38 3 0 12.13
182 Jamie Cossar Regina, SK, Canada 36.30 4 0 9.08
183 Ashley Weaver Renton, WA, United States 35.54 3 0 11.85
184 Karrie Hill Victoria, BC, Canada 35.50 4 0 8.88
185 Vanessa Ish Seattle, WA, United States 34.82 3 0 11.61
186 Kierra Bachi AB, Canada 34.43 19 0 1.81
187 Andrew Hopper Seattle, WA, United States 33.90 3 0 11.30
188 Jason McKay Toronto, ON, Canada 33.85 4 0 8.46
189 Michael Palero La Puente, CA, Philippines 32.91 4 0 8.23
190 Dave Chapman El Dorado, KS, United States 32.72 2 0 16.36
191 Gabi Antaya Ottawa, ON, Canada 32.40 4 0 8.10
192 Deborah Tahlman Columbus, OH, United States 32.33 1 0 32.33
193 Eric Bond Hamilton, ON, Canada 32.24 4 0 8.06
194 Cameron Chernicoff Seattle, WA, United States 31.93 3 0 10.64
195 Bill Dillon (CAN) Canada 31.37 11 0 2.85
196 Chris Salmas Canada 30.69 7 0 4.38
197 Winston Tuttle Edmonton, AB, Canada 30.63 3 0 10.21
198 Neil Yakimets Canada 30.40 10 0 3.04
199 Elliott Johnson Seattle, WA, United States 30.09 3 0 10.03
200 Wade Dreger Canada 30.01 13 0 2.31
201 Caitlyn Lattin Edmonton, AB, Canada 29.50 13 0 2.27
202 Marci Simkulet Calgary, AB, Canada 28.93 14 0 2.07
203 Stavro Salmas Canada 28.61 9 0 3.18
204 Dawnda Durbin Portland, OR, United States 28.26 4 0 7.07
205 Cynthia Rose BC, Canada 28.19 3 0 9.40
206 Dave Grant Port Coquitlam, BC, Canada 28.11 3 0 9.37
207 Ryan Pollard Edmonton, AB, Canada 27.97 11 0 2.54
208 Quinton Herbert Canada 27.93 12 0 2.33
209 Paul Robinson CAN Calgary, AB, Canada 27.68 10 0 2.77
210 Kenny Klassen Canada 27.50 10 0 2.75
211 Dino Gaspari Montreal, QC, Canada 27.19 2 0 13.60
212 Chris Platt Canada 26.71 15 0 1.78
213 Anna Neal United States 26.69 3 0 8.90
214 Rhonda Wamsley New Albany, OH, United States 26.60 3 0 8.87
215 Stephanie Koutavas Arvada, CO, United States 26.26 4 0 6.57
216 Ben Welsh Canada 26.14 16 0 1.63
217 Lowell Fretz Canada 25.81 2 0 12.91
218 Jack Williamson CAN Canada 25.74 9 0 2.86
219 Dan Repp Boise, ID, United States 25.27 3 0 8.42
220 Ryan Jabs Canada 24.86 12 0 2.07
221 Kevin Vesso Leduc, AB, Canada 24.85 6 0 4.14
222 Clinton Peterson Kent, WA, United States 24.56 3 0 8.19
223 Chance Murray Canada 24.54 11 0 2.23
224 Leo Novak Edmonton, AB, Canada 24.31 4 0 6.08
225 Royce Welch Calgary, AB, Canada 24.30 14 0 1.74
226 Alyssa Bailey Victoria, BC, Canada 23.92 3 0 7.97
227 Brian Spencer United States 23.65 3 0 7.88
228 Elie Kushner Edmonton, AB, Canada 23.07 3 0 7.69
229 Bryson Singleterry Seattle, WA, United States 22.49 2 0 11.25
230 Derek D'Avignon Cornville, AZ, United States 22.26 4 0 5.57
231 Jason Ploof Canada 22.09 11 0 2.01
232 Ashleigh Kolla Victoria, BC, Canada 21.79 2 0 10.90
233 Sydney Wamsley New Albany, OH, United States 21.48 3 0 7.16
234 Doran Stewart Canada 20.95 4 0 5.24
235 Sandy Lum Mississauga, ON, Canada 20.79 2 0 10.40
236 Scott Treasure Edmonton, AB, Canada 20.28 11 0 1.84
237 Cosmo Lauzon Canada 20.26 2 0 10.13
  Corey Hicks Edmonton , Alb, Canada 20.26 10 0 2.03
239 Alex Bakker Canada 20.17 7 0 2.88
240 Charles Pickard Edmonton, AB, Canada 19.82 7 0 2.83
241 Brett Schiissler Regina, SK, Canada 19.81 2 0 9.91
242 Megan Weir North Ogden, UT, United States 19.55 3 0 6.52
243 Josh Brown Calgary, AB, Canada 19.29 1 0 19.29
244 Mary Lang Calgary, AB, Canada 19.23 14 0 1.37
245 Gorden Reteff Calgary, AB, Canada 18.84 13 0 1.45
246 Rob Dubecky Canada 18.75 2 0 9.38
247 Tora Boyle Canada 18.68 20 0 0.93
248 Trevor Blohm Canada 18.14 11 0 1.65
249 Matt Sjoblom Salt Lake City, UT, United States 18.12 3 0 6.04
250 Morgan Beebe Canada 18.09 4 0 4.52
251 Adam Wason Regina, SK, Canada 17.88 3 0 5.96
252 Shane Cole Canada 17.76 6 0 2.96
253 Tyrone Corsaut Canada 17.53 11 0 1.59
254 Riley Lucyk Edmonton, AB, Canada 17.52 5 0 3.50
255 David Siwicki Winnipeg, MB, Canada 17.34 4 0 4.34
256 Allie Kreizenbeck Canada 17.22 8 0 2.15
257 Matt Ramey Seattle, WA, United States 16.63 2 0 8.32
258 Shane Snider Canada 16.58 6 0 2.76
259 Lonni Melvyn Edmonton, AB, Canada 16.57 12 0 1.38
260 Drew Krieser Regina, SK, Canada 16.49 2 0 8.25
261 Gabrielle Richards Edmonton, AB, Canada 16.34 10 0 1.63
262 Christopher Jass Canada 16.22 3 0 5.41
263 Chris Swainson Canada 15.99 10 0 1.60
264 Adam Corsaut Edmonton, AB, Canada 14.64 12 0 1.22
  Crystal Stirton Calgary, AB, Canada 14.64 4 0 3.66
266 Jesse Baker Cincinnati, OH, United States 14.60 2 0 7.30
267 James Kropodra Canada 14.27 2 0 7.14
268 Mike Swanson Weyburn, SK, Canada 14.25 4 0 3.56
269 Abe Cripps Canada 14.05 10 0 1.41
270 Craig Eveleigh Canada 13.57 5 0 2.71
271 Dominique Rabideau Montreal, Canada 13.24 3 0 4.41
272 Wes Harris Canada 13.12 11 0 1.19
273 Warren Rich Canada 13.03 2 0 6.52
274 Leanne Tadman Toronto, ON, Canada 12.95 3 0 4.32
275 Sean Badman Canada 12.84 5 0 2.57
276 Donna Gray Canada 12.61 16 0 0.79
277 Josh Pegg Saskatoon, SK, Canada 12.54 3 0 4.18
278 Katja Rodgers United States 12.45 1 0 12.45
279 Jenny Nystrom Canada 12.09 12 0 1.01
280 Joshua Simon United States 11.93 2 0 5.97
281 Julian Nahachewsky Saskatoon, SK, Canada 11.91 1 0 11.91
282 Jane Cordingley Canada 11.76 15 0 0.78
283 Mark McAndrew Canada 11.50 10 0 1.15
284 Tyler Lubarsky Canada 11.37 3 0 3.79
285 Brennan Lloyd Vancouver, BC, Canada 11.31 2 0 5.66
286 Luca Stinchcombe Edmonton, AB, Canada 11.10 7 0 1.59
287 Jeff Kerridge Canada 10.98 12 0 0.92
288 Bradley McFadden Vancouver, BC, Canada 10.78 3 0 3.59
289 Jason Cooper Canada 10.67 4 0 2.67
290 Lauren Wheeler Edmonton, AB, Canada 10.63 3 0 3.54
291 Matt McBride Canada 10.51 2 0 5.26
292 Craig Albrecht Canada 10.46 2 0 5.23
293 Sean Sperling CAN Edmonton, AB, Canada 10.34 3 0 3.45
294 Alex Singleterry Seattle, WA, United States 10.15 1 0 10.15
295 Stan Paradowski Canada 10.03 7 0 1.43
296 James Bjarnason Golden, BC, Canada 9.92 3 0 3.31
297 Gilles Touchette Leduc, AB, Canada 9.89 5 0 1.98
298 Brian Jardine Canada 9.65 18 0 0.54
299 Brittany Smith Abbotsford, BC, Canada 9.15 2 0 4.58
300 Skyler Klassen Canada 9.02 10 0 0.90
301 Bruenor Hamre Canada 8.84 3 0 2.95
302 Kyle Fitzgerald Canada 8.72 7 0 1.25
303 Kevin Radloff Nipawin, SK, Canada 8.65 3 0 2.88
304 Chris Estabrooks Canada 8.56 3 0 2.85
305 Jarvis Keindel Canada 8.22 1 0 8.22
306 Pamela Taplay Ottawa, ON, Canada 8.15 3 0 2.72
307 Dave Hoare Canada 7.85 8 0 0.98
308 Colleen Tanner Calgary, AB, Canada 7.80 1 0 7.80
309 Jadin Hopper Canada 7.58 1 0 7.58
310 Gryffen Lauzon Victoria, BC, Canada 7.42 1 0 7.42
311 Dylan Chernicoff Seattle, WA, United States 7.18 2 0 3.59
312 Amanda Cowie Canada 7.07 6 0 1.18
313 Manny Hernandez Canada 6.69 5 0 1.34
314 Andrea Verhulp Canada 6.58 7 0 0.94
315 Brendan Fingler Canada 6.13 5 0 1.23
316 Josh Parson Canada 6.12 6 0 1.02
317 Jonathan Puckrin Calgary, AB, Canada 5.92 5 0 1.18
318 Trevor Bunka Canada 5.83 5 0 1.17
319 Janell Robbins Canada 5.72 4 0 1.43
320 Karoline Sandhurst Calgary, AB, Canada 5.68 1 0 5.68
321 Sonya Stoesz Calgary, AB, Canada 5.64 4 0 1.41
322 Timothy Hawrylak Edmonton, AB, Canada 5.52 5 0 1.10
323 Ryan Norris Canada 5.48 4 0 1.37
324 Kevin Elliot Saskatoon, SK, Canada 5.38 2 0 2.69
325 James Wallace Canada 5.34 3 0 1.78
326 Deanna Platt Canada 5.25 13 0 0.40
327 Ryan Kokott Canada 5.09 5 0 1.02
328 Julian Smithers Canada 5.08 3 0 1.69
329 Danielle Wilcox WA, United States 5.04 2 0 2.52
330 Talia Roberts Canada 4.96 6 0 0.83
331 Isabel Teale Calgary, AB, Canada 4.53 2 0 2.27
332 Henry Kluz Saskatoon, SK, Canada 4.49 1 0 4.49
333 Cameron Livingston Canada 4.09 6 0 0.68
334 SydaLea Bouchard Edmonton, AB, Canada 4.05 3 0 1.35
335 David Zuckerman Pasadena, CA, United States 3.89 1 0 3.89
336 Jana Tzanakos Calgary, AB, Canada 3.72 4 0 0.93
337 Jake Barrow Canada 3.71 1 0 3.71
338 Shannon Berry-Krieser Regina, SK, Canada 3.40 2 0 1.70
339 Edward Koehler Edmonton, AB, Canada 3.30 3 0 1.10
340 Keri Huwald Canada 3.21 5 0 0.64
341 Doug Teale Calgary, AB, Canada 3.16 2 0 1.58
342 Jesse Kerridge Canada 3.06 4 0 0.77
343 Dan Bouchard Canada 2.96 2 0 1.48
344 Cat McInnis Victoria, BC, Canada 2.93 1 0 2.93
345 Fran Irwin Aliso Viejo, CA, United States 2.87 1 0 2.87
  Braem Yakimets Canada 2.87 3 0 0.96
347 Frank Plowman Canada 2.85 7 0 0.41
348 Theresa Hurst Edmonton, AB, Canada 2.82 2 0 1.41
349 Craig Campbell Canada 2.78 1 0 2.78
350 Jeremy Theal Edmonton, AB, Canada 2.77 2 0 1.39
351 Scott Sullivan Canada 2.51 2 0 1.26
352 Llewellyn Cryderman Canada 2.50 4 0 0.63
  Jack Williamson Canada 2.50 2 0 1.25
354 Brad Knox Canada 2.46 1 0 2.46
355 Janna Rausch Canada 2.41 6 0 0.40
356 Peter Cardozo Canada 2.36 3 0 0.79
357 Marla Swanson Weyburn, SK, Canada 2.32 2 0 1.16
358 Scott Greig Canada 2.27 1 0 2.27
359 James Staddon Calgary, AB, Canada 2.19 1 0 2.19
360 Stefan Andert Canada 2.05 1 0 2.05
361 Dylan Gossen Canada 2.01 6 0 0.34
362 Adam Huculak Canada 1.97 3 0 0.66
363 Rylan Harris Canada 1.95 1 0 1.95
364 Christa Cossar Regina, SK, Canada 1.94 1 0 1.94
365 Jesse Townsend Canada 1.91 1 0 1.91
366 Austin LaLonde Canada 1.72 2 0 0.86
367 Kris Kluz Saskatoon, SK, Canada 1.71 1 0 1.71
368 Shawn Hooey Canada 1.65 2 0 0.83
369 Kerry Peters Canada 1.64 3 0 0.55
370 Thomas Sutley Canada 1.63 1 0 1.63
371 Bertha Staddon Canada 1.61 1 0 1.61
372 Kristen Alexander Canada 1.54 3 0 0.51
373 Sean Herbert Canada 1.53 1 0 1.53
  Kyle Medeiros Canada 1.53 2 0 0.77
375 Brett Senger Canada 1.47 1 0 1.47
  Max Liprandi Canada 1.47 1 0 1.47
377 Lisa Andre Canada 1.32 1 0 1.32
  Grant Tarapacki Canada 1.32 1 0 1.32
379 Sophie Teale Canada 1.27 2 0 0.64
380 Robin Bernhart Canada 1.26 2 0 0.63
381 Trudy Bais Winnipeg, MB, Canada 1.24 2 0 0.62
382 Amy Harris Canada 1.13 2 0 0.57
383 Brendan Braun Canada 1.12 1 0 1.12
384 Cory Bond Canada 1.10 2 0 0.55
385 Rachel Green Canada 1.08 2 0 0.54
386 Lynn Vlietstra United States 1.04 1 0 1.04
387 Konnor Wood Canada 1.00 1 0 1.00
388 Holden Andrade Canada 0.96 2 0 0.48
  Naomi LaLonde Canada 0.96 3 0 0.32
390 Jordie Garnot Canada 0.94 1 0 0.94
391 Shamus Carr Canada 0.88 1 0 0.88
392 Matt Hewson Canada 0.87 2 0 0.44
  Beth Lucier Canada 0.87 1 0 0.87
394 Kuljit Jaswal Canada 0.82 2 0 0.41
395 Naveed Andrade Canada 0.81 2 0 0.41
396 Shannon Cowling Canada 0.79 1 0 0.79
397 Matthew Thompson Canada 0.78 1 0 0.78
398 Tyler Bowman Canada 0.77 2 0 0.39
399 Andrew Richards CAN Canada 0.76 1 0 0.76
400 Samantha Siwicki Winnipeg, MB, Canada 0.74 1 0 0.74
401 Dan Rotzien Canada 0.71 1 0 0.71
402 Vivian Treasure Canada 0.70 1 0 0.70
  Susan Satterthwaite Canada 0.70 1 0 0.70
404 Dion Bergmann Canada 0.67 1 0 0.67
405 Don Heindle Canada 0.65 1 0 0.65
  Steve Mercer (CAN) Canada 0.65 1 0 0.65
407 Russell Lloyd Canada 0.62 1 0 0.62
  Amber Nicholson Canada 0.62 1 0 0.62
409 Nathan Dowdle Canada 0.60 3 0 0.20
  Jordan Guard Canada 0.60 1 0 0.60
411 Max Treasure Canada 0.57 1 0 0.57
  Ron Cohen Canada 0.57 2 0 0.29
413 Darryl Carmichael Canada 0.50 1 0 0.50
414 Toby Giles Canada 0.47 1 0 0.47
415 George McPherson Canada 0.46 1 0 0.46
416 Lena Kucerova Canada 0.43 1 0 0.43
417 Selina gartner Canada 0.41 1 0 0.41
  Rebecca Bergt Canada 0.41 1 0 0.41
  Jonathan Kunaman Canada 0.41 1 0 0.41
420 Connor Olexiuk Canada 0.40 1 0 0.40
421 Christophe Desourdy Canada 0.39 1 0 0.39
422 Tyson May Canada 0.38 1 0 0.38
423 Keelin Balla Canada 0.34 1 0 0.34
  Joanna Cochey Canada 0.34 2 0 0.17
425 Riley Penner Canada 0.32 1 0 0.32
  Case Bouchard Canada 0.32 2 0 0.16
427 Chris Sisson Canada 0.31 1 0 0.31
428 Aaron Sutter Canada 0.30 1 0 0.30
429 Henry Treasure Canada 0.29 1 0 0.29
430 Elliot Makarechian Canada 0.26 1 0 0.26
  Graydon Chornohus Canada 0.26 1 0 0.26
  Patrick Wesenberg Canada 0.26 1 0 0.26
  Connor MacLeod Canada 0.26 1 0 0.26
434 Sandra Von Skopczynski Edmonton, AB, Canada 0.25 1 0 0.25
435 Kendra Robbins Canada 0.24 1 0 0.24
436 Shyla Paradowski Canada 0.23 2 0 0.12
  Dani Lye Canada 0.23 5 0 0.05
438 Scott Ursel Canada 0.22 1 0 0.22
439 Erin Badree Edmonton, AB, Canada 0.20 1 0 0.20
  Dev Singh Canada 0.20 1 0 0.20
441 Myna Kuester Canada 0.19 1 0 0.19
442 Fawn Mah Canada 0.18 1 0 0.18
443 Madison Howard Canada 0.16 1 0 0.16
  Tana Holtzman Canada 0.16 1 0 0.16
  Krish Kumaraswamy Canada 0.16 1 0 0.16
446 Charlie Ivany Canada 0.15 1 0 0.15
447 Max Rossi Canada 0.12 1 0 0.12
  Matthew Meroniuk Canada 0.12 1 0 0.12
  Chris Sereda Canada 0.12 1 0 0.12
  Ryan Groten Canada 0.12 1 0 0.12
  Kamal Jammaz Canada 0.12 1 0 0.12
  Matias Deneault Canada 0.12 1 0 0.12
453 Trevor Dickson Canada 0.11 1 0 0.11
