2025 North American Championship Series



Standings for Vermont

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Connor Shlatz Burlington, VT, United States 136.95 6 2 22.83
2 Mike Havens South Burlington, VT, United States 93.85 8 3 11.73
3 Jamie MacLeish Burlington, VT, United States 84.95 11 0 7.72
4 Eric Marz Williston, VT, United States 83.56 9 2 9.28
5 Doug Blackmore VT, United States 75.54 9 2 8.39
6 Chris Thomas VT Starksboro, VT, United States 70.42 11 0 6.40
7 Beau Blanchard Burlington, VT, United States 67.02 9 1 7.45
8 Bill McHugh VT, United States 48.48 10 0 4.85
9 Kris LaCross Colchester, VT, United States 40.32 10 0 4.03
10 Emily May Middlebury, VT, United States 39.74 7 0 5.68
11 Jody Stahlman VT, United States 34.41 10 0 3.44
12 Preston Francisco VT, United States 33.48 7 0 4.78
13 Alex Yeager South Burlington, VT, United States 32.64 8 0 4.08
14 Teigen Pillsbury Jericho, VT, United States 28.24 5 1 5.65
15 Brandon Arnold VT, United States 27.73 9 0 3.08
16 Tim Neilson Charlotte, VT, United States 27.55 8 1 3.44
<----------------- CUTLINE ----------------->
17 Ben Bonaccio Burlington, VT, United States 22.39 10 0 2.24
18 Josh Bigelow United States 17.22 6 0 2.87
19 Mark Dabelstein Burlington, VT, United States 16.93 8 0 2.12
20 Jeff Wheeler United States 16.45 2 0 8.23
21 Coleman Papa-Musgrave VT, United States 15.70 11 0 1.43
22 Matt Saltus United States 15.19 7 0 2.17
23 Matt Schroeder South Burlington, VT, United States 14.90 5 0 2.98
24 Brian Thomas Starksboro , VT, United States 10.22 10 0 1.02
25 Justin Buck VT Bristol, VT, United States 9.55 7 0 1.36
26 Morgan Judd United States 9.35 8 0 1.17
27 Allison Havens VT, United States 8.84 8 0 1.11
28 Mike Casselman Ottawa, ON, Canada 8.42 1 0 8.42
29 Allison Land Burlington, VT, United States 8.41 8 0 1.05
30 Philip Stevens VT, United States 8.09 9 0 0.90
31 Carson Stacy United States 7.94 6 0 1.32
32 Jess Lovely VT, United States 7.58 9 0 0.84
33 Nathan Crosby Montpelier, VT, United States 7.46 4 0 1.87
34 Kim Musgrave United States 6.94 9 0 0.77
35 Shandra Jackson VT, United States 6.93 4 0 1.73
36 Myles Edwards VT, United States 6.76 4 0 1.69
37 Jack Kubera VT, United States 6.51 7 0 0.93
38 Tammy Charbonneau Burlington, VT, United States 6.21 10 0 0.62
39 Brett Seymour United States 5.67 3 0 1.89
40 Neil Stacy United States 5.23 5 0 1.05
41 Carter Casselman Ottawa, ON, Canada 4.21 1 0 4.21
42 Jacob Stone United States 4.17 8 0 0.52
43 Mark Johnson VT VT, United States 3.87 4 0 0.97
44 Kristine Buck Burlington, VT, United States 3.02 7 0 0.43
45 Keirstan Lague United States 2.96 8 0 0.37
46 Angie Post Saint Albans City, VT, United States 2.83 5 0 0.57
47 Sophie Pillsbury VT, United States 2.82 3 0 0.94
48 Minerva Webster-Pact United States 2.43 3 0 0.81
49 Jean-Michel St-Aubin Montreal, QC, Canada 2.28 1 0 2.28
50 Alissa Kenwood United States 2.12 3 0 0.71
51 Kimberly Kenwood United States 1.99 3 0 0.66
52 Jon Nealon United States 1.94 6 0 0.32
53 Buddy Meilleur Colchester, VT, United States 1.88 1 0 1.88
54 Justin Brooks Pittsburgh, PA, United States 1.41 2 0 0.71
55 Neil Malek United States 1.40 1 0 1.40
56 Andy Frohock United States 1.22 2 0 0.61
57 Paige Casselman Ottawa, ON, Canada 1.03 1 0 1.03
58 Mark Rappold United States 0.85 1 0 0.85
  Josh Suprenant Burlington, VT, United States 0.85 3 0 0.28
60 Maryz Bedard Terrebonne, QC, Canada 0.68 1 0 0.68
61 Vladimir Zoubine United States 0.67 1 0 0.67
  Jason Ward United States 0.67 1 0 0.67
63 Kyle Fisher Waitsfield, VT, United States 0.65 1 0 0.65
64 Richard Bettinger United States 0.63 3 0 0.21
65 Coty Marsh United States 0.61 1 0 0.61
66 Axel Handy United States 0.58 1 0 0.58
  Remi Poulin United States 0.58 1 0 0.58
68 Brenna Fisher Waitsfield, VT, United States 0.52 1 0 0.52
69 Lisa Casselman Ottawa, ON, Canada 0.36 1 0 0.36
70 David Schnoll United States 0.31 1 0 0.31
71 Bart Green United States 0.29 1 0 0.29
72 Lora Reuther United States 0.28 2 0 0.14
73 Izzy McKinney Burlington, VT, United States 0.19 1 0 0.19
74 Todd Baumeister Fletcher, VT, United States 0.18 1 0 0.18
75 Pig in Sh*t United States 0.13 1 0 0.13
  Missy Place United States 0.13 1 0 0.13
77 Tom Akey United States 0.10 1 0 0.10
  Matt Farnham United States 0.10 1 0 0.10
79 Diane Nadon Ferrisburgh, VT, United States 0.09 1 0 0.09
80 Rena Krebser Burlington, VT, United States 0.06 1 0 0.06
81 Grant Burton United States 0.03 1 0 0.03
  Tucker Farnham United States 0.03 1 0 0.03