| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | David Weil WA | 2.81 | 18648 | 1397.33 | 18648 -> 14522 | 1397.33 -> 1439 | 12.4 -> 21.89 | |
| 2 | Peter Schatzer | 1.04 | 468 | 1726.87 | 468 -> 472 | 1726.87 -> 1728.2 | 24.74 -> 24.75 | |
| 3 | Corbin Sheffels | 0.51 | 3043 | 1445.52 | 3043 -> 3031 | 1445.52 -> 1456.08 | 16.43 -> 16.43 | |
| 4 | Dave Stewart | 0.29 | 77 | 1559.72 | 1559.72 -> 1559.03 | 28.07 -> 28.06 | 105 -> 106 | |
| 4 | Chris Harrington | 0.29 | 10933 | 1285.98 | 10933 -> 10926 | 1285.98 -> 1304.15 | 4.4 -> 4.44 | |
| 7 | Cheyenne Potts | 0.15 | 13818 | 1180.70 | 13818 -> 13815 | 1180.70 -> 1194.71 | 4.4 -> 4.42 | |
| 7 | Jackson McComish | 0.15 | 12187 | 1423.22 | 12187 -> 12120 | 1423.22 -> 1421.31 | 11 -> 10.88 | |
| 7 | Matthew Greene | 0.15 | 2008 | 1396.50 | 2008 -> 2009 | 1396.50 -> 1394.88 | 7.66 -> 7.66 | |
| 9 | Maverick | 0.11 | 30012 | 1540.51 | 30012 -> 28670 | 1540.51 -> 1419.13 | 18.16 -> 12 | |
| 11 | Jo Gagliardi | 0.06 | 11521 | 1305.80 | 11521 -> 11535 | 1305.80 -> 1291.27 | 6.73 -> 6.68 | |
| 11 | Jake Lichtenwalner | 0.06 | 48676 | 1163.21 | 48676 -> 44161 | 1163.21 -> 1141.34 | 3.89 -> 3.18 | |
| 11 | Alec Rodenhauser | 0.06 | 14647 | 1314.22 | 14647 -> 14597 | 1314.22 -> 1296.16 | 8.24 -> 7.99 | |
| 13 | Matthew Zalupski | 0.02 | 24740 | 1241.67 | 24740 -> 24635 | 1241.67 -> 1204.02 | 4.3 -> 3.98 | |
Held at Gary's Place - a block west of West Seattle Arcade
Monthly 3-Strike* pinball tournament every 3rd Saturday
IFPA sanctioned
$100 POT SPLASH COURTESY OF GARY'S PLACE
7PM Sign-ups / ~7:30ish Start
$5 Buy-in
Top 4 Payout
* If 20+ players, format will change to 7-strike group knockout
Copyright International Flipper Pinball Association - 2025
