IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Alkonyzóna Flipperverseny Warmup

image
Event Name
Main Tournament
When
Nov 14, 2025
Location
Csorna, Hungary
Director
Florian Horvath
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Erik Palfi 24.33 97 1704.57 1704.57 -> 1729.6 30.27 -> 30.46
2 Sághy Kálmán 16.92 514 1626.67 514 -> 510 1626.67 -> 1657.35 19.92 -> 20.18
3 Andras Horvath 13.24 2372 1384.26 2372 -> 2198 1384.26 -> 1439.86 9.28 -> 9.81
3 Balázs Pálfi 13.24 539 1504.28 1504.28 -> 1542.44 15.64 -> 15.75
5 Jozsef Romhanyi 8.61 2088 1380.38 2088 -> 2043 1380.38 -> 1434.69 4.48 -> 4.58
6 Gyorgy Lukacs 7.04 2845 1400.75 2845 -> 2770 1400.75 -> 1449.07 6.73 -> 6.88
7 György Kovács 5.80 233 1738.87 1738.87 -> 1738.33 37.89 -> 37.79
8 Julia Palfi 4.80 696 1555.12 1555.12 -> 1571.85 10.46 -> 10.5
9 László Kadala 4.01 2288 1353.76 2288 -> 2241 1353.76 -> 1400.06 7.37 -> 7.47
10 Valter Odler 3.38 206 1685.31 1685.31 -> 1678.68 25.86 -> 25.82
11 László Kassai 2.88 1565 1444.70 1565 -> 1564 1444.70 -> 1465.06 8.51 -> 8.54
12 Sandor Varga 2.48 511 1638.30 511 -> 512 1638.30 -> 1628.34 22.7 -> 22.62
13 Tamas Odler 2.18 224 1695.30 1695.30 -> 1672.73 23.48 -> 23.43
13 Ferenc Csaplovits 2.18 112 1792.53 1792.53 -> 1759.5 35.58 -> 35.5
15 Laszlo Karsai 1.76 4589 1294.73 4589 -> 4572 1294.73 -> 1329.46 3.8 -> 3.84
16 Pintér László 1.62 5123 1387.52 5123 -> 5048 1387.52 -> 1401.25 4.32 -> 4.37
17 Barnabas Csaplovits 1.51 5486 1335.01 5486 -> 5438 1335.01 -> 1353.91 3.71 -> 3.75
18 Zoltán Dósa 1.43 3318 1349.09 3318 -> 3320 1349.09 -> 1361.32 6.57 -> 6.57
19 Ferenc Fruhvald 1.36 1634 1361.88 1634 -> 1635 1361.88 -> 1367.81 8.98 -> 8.96
20 Balazs Toth 1.31 10418 1115.98 10418 -> 9909 1115.98 -> 1161.88 1.72 -> 1.84
21 Szabo Istvan 1.25 353 1625.52 1625.52 -> 1577.34 23.62 -> 23.52
21 Péter Szamosi 1.25 4087 1304.21 4087 -> 4089 1304.21 -> 1310.54 3.81 -> 3.82
24 Gyula Feher 1.07 8784 1151.68 8784 -> 8617 1151.68 -> 1174.96 1.88 -> 1.94
24 Florian Horvath 1.07 2337 1415.94 2337 -> 2339 1415.94 -> 1391.84 6.73 -> 6.72
24 Tamas Toth 1.07 7271 1281.72 7271 -> 7103 1281.72 -> 1282.03 3.5 -> 3.52
26 Zsofia Kassai 0.95 24646 1075.05 24646 -> 20530 1075.05 -> 1122.47 1.86 -> 2.39
28 Denes Szalay 0.83 5128 1300.21 5128 -> 5124 1300.21 -> 1280.31 3.11 -> 3.12
28 David Straszer 0.83 6782 1239.60 6782 -> 6676 1239.60 -> 1231.45 3.93 -> 3.92
28 Attila Horvath 0.83 7447 1423.04 7447 -> 7369 1423.04 -> 1381.06 7.06 -> 6.9
30 Csaba Asztalos 0.71 13445 1118.15 13445 -> 12958 1118.15 -> 1121.06 1.96 -> 2.01
31 Laszlo Hornyik 0.65 8093 1166.82 8093 -> 8091 1166.82 -> 1159.4 2.41 -> 2.41
32 Maria Kovacs-Olah 0.59 7234 1140.11 7234 -> 7233 1140.11 -> 1131.05 1.51 -> 1.51
34 Zsiros Zsolt 0.47 7433 1325.16 1325.16 -> 1276.81 3.97 -> 3.92
34 Istvan Fancsik 0.47 10643 1106.67 10643 -> 10490 1106.67 -> 1094.3 1.52 -> 1.53
34 Gergely Horvath 0.47 18323 1147.40 18323 -> 17382 1147.40 -> 1116.67 2.77 -> 2.62
36 Peter Prah 0.36 3722 1352.76 3722 -> 3724 1352.76 -> 1292.42 4.41 -> 4.4
37 Benjamin Horvath 0.30 60059 Not Rated 60059 -> 38836 Not Rated -> 970.6 0 -> 1.23
38 Kitti Fruhvald 0.24 4866 1315.22 4866 -> 4863 1315.22 -> 1255.23 3.14 -> 3.12
39 Zoltán Bognár 0.18 6818 1269.93 1269.93 -> 1212.03 5.34 -> 5.22
39 Tamas Grob 0.18 14109 1096.61 14109 -> 13924 1096.61 -> 1065.36 1.78 -> 1.72
41 Speder Hajnal Kassaine 0.06 62274 845.41 62274 -> 52597 845.41 -> 798.41 0.13 -> 0.19
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Erzsébet királyné utca 1 Csorna 9300, Hungary
Registration Opens
Day of Tournament
Format
Target Match Play
Player Limit
No Limit
Registration Fee
Check Tournament Website
Overall

Pace match play tournament without playoffs.

WPPR Snapshot
  • Base Value 19
  • Total (before TGP) 24.32
  • TGP 100%
  • Event Booster 100%
  • Tour Value 24.33
Tournament Strength
  • Ranking Strength 2.60
  • Ratings Strength 2.72
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 41
  • Rated Players 38
Player Locations
  • Hungary 40
  • Austria 1
Age Distribution
  • 12-18 4
  • 19-25 1
  • 35-45 2
  • 45-55 15
  • 56-65 4
  • 65-99 1

Copyright International Flipper Pinball Association - 2025