| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Josh O'Brian | 0.00 | 56408 | 1338.41 | 56408 -> 56443 | 1338.41 -> 1462.3 | 7 -> 7 | |
| 2 | Oliver Lammering | 0.00 | 58936 | 964.45 | 58936 -> 68368 | 964.45 -> 1267.51 | 0 -> 0 | |
| 3 | Zander Lacey | 0.00 | 58936 | Not Rated | 58936 -> 70365 | Not Rated -> 1357.93 | 0 -> 0 | |
| 3 | Kai Quinty | 0.00 | 58936 | 1282.09 | 58936 -> 67123 | 1282.09 -> 1327.7 | 0 -> 0 | |
| 6 | Ester Dougherty | 0.00 | 58936 | 1133.07 | 58936 -> 67125 | 1133.07 -> 1170.16 | 0 -> 0 | |
| 6 | Weston Stone | 0.00 | 58936 | Not Rated | 58936 -> 70364 | Not Rated -> 1208.35 | 0 -> 0 | |
| 6 | Skye Scheid | 0.00 | 58936 | Not Rated | 58936 -> 70363 | Not Rated -> 1208.35 | 0 -> 0 | |
| 6 | River Dare | 0.00 | 17027 | 994.83 | 17027 -> 17038 | 994.83 -> 1000.87 | 2.1 -> 2.1 | |
| 9 | Snow Glantz | 0.00 | 58936 | Not Rated | 58936 -> 70360 | Not Rated -> 983.93 | 0 -> 0 | |
| 9 | Aubrey Stone | 0.00 | 58936 | Not Rated | 58936 -> 70362 | Not Rated -> 983.93 | 0 -> 0 | |
| 9 | Emmy Dougherty | 0.00 | 58936 | 1202.27 | 58936 -> 67121 | 1202.27 -> 1147.66 | 0 -> 0 | |
| 9 | Liam Furlong | 0.00 | 58936 | 1311.91 | 58936 -> 67131 | 1311.91 -> 1216.24 | 0 -> 0 | |
| 9 | Huxley Schettler | 0.00 | 58936 | Not Rated | 58936 -> 70361 | Not Rated -> 983.93 | 0 -> 0 | |
Single Elimination Tournament
Copyright International Flipper Pinball Association - 2025
