Results for the Main Tournament event on June 12, 2016
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Stephen Monahan | 3398 | 1593.94 | 1.34 |
2 | Jeff Leone | 3192 | 1393.58 | 0.36 |
3 | Kyle Kandel | 4593 | 1335.39 | 0.14 |
4 | Bryan Butler NC | 3931 | 1304.66 | 0.08 |
5 | Warren Roy | 2481 | 1451.29 | 0.07 |
5 | Chipper Hughes | 5894 | 1278.34 | 0.07 |
7 | John Bowes | 2384 | 1363.28 | 0.03 |
8 | Joan McCool | 12545 | 1041.10 | 0.02 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: June 12, 2016
3-strike knockout tournament, with randomly assigned tables and opponents. $10 entry fee. Cash prizes paid out to top 3 finishers: 60/30/10 percent of prize pool.
Other events related to this Tournament