| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Phil Dixon | 1.12 | 321 | 1442.78 | 321 -> 0 | 1442.78 -> 0 | 0 -> 0 | |
| 2 | Nick Marshall | 0.42 | 166 | 1547.71 | 166 -> 0 | 1547.71 -> 0 | 0 -> 0 | |
| 3 | Aid Cooper | 0.21 | 777 | 1239.29 | 777 -> 0 | 1239.29 -> 0 | 0 -> 0 | |
| 4 | Dave Langley | 0.12 | 383 | 1428.76 | 383 -> 0 | 1428.76 -> 0 | 0 -> 0 | |
| 5 | Sal Langley | 0.09 | 575 | 1369.20 | 575 -> 0 | 1369.20 -> 0 | 0 -> 0 | |
| 6 | Paul Reddington | 0.08 | 2713 | 1141.15 | 2713 -> 0 | 1141.15 -> 0 | 0 -> 0 | |
| 7 | Terry Sullivan | 0.08 | 226 | 1409.99 | 226 -> 0 | 1409.99 -> 0 | 0 -> 0 | |
| 8 | Phil Shooter | 0.07 | 767 | 1328.69 | 767 -> 0 | 1328.69 -> 0 | 0 -> 0 | |
| 9 | Jon Hall | 0.07 | 1332 | 1293.90 | 1332 -> 0 | 1293.90 -> 0 | 0 -> 0 | |
| 9 | Mark Boote | 0.07 | 992 | 1377.07 | 992 -> 0 | 1377.07 -> 0 | 0 -> 0 | |
| 11 | Adam Lee UK | 0.05 | 1174 | 1276.02 | 1174 -> 0 | 1276.02 -> 0 | 0 -> 0 | |
| 12 | Rob Shooter | 0.05 | 910 | 1319.06 | 910 -> 0 | 1319.06 -> 0 | 0 -> 0 | |
| 13 | Ross Hamilton | 0.04 | 2449 | 1267.89 | 2449 -> 0 | 1267.89 -> 0 | 0 -> 0 | |
| 14 | Andrew Swain | 0.04 | 3192 | Not Rated | 3192 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 15 | Pete Hannan | 0.03 | 882 | 1314.30 | 882 -> 0 | 1314.30 -> 0 | 0 -> 0 | |
| 16 | John Mercer | 0.02 | 3192 | Not Rated | 3192 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 17 | Jack Reddington | 0.02 | 3110 | 987.98 | 3110 -> 0 | 987.98 -> 0 | 0 -> 0 | |
| 18 | Nigel Jarman | 0.01 | 3192 | Not Rated | 3192 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 19 | Joe Mercer | 0.01 | 3192 | Not Rated | 3192 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | July 12, 2015 | MAIN | Nick Marshall |
| League | June 29, 2014 | MAIN | Wayne Johns |
| League | May 11, 2014 | MAIN | Nick Marshall |
| League | April 06, 2014 | MAIN | Nick Marshall |
| League | February 16, 2014 | MAIN | Nick Marshall |
| League | January 19, 2014 | MAIN | Phil Dixon |
| League | January 01, 2014 | MAIN | Phil Dixon |
| League | July 28, 2013 | MAIN | Jim Lindsay UK |
| League | June 02, 2013 | MAIN | Phil Dixon |
| League | June 02, 2013 | MAIN | Wayne Johns |
| League | April 14, 2013 | MAIN | Wayne Johns |
| League | February 25, 2013 | MAIN | Nick Marshall |
| League | January 06, 2013 | MAIN | Kate Rothwell-Jackson |
| League | January 01, 2013 | MAIN | Jim Lindsay UK |
| League | July 15, 2012 | MAIN | Keith Fransham |
| League | June 17, 2012 | MAIN | Wayne Johns |
| League | April 01, 2012 | MAIN | Terry Sullivan |
| League | February 26, 2012 | MAIN | Wayne Johns |
| League | January 02, 2012 | MAIN | Dave Langley |
| League | January 01, 2012 | MAIN | Phil Dixon |
| League | July 10, 2011 | MAIN | Nick Marshall |
| League | May 22, 2011 | MAIN | Pete Hannan |
| League | April 17, 2011 | MAIN | Phil Dixon |
| League | March 13, 2011 | MAIN | Nick Marshall |
| League | January 23, 2011 | MAIN | Phil Dixon |
| League | January 23, 2011 | MAIN | Adam Lee UK |
| League | January 01, 2011 | MAIN | Nick Marshall |
| League | July 11, 2010 | MAIN | Nick Marshall |
| League | June 13, 2010 | MAIN | Nick Marshall |
| League | April 18, 2010 | MAIN | Phil Dixon |
| League | February 28, 2010 | MAIN | Dave Langley |
| League | January 01, 2010 | MAIN | Nick Marshall |
| League | May 03, 2009 | MAIN | Phil Dixon |
| League | April 05, 2009 | MAIN | Nick Marshall |
| League | March 15, 2009 | MAIN | Nick Marshall |
| League | February 22, 2009 | MAIN | Nick Marshall |
| League | January 25, 2009 | MAIN | Terry Sullivan |
| League | January 25, 2009 | MAIN | Nick Marshall |
| League | June 29, 2008 | MAIN | Nick Marshall |
| League | June 08, 2008 | MAIN | Nick Marshall |
| League | April 20, 2008 | MAIN | Terry Sullivan |
| League | March 30, 2008 | MAIN | Nick Marshall |
| League | February 17, 2008 | MAIN | Phil Dixon |
| League | January 13, 2008 | MAIN | Phil Dixon |
| League | June 03, 2007 | MAIN | Nick Marshall |
| League | May 20, 2007 | MAIN | Nick Marshall |
| League | May 06, 2007 | MAIN | Nick Marshall |
| League | April 15, 2007 | MAIN | Phil Dixon |
| League | March 11, 2007 | MAIN | Phil Dixon |
| League | February 11, 2007 | MAIN | Nick Marshall |
Copyright International Flipper Pinball Association - 2025
