Results for the Main Tournament event on March 31, 2016
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Walt Lannis | 187 | 1640.44 | 16.87 |
| 2 | Cryss Stephens | 16 | 1802.03 | 10.13 |
| 3 | Al Thomka | 77 | 1762.27 | 7.12 |
| 4 | Doug Polka | 976 | 1325.07 | 5.17 |
| 6 | Joshua Burfield | 2789 | 1414.84 | 2.88 |
| 6 | Matt Schwab | 185 | 1521.65 | 2.88 |
| 6 | Lucas Herter | 1943 | 1367.06 | 2.88 |
| 9 | Polly Pocket | 481 | 1467.48 | 1.49 |
| 9 | Erik Gatz | 1119 | 1489.63 | 1.49 |
| 9 | John Alioto | 1512 | 1339.51 | 1.49 |
| 9 | Lewis Bevans | 1082 | 1451.80 | 1.49 |
| 12 | Dave Lancaster | 808 | 1432.53 | 1.11 |
| 13 | Aaron Metz | 228 | 1617.72 | 1.05 |
| 14 | Theo Ackerson | 2734 | 1306.86 | 1.00 |
| 15 | Justin Brooks | 1380 | 1365.79 | 0.95 |
| 16 | James Emanuel | 714 | 1455.25 | 0.90 |
| 17 | Lyle Applbaum | 3172 | 1294.57 | 0.84 |
| 18 | Dan Woodske | 1256 | 1352.52 | 0.79 |
| 18 | Ashley Grabenstein | 1791 | 1406.10 | 0.79 |
| 20 | Brad Oskowski | 2803 | 1263.62 | 0.69 |
| 21 | Max Applbaum | 3056 | 1283.05 | 0.63 |
| 22 | Owen Daly | 5009 | 1264.92 | 0.58 |
| 23 | Priyanka Kochhar | 477 | 1513.32 | 0.53 |
| 24 | Barry Applbaum | 2474 | 1350.67 | 0.47 |
| 25 | Giancarlo Dozzi | 8019 | 1213.14 | 0.42 |
| 26 | Mike Dice | 7089 | 1253.94 | 0.37 |
| 27 | Andrew Fischman | 23177 | Not Rated | 0.32 |
| 28 | Irwin Mendelssohn | 23177 | Not Rated | 0.26 |
| 30 | Amy L. Covell-Murthy | 1559 | 1289.64 | 0.16 |
| 30 | Jose Perez IV | 23177 | Not Rated | 0.16 |
| 30 | Shannon Gallatin | 23177 | Not Rated | 0.16 |
| 30 | Wayne Roth | 3274 | 1328.87 | 0.16 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
| Qualifying Hours for TGP : | 200 |
Tournament Overview
Start Date: March 07, 2016
End Date: March 31, 2016
Please see website for details.





