Results for the Main Tournament event on April 23, 2016
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Evan Bingham | 111 | 1627.66 | 44.81 |
2 | Mike Stewart Jr | 584 | 1544.20 | 35.19 |
3 | Jason Magnuson | 2092 | 1587.55 | 30.03 |
4 | Yancy Blaylock | 712 | 1513.21 | 26.10 |
5 | Nick Beach | 3260 | 1360.44 | 22.91 |
6 | Tommy Skinner | 594 | 1500.49 | 20.23 |
6 | Alex Harmon | 61 | 1627.38 | 20.23 |
8 | Chris Tabaka | 192 | 1597.82 | 15.99 |
10 | Rob Cross | 468 | 1782.44 | 12.82 |
10 | Andy Rosa | 17 | 1847.41 | 12.82 |
10 | Sunshine Bon | 399 | 1545.17 | 12.82 |
12 | Trent Augenstein | 12 | 1846.59 | 10.40 |
13 | Andrew Rosa II | 97 | 1726.60 | 9.41 |
13 | Scott August | 1041 | 1578.78 | 9.41 |
15 | Steve Dunham | 1484 | 1504.02 | 7.79 |
15 | Evan Williams | 1243 | 1417.59 | 7.79 |
17 | Phil Harmon | 351 | 1644.64 | 6.56 |
19 | Rodney Minch | 389 | 1633.60 | 5.64 |
19 | Sarah Schudel | 480 | 1530.12 | 5.64 |
19 | Matthew Stacks | 1525 | 1502.49 | 5.64 |
19 | Matt Peace | 1540 | 1507.03 | 5.64 |
22 | Stanley Sowa Jr | 917 | 1530.48 | 4.69 |
23 | Adam Peacock | 262 | 1687.22 | 4.47 |
24 | Jared August | 1391 | 1530.17 | 4.28 |
25 | Josh Dosson | 5551 | 1473.46 | 4.12 |
26 | Joseph Nebus | 1084 | 1561.15 | 3.99 |
27 | Vince Giannini | 1384 | 1342.44 | 3.89 |
28 | Jonathon Coe | 5416 | 1454.64 | 3.81 |
29 | Bill Lembesis | 1436 | 1567.56 | 3.74 |
31 | Chris Leach | 4041 | 1473.99 | 3.64 |
31 | Terry Groves | 1372 | 1551.50 | 3.64 |
31 | Jason Kramer | 4058 | 1395.51 | 3.64 |
33 | Chris Garrett | 5817 | 1324.03 | 3.57 |
34 | Nick Campbell | 652 | 1525.72 | 3.55 |
35 | Ryan Quinn | 23519 | Not Rated | 3.52 |
36 | Dustin Frigy | 2264 | 1408.41 | 3.49 |
37 | Tim Mayhew | 3660 | 1488.66 | 3.46 |
38 | Kyle Odonohue | 2367 | 1393.23 | 3.43 |
38 | Jack Benson | 424 | 1616.47 | 3.43 |
40 | Scott Edwards | 1605 | 1461.57 | 3.38 |
41 | Randy Mark | 23519 | Not Rated | 3.35 |
42 | Thomas Beavers | 4242 | 1526.17 | 3.32 |
43 | Heather Kendrick | 1634 | 1418.00 | 3.29 |
44 | Mark Mazzullo | 21154 | 1011.65 | 3.26 |
45 | Mike Schudel | 1648 | 1395.32 | 3.23 |
46 | Brian Blodgett | 23519 | Not Rated | 3.20 |
47 | Zoe Harmon | 1971 | 1268.18 | 3.18 |
48 | Chris Gonzales MI | 8098 | 1206.91 | 3.15 |
49 | Gary Huffman | 7796 | 1304.69 | 3.12 |
50 | Shane Eagan | 5238 | 1300.94 | 3.09 |
51 | Kevin Vlietstra | 4697 | 1303.50 | 3.06 |
52 | Jude L. Stratford | 4576 | 1449.82 | 3.03 |
53 | Eric Berry | 23519 | Not Rated | 3.01 |
54 | Aaron Lucero | 5510 | 1242.56 | 2.98 |
55 | Aron Duby | 2915 | 1385.69 | 2.95 |
56 | Ken Barr | 5054 | 1413.17 | 2.92 |
57 | Jim Droski | 5065 | 1312.61 | 2.89 |
57 | Mira Wirtek | 23519 | 1178.28 | 2.89 |
59 | Ryan Gableman | 23519 | Not Rated | 2.84 |
60 | Sean Hunter US | 10894 | 1102.40 | 2.81 |
61 | Tom Seabury | 23519 | Not Rated | 2.78 |
62 | Alton Hunter | 5829 | 1268.67 | 2.75 |
63 | Suppressed Player | 128 | 1672.96 | 2.72 |
64 | Adam Flake | 5305 | 1325.53 | 2.69 |
65 | Karen Cummings | 2162 | 1344.89 | 2.67 |
66 | Gavin Miller | 785 | 1500.75 | 2.64 |
67 | Steve Flake | 2661 | 1572.13 | 2.61 |
68 | James Navarre | 15742 | 1115.11 | 2.58 |
69 | Travis Fitzgerald | 13816 | 1209.63 | 2.55 |
70 | Randy Smith | 23519 | 1114.17 | 2.52 |
71 | Caleb Scheenstra | 23519 | Not Rated | 2.50 |
72 | Brandon Fleszar | 9897 | 1353.33 | 2.47 |
73 | Kristina Stacey | 23519 | Not Rated | 2.44 |
74 | Jack Gould | 6256 | 1260.68 | 2.41 |
75 | Bob Gest | 10079 | 1246.40 | 2.38 |
76 | Chris Landry | 11807 | 1280.51 | 2.35 |
77 | Angus Werley | 23519 | Not Rated | 2.33 |
78 | Hunter Travis | 23519 | Not Rated | 2.30 |
79 | Sterling Mitoska | 23519 | Not Rated | 2.27 |
80 | Darcy Roehler | 18188 | 1042.80 | 2.24 |
81 | Julie Mathis | 23519 | Not Rated | 2.21 |
81 | Nicholas Brizendine | 23519 | Not Rated | 2.21 |
83 | Brad Bower | 23519 | Not Rated | 2.16 |
84 | Beth Clank | 23519 | Not Rated | 2.13 |
85 | David Flamboe | 23519 | Not Rated | 2.10 |
85 | David Evans | 23519 | 1242.96 | 2.10 |
87 | Resa Heskins | 23519 | Not Rated | 2.04 |
88 | Logan Zerba | 23916 | 1187.43 | 2.01 |
89 | Alan Darby | 2738 | 1328.97 | 1.99 |
90 | Mike Shanholt | 8750 | 1255.71 | 1.96 |
91 | Matt Adams | 8310 | 1259.65 | 1.93 |
92 | Lori Harmon | 2953 | 1271.53 | 1.90 |
93 | Clint Williams | 3129 | 1337.28 | 1.87 |
94 | Jim Kaiser | 16287 | 1066.72 | 1.84 |
95 | Brayden Croly | 23519 | Not Rated | 1.82 |
96 | Mike Eldridge | 23519 | 1415.55 | 1.79 |
97 | Mark Schult | 9164 | 1314.37 | 1.76 |
97 | Chad VanderBand | 7124 | 1216.64 | 1.76 |
99 | Darin Roehler | 15233 | 1138.34 | 1.70 |
99 | Brady Heeter | 23519 | Not Rated | 1.70 |
101 | Eric Zerba | 8543 | 1272.28 | 1.64 |
102 | John Messer | 14406 | 1132.85 | 1.62 |
102 | Heath McIntyre | 23519 | Not Rated | 1.62 |
104 | Dave Batchelder | 14539 | 1047.08 | 1.56 |
105 | Susan Darby | 23519 | 855.22 | 1.53 |
105 | Todd Carter | 23519 | 1236.76 | 1.53 |
107 | Madeleine Tabaka | 7328 | 1211.79 | 1.47 |
107 | Jimmy Willis | 23519 | Not Rated | 1.47 |
109 | Robert Wrona | 15388 | 1191.71 | 1.42 |
110 | Andrew Bentley | 2696 | 1400.16 | 1.39 |
110 | Joseph Pierson | 8105 | 1529.49 | 1.39 |
112 | Mike Pickering | 23519 | Not Rated | 1.33 |
113 | Averi Travis | 23519 | Not Rated | 1.30 |
114 | Scott Lonner | 23519 | 1287.28 | 1.28 |
115 | Sarah Fleming | 23519 | Not Rated | 1.25 |
116 | Todd Heeter | 23519 | Not Rated | 1.22 |
118 | Adam Borner | 23519 | Not Rated | 1.16 |
118 | Daryll Coon | 23519 | Not Rated | 1.16 |
118 | Ronald Rose | 13936 | 1281.89 | 1.16 |
120 | Cam Mcintyre | 23519 | Not Rated | 1.11 |
120 | toni bogdan | 5458 | 1275.05 | 1.11 |
122 | Jim Hall MI | 3331 | 1336.77 | 1.05 |
125 | Martin Fredman | 23519 | Not Rated | 0.96 |
125 | Jason Fitzgerald | 23519 | Not Rated | 0.96 |
125 | Tom Rose | 13566 | 1311.99 | 0.96 |
125 | Steve Vos | 23519 | 1060.56 | 0.96 |
125 | Ryan Claytor | 23519 | Not Rated | 0.96 |
129 | Scott Kurtz | 23519 | Not Rated | 0.85 |
129 | Kelsey Emmerick | 23519 | Not Rated | 0.85 |
129 | Paul Knific | 4778 | 1403.20 | 0.85 |
129 | Rich Tanis | 2332 | 1443.10 | 0.85 |
133 | Richard Perez | 23519 | Not Rated | 0.74 |
133 | Bryan Johnson | 23519 | Not Rated | 0.74 |
133 | Kennedy Mitoska | 23519 | Not Rated | 0.74 |
135 | Ryan Grant | 3615 | 1316.60 | 0.68 |
135 | Zoe Brizendine | 23519 | Not Rated | 0.68 |
137 | Helen Carter | 23519 | 1302.81 | 0.62 |
137 | Colby Loomis | 23519 | Not Rated | 0.62 |
139 | Wendy Adams | 23519 | Not Rated | 0.57 |
140 | Tina Shanholt | 10845 | 1238.62 | 0.54 |
140 | Robert Eiszner | 23519 | Not Rated | 0.54 |
142 | Jean Kurtz | 23519 | Not Rated | 0.48 |
143 | Sarah Everett | 23519 | Not Rated | 0.45 |
144 | Tina Keum | 23519 | Not Rated | 0.43 |
144 | Ethan Winter | 23519 | Not Rated | 0.43 |
146 | Nathan Meyer-Niedzwiecki | 23519 | Not Rated | 0.37 |
147 | Dan Greve | 12844 | 1151.52 | 0.34 |
148 | Matt Schudel | 3608 | 1406.44 | 0.31 |
150 | Chad Fleming | 23519 | Not Rated | 0.26 |
150 | Sarah Perez | 23426 | 965.96 | 0.26 |
150 | Deb Adams | 23519 | Not Rated | 0.26 |
152 | Mike Zerba | 8745 | 1175.29 | 0.20 |
153 | Barb Schudel | 4994 | 1258.27 | 0.17 |
154 | Kevin Ketchum | 4125 | 1356.41 | 0.14 |
155 | Harold Winkleman | 23519 | Not Rated | 0.11 |
155 | Kyle Adams | 23519 | Not Rated | 0.11 |
157 | Korrin Evans | 23519 | Not Rated | 0.06 |
158 | Daniel Tabaka | 10896 | 1040.01 | 0.03 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 20 |
Tournament Overview
Start Date: April 21, 2016
End Date: April 23, 2016
Herb style qualifying on at least 6 machines. Qualifying Thursday 2 pm-10 pm, Friday 1 pm-10 pm, Saturday 9 am-12:00 pm. Top 24 in “A” finals. Next 8 IFPA ranked 500 or below in “B” finals. Finals will be PAPA style finals beginning at approximately 12:15 pm on Saturday.
Show information: pinballatthezoo.com
Show information: pinballatthezoo.com
Other events related to this Tournament