IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

St. Michel Pinball Open

image
Event Name
Main Tournament
When
Aug 26, 2016 to Aug 27, 2016
Location
Mikkeli, Finland
Director
Mika Marttinen
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Olli-Mikko Ojamies 19.27 24 1658.61 1658.61 -> 1683.03 27.42 -> 27.86 46 -> 44
2 Jani Peltonen 13.41 4215 1311.88 4215 -> 2091 1311.88 -> 1385.07 4.87 -> 13.1
3 Miikka Pentikäinen 10.49 9420 1153.92 9420 -> 3009 1153.92 -> 1310.77 3.59 -> 17.69
4 Mika Salminen 8.42 3116 1372.95 3116 -> 1983 1372.95 -> 1431.4 25.81 -> 28.67
5 Esa Ahtiainen 6.83 1650 1445.90 1650 -> 1387 1445.90 -> 1407.27 10.89 -> 11.64
6 Mika Marttinen 5.59 1119 1464.76 1119 -> 1034 1464.76 -> 1479.12 13.21 -> 13.51
7 Ari Sovijärvi 4.60 324 1490.16 324 -> 321 1490.16 -> 1518.59 11.14 -> 11.34
8 Joonas Haverinen 3.83 204 1586.18 204 -> 193 1586.18 -> 1593.4 14.85 -> 15.07 239 -> 238
9 Petri Taurio 3.20 1440 1280.59 1440 -> 1357 1280.59 -> 1305.41 11.91 -> 11.74
10 Tero Malinen 2.70 1557 1316.22 1557 -> 1462 1316.22 -> 1308.68 16.21 -> 14.94
11 Sampo Simonen 2.31 942 1459.16 942 -> 923 1459.16 -> 1476.34 10.72 -> 10.74
12 Juha Iijalainen 2.01 824 1523.14 824 -> 821 1523.14 -> 1524.87 13.26 -> 13.18
13 Juha Viitanen 1.76 4270 1145.22 4270 -> 3539 1145.22 -> 1223.07 3.28 -> 3.95
14 Antti Peltonen 1.58 1234 1402.63 1234 -> 1231 1402.63 -> 1362.85 7.16 -> 7.07
15 Jussi Rantala 1.43 271 1701.98 271 -> 258 1701.98 -> 1670.34 35.55 -> 35.3
16 Tomi Virtanen 1.33 4238 1238.35 4238 -> 3668 1238.35 -> 1272.9 4.16 -> 4.44
17 Timo Valkonen 1.26 525 1449.93 525 -> 526 1449.93 -> 1455.53 10.96 -> 10.97
18 Jani Vartiainen 1.19 4190 1190.41 4190 -> 3675 1190.41 -> 1235.01 4.11 -> 4.27
19 Simo Rimmi 1.14 4560 1184.79 4560 -> 3990 1184.79 -> 1213.66 2.88 -> 3.11
20 Jari Pylkkänen 1.09 5192 1603.21 5192 -> 4153 1603.21 -> 1433.59 51.74 -> 16.74
21 Pilvi Salonen 1.05 2895 1346.99 2895 -> 2794 1346.99 -> 1304.94 3.57 -> 3.54
22 Aki Seuranen 1.01 1957 1342.15 1957 -> 1930 1342.15 -> 1340.38 5.48 -> 5.48
22 Mika Arvela 1.01 13211 1197.44 13211 -> 6529 1197.44 -> 1296.22 3.86 -> 5.14
24 Toni Ahonen 0.92 2087 1310.32 2087 -> 2074 1310.32 -> 1279.57 6.99 -> 6.69
24 Juuso Mäkinen 0.92 1250 1450.21 1250 -> 1236 1450.21 -> 1431.36 7.92 -> 7.85
27 Klaus Liusvaara 0.79 1547 1459.25 1547 -> 1550 1459.25 -> 1401.73 10.22 -> 9.72
27 Markus Virtanen 0.79 4219 1188.23 4219 -> 3586 1188.23 -> 1241.64 3.97 -> 4.46
27 Mikko Laakso 0.79 3692 1220.47 3692 -> 3515 1220.47 -> 1210.91 3.39 -> 3.35
29 Pekka Salmia 0.70 623 1533.63 623 -> 613 1533.63 -> 1489.14 12.71 -> 12.67
30 Olli Ahtiainen 0.66 13335 1110.66 13335 -> 7608 1110.66 -> 1178.8 2.83 -> 3.31
31 Vesa Sovijärvi 0.61 4653 1097.39 4653 -> 4239 1097.39 -> 1115.53 2.92 -> 2.91
31 Ilkka Hieta 0.61 1511 1299.57 1511 -> 1474 1299.57 -> 1301.45 11.41 -> 10.85
33 Samuli Rimmi 0.53 18377 966.58 18377 -> 9616 966.58 -> 1073.73 1.01 -> 2.06
34 Henry Ahokas 0.48 3632 1214.76 3632 -> 3415 1214.76 -> 1214.69 3.46 -> 3.45
35 Roni Valkonen 0.44 1168 1355.91 1168 -> 1033 1355.91 -> 1351.39 8.5 -> 9.05
36 Marco Suvanto 0.39 896 1498.45 896 -> 693 1498.45 -> 1457.16 7.98 -> 9.4
36 Mikko Tarmia 0.39 4212 1435.60 4212 -> 3764 1435.60 -> 1381.33 15.65 -> 10.87
38 Ben Roimola 0.31 3085 1236.58 3085 -> 3051 1236.58 -> 1211.2 3.22 -> 3.16
39 Jussi Väätäinen 0.26 15149 1043.48 15149 -> 8248 1043.48 -> 1136.59 2.02 -> 2.91
39 Mikko Piironen 0.26 2654 1310.10 2654 -> 2621 1310.10 -> 1263.16 5.6 -> 5.31
41 Mika Pärepalo 0.18 4267 1257.90 4267 -> 4016 1257.90 -> 1230.48 3.59 -> 3.47
42 Luukas Marttinen 0.13 5925 1048.86 5925 -> 5819 1048.86 -> 1016.58 1.58 -> 1.41
43 Antti Pylkäs 0.09 3523 1184.69 3523 -> 3527 1184.69 -> 1151.47 3.12 -> 2.95
44 Roni Piironen 0.04 6616 1079.96 6616 -> 6271 1079.96 -> 1056.36 1.98 -> 1.75
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Maaherrankatu 48 50100 Mikkeli
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

In qualifying each player plays all six qualifying machines. 12 attempts total and the best attempt on each machine counts.

Top16 single elimination play-offs played best of five games. Top4 qualifiers receive two byes, qualifiers 5-8 receive one bye.

WPPR Snapshot
  • Base Value 19
  • Total (before TGP) 22.94
  • TGP 84%
  • Event Booster 100%
  • Tour Value 19.27
Tournament Strength
  • Ranking Strength 1.93
  • Ratings Strength 2.01
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 44
  • Rated Players 38
Player Locations
  • Finland 44
Age Distribution
  • 19-25 2
  • 26-35 1
  • 35-45 10
  • 45-55 6
  • 56-65 5
  • 65-99 1
Event Date Ranking System Winner
Main Tournament October 12, 2025 MAIN Viggo Löwgren
Main Tournament September 01, 2024 MAIN Luukas Marttinen
Main Tournament April 01, 2023 MAIN Luukas Marttinen
Pin-Golf August 28, 2022 MAIN Olli-Mikko Ojamies
Main Tournament August 26, 2022 MAIN Markus Virtanen
Main Tournament September 01, 2019 MAIN Marco Suvanto
Main Tournament August 11, 2018 MAIN Ari Sovijärvi
Side Tournament August 26, 2017 MAIN Olli-Mikko Ojamies
Main Tournament August 26, 2017 MAIN Roni Valkonen
Side Tournament August 27, 2016 MAIN Marco Suvanto
Main Tournament August 29, 2015 MAIN Olli-Mikko Ojamies
Main Tournament August 30, 2014 MAIN Juho Suontama

Copyright International Flipper Pinball Association - 2025