Results for the Side Tournament event on January 28, 2011
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Robert Sutter | 8 | 1718.93 | 24.23 |
2 | Christoph Kapusta | 73 | 1517.06 | 16.99 |
3 | Michael Trepp | 41 | 1555.43 | 13.38 |
4 | Beat Egg | 120 | 1512.24 | 10.79 |
4 | Alain Müller | 444 | 1280.68 | 10.79 |
7 | Zoltan Babiczky | 96 | 1505.30 | 6.05 |
7 | Rolf Widmer | 1257 | 1201.05 | 6.05 |
7 | Daniel Pichler | 1946 | 1223.73 | 6.05 |
7 | Enrico Giorgio de Stefani | 442 | 1383.26 | 6.05 |
10 | Michel Marti | 6616 | 1523.97 | 3.65 |
10 | Andreas Borer | 563 | 1528.44 | 3.65 |
12 | Thomas Boxler | 167 | 1436.98 | 2.77 |
13 | Andreas Gräber | 159 | 1487.99 | 2.46 |
14 | Marc Jost | 291 | 1415.42 | 2.23 |
15 | Sacha Müller | 698 | 1400.85 | 2.05 |
16 | Rolf Geissberger | 418 | 1384.04 | 1.92 |
17 | Alex Zimmermann | 117 | 1479.39 | 1.83 |
18 | Niklaus Stirnimann | 655 | 1343.86 | 1.76 |
19 | Jürgen Letzel | 1737 | 1335.13 | 1.70 |
20 | Billi Ersoy | 465 | 1423.53 | 1.66 |
21 | Frank Weerkamp | 619 | 1251.50 | 1.62 |
22 | Adrian Sutter | 2710 | 1163.83 | 1.57 |
23 | Thomas Kunstfeld | 3076 | 1149.91 | 1.53 |
24 | Martin Jost | 502 | 1307.23 | 1.49 |
25 | Adrian Egloff | 543 | 1346.22 | 1.45 |
25 | Daniel Fässler | 344 | 1397.70 | 1.45 |
27 | Sibylle Sutter | 4080 | 1045.69 | 1.37 |
27 | Ronald Peier | 183 | 1423.75 | 1.37 |
29 | Steffen Kupfer | 6084 | 991.06 | 1.29 |
30 | Daniel Gehrig | 1461 | 1256.63 | 1.25 |
30 | Raphael Grazioli | 748 | 1269.09 | 1.25 |
32 | Edy Flammer | 971 | 1323.12 | 1.17 |
32 | Ezra Stingelin | 6616 | Not Rated | 1.17 |
34 | Christian Schaudeck | 333 | 1474.56 | 1.09 |
35 | Christian Behnke | 233 | 1405.13 | 1.05 |
36 | Daniel Lutz | 927 | 1354.62 | 1.01 |
37 | Beat Huber | 3350 | 1002.61 | 0.97 |
38 | Olivier Metzler | 862 | 1311.67 | 0.93 |
39 | Svenja Babiczky | 959 | 1235.72 | 0.89 |
40 | Laurent Heman | 6616 | Not Rated | 0.85 |
41 | Alfons Bopp | 3648 | 1100.65 | 0.81 |
42 | Martin Moos | 1049 | 1366.81 | 0.77 |
43 | Hanspeter Beglinger | 2944 | 1101.84 | 0.73 |
44 | Peter PM Müller | 1297 | 1228.94 | 0.69 |
45 | Stefan Meierhofer | 3069 | 1107.96 | 0.65 |
46 | Roland Bissig | 3196 | 1024.51 | 0.61 |
47 | Andreas Reimund | 1669 | 1258.61 | 0.57 |
47 | Pött Erismann | 477 | 1385.56 | 0.57 |
49 | Noemi Stingelin | 6616 | Not Rated | 0.48 |
50 | Roman Sturzenegger | 2876 | 1114.44 | 0.44 |
51 | Roland Schmid | 2746 | 1168.06 | 0.40 |
52 | Holger Wagner | 3367 | 1138.18 | 0.36 |
53 | Adrian Funk | 2607 | 1114.27 | 0.32 |
57 | Peter Meier | 4785 | 894.42 | 0.16 |
57 | Norbert Hasler | 2085 | 1163.87 | 0.16 |
57 | Michel Friant | 2980 | 1115.31 | 0.16 |
57 | Luca Denti | 3006 | 1128.87 | 0.16 |
57 | Peter Kapfer | 2136 | 1078.07 | 0.16 |
57 | Ralph Wüthrich | 4340 | 956.95 | 0.16 |
57 | Ha Mai | 6616 | Not Rated | 0.16 |
Location
Format Details
Event Name : | Side Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: January 28, 2011
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | January 28, 2011 | MAIN | Robert Sutter |
Main Tournament | January 29, 2010 | MAIN | Robert Sutter |
Main Tournament | January 30, 2009 | MAIN | Christoph Kapusta |
Main Tournament | January 18, 2008 | MAIN | Robert Sutter |