| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Martin Ayub | 2.17 | 53 | 1649.80 | 53 -> 0 | 1649.80 -> 0 | 0 -> 0 | |
| 2 | Tom Hare | 1.19 | 453 | 1375.98 | 453 -> 0 | 1375.98 -> 0 | 0 -> 0 | |
| 3 | Stan Simpson | 0.77 | 108 | 1585.80 | 108 -> 0 | 1585.80 -> 0 | 0 -> 0 | |
| 4 | CJ Brown UK | 0.52 | 7343 | Not Rated | 7343 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 5 | Matt Vince | 0.37 | 277 | 1495.71 | 277 -> 0 | 1495.71 -> 0 | 0 -> 0 | |
| 6 | Martyn Raison | 0.27 | 531 | 1437.49 | 531 -> 0 | 1437.49 -> 0 | 0 -> 0 | |
| 7 | Mike Kindler | 0.21 | 370 | 1396.56 | 370 -> 0 | 1396.56 -> 0 | 0 -> 0 | |
| 8 | Richard Wade | 0.17 | 417 | 1364.97 | 417 -> 0 | 1364.97 -> 0 | 0 -> 0 | |
| 9 | Timothy Raison | 0.15 | 1452 | 1235.04 | 1452 -> 0 | 1235.04 -> 0 | 0 -> 0 | |
| 10 | Suppressed Player | 0.14 | 491 | 1332.85 | 491 -> 0 | 1332.85 -> 0 | 0 -> 0 | |
| 11 | Mike Parkins | 0.14 | 258 | 1545.07 | 258 -> 0 | 1545.07 -> 0 | 0 -> 0 | |
| 12 | John Oliver UK | 0.13 | 689 | 1321.12 | 689 -> 0 | 1321.12 -> 0 | 0 -> 0 | |
| 13 | Nigel Baker | 0.12 | 870 | 1275.49 | 870 -> 0 | 1275.49 -> 0 | 0 -> 0 | |
| 14 | John Whitfield | 0.11 | 1642 | 1219.74 | 1642 -> 0 | 1219.74 -> 0 | 0 -> 0 | |
| 15 | Dawn Raison | 0.10 | 932 | 1248.77 | 932 -> 0 | 1248.77 -> 0 | 0 -> 0 | |
| 16 | Alan Pickering | 0.10 | 7717 | 979.20 | 7717 -> 0 | 979.20 -> 0 | 0 -> 0 | |
| 17 | Mattie Mitford | 0.09 | 7278 | 998.54 | 7278 -> 0 | 998.54 -> 0 | 0 -> 0 | |
| 17 | Jayne Raison | 0.09 | 1038 | 1173.17 | 1038 -> 0 | 1173.17 -> 0 | 0 -> 0 | |
| 19 | Daniel Bradford | 0.07 | 1195 | 1352.00 | 1195 -> 0 | 1352.00 -> 0 | 0 -> 0 | |
| 20 | Justin Walker | 0.06 | 1541 | 1286.69 | 1541 -> 0 | 1286.69 -> 0 | 0 -> 0 | |
| 21 | Anne Raison | 0.06 | 1179 | 1252.50 | 1179 -> 0 | 1252.50 -> 0 | 0 -> 0 | |
| 21 | Thomas Evrenos | 0.06 | 2525 | 1279.81 | 2525 -> 0 | 1279.81 -> 0 | 0 -> 0 | |
| 23 | Dominic Clifton | 0.04 | 1153 | 1251.79 | 1153 -> 0 | 1251.79 -> 0 | 0 -> 0 | |
| 24 | Matthew Whitfield | 0.03 | 6202 | 1078.27 | 6202 -> 0 | 1078.27 -> 0 | 0 -> 0 | |
| 25 | Myles Jackman | 0.02 | 7343 | Not Rated | 7343 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 25 | Bob Pickering | 0.02 | 7343 | Not Rated | 7343 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 27 | Owen Richards | 0.01 | 2321 | 1205.98 | 2321 -> 0 | 1205.98 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | July 26, 2015 | MAIN | Martin Ayub |
| League | July 13, 2014 | MAIN | Lukasz Romanowski |
| League | June 01, 2014 | MAIN | Martin Ayub |
| League | March 16, 2014 | MAIN | Martin Ayub |
| League | February 23, 2014 | MAIN | Martin Ayub |
| League | January 19, 2014 | MAIN | Martin Ayub |
| League | July 14, 2013 | MAIN | Martyn Raison |
| League | May 19, 2013 | MAIN | Martyn Raison |
| League | April 14, 2013 | MAIN | Martin Ayub |
| League | March 17, 2013 | MAIN | Matt Vince |
| League | February 25, 2013 | MAIN | Stan Simpson |
| League | January 27, 2013 | MAIN | Martin Ayub |
| League | July 29, 2012 | MAIN | Matt Vince |
| League | June 03, 2012 | MAIN | Martin Ayub |
| League | April 29, 2012 | MAIN | John Whitfield |
| League | March 25, 2012 | MAIN | Martin Ayub |
| League | February 19, 2012 | MAIN | Stan Simpson |
| League | January 15, 2012 | MAIN | Mike Parkins |
| League | July 17, 2011 | MAIN | Martin Ayub |
| League | July 17, 2011 | MAIN | Matt Vince |
| League | June 04, 2011 | MAIN | Martyn Raison |
| League | April 17, 2011 | MAIN | Martyn Raison |
| League | April 17, 2011 | MAIN | Matt Vince |
| League | March 13, 2011 | MAIN | Martin Ayub |
| League | February 06, 2011 | MAIN | Martin Ayub |
| League | July 11, 2010 | MAIN | Martyn Raison |
| League | May 09, 2010 | MAIN | Will Barber |
| League | April 25, 2010 | MAIN | Martin Ayub |
| League | March 28, 2010 | MAIN | Tom Hare |
| League | February 28, 2010 | MAIN | Martin Ayub |
| League | January 24, 2010 | MAIN | Martin Ayub |
| League | April 19, 2009 | MAIN | Paul Cowan |
| League | March 15, 2009 | MAIN | Mike Parkins |
| League | February 15, 2009 | MAIN | Martin Ayub |
| League | January 25, 2009 | MAIN | Martin Ayub |
| League | January 01, 2009 | MAIN | Martin Ayub |
| League | June 29, 2008 | MAIN | Martin Ayub |
| League | May 25, 2008 | MAIN | Sean Rowe |
| League | April 27, 2008 | MAIN | Dave Shelton |
| League | March 30, 2008 | MAIN | Martin Ayub |
| League | January 27, 2008 | MAIN | Martin Ayub |
| League | December 02, 2007 | MAIN | Ivan Durneen |
| League | July 01, 2007 | MAIN | Martin Ayub |
| League | June 10, 2007 | MAIN | Martin Ayub |
| League | May 26, 2007 | MAIN | Christina Staines |
| League | April 15, 2007 | MAIN | Martin Ayub |
| League | March 17, 2007 | MAIN | Roy Bussink |
| League | February 10, 2007 | MAIN | Martin Ayub |
Copyright International Flipper Pinball Association - 2025
