| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Eric Morales | 1.40 | 1054 | 1473.82 | 1054 -> 1058 | 1473.82 -> 1484.68 | 15.8 -> 15.88 | |
| 2 | Aaron Garberding | 0.32 | 1082 | 1492.87 | 1082 -> 1085 | 1492.87 -> 1497.28 | 15.72 -> 15.72 | |
| 3 | John Robinson WA | 0.11 | 269 | 1620.23 | 269 -> 270 | 1620.23 -> 1616.81 | 23.3 -> 23.29 | |
| 4 | Joshua Francis | 0.07 | 1483 | 1541.62 | 1483 -> 1485 | 1541.62 -> 1534.94 | 16.84 -> 16.81 | |
| 5 | William Scott Jordan | 0.05 | 1763 | 1278.22 | 1763 -> 1768 | 1278.22 -> 1273.98 | 6.45 -> 6.45 | |
| 6 | Nigel Colbert | 0.02 | 673 | 1296.94 | 1296.94 -> 1287.95 | 14.42 -> 14.41 | ||
Every Saturday except the 1st Saturday of the month. $5 entry plus coin-drop.
100% cash payouts to the top 4.
WPPR points awarded at no additional expense to the player or out of the prize pool.
Classic 3-strike knockout tournament (or 4-strikes if turnout is low).
Registration at 7PM. Tournament starts at 8PM.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | December 29, 2018 | MAIN | Joshua Francis |
| Main Tournament | December 15, 2018 | MAIN | Chris Tinney |
| Main Tournament | December 08, 2018 | MAIN | Aaron Garberding |
| Main Tournament | November 17, 2018 | MAIN | Chris Chinn |
| Main Tournament | November 10, 2018 | MAIN | Michael Adcock |
| Main Tournament | October 27, 2018 | MAIN | Tim Uomoto |
| Main Tournament | October 20, 2018 | MAIN | Maka Honig |
| Main Tournament | October 13, 2018 | MAIN | Jackson Morris |
| Main Tournament | September 29, 2018 | MAIN | Johan Bernhardtson |
| Main Tournament | September 22, 2018 | MAIN | Joshua Francis |
| Main Tournament | September 15, 2018 | MAIN | Robbie Finnigan |
| Main Tournament | September 08, 2018 | MAIN | John Robinson WA |
| Main Tournament | August 25, 2018 | MAIN | Eric Morales |
| Main Tournament | August 18, 2018 | MAIN | Joshua Francis |
| Main Tournament | August 11, 2018 | MAIN | Joshua Francis |
| Main Tournament | July 28, 2018 | MAIN | Michael Warfield |
| Main Tournament | July 21, 2018 | MAIN | Aaron Garberding |
| Main Tournament | July 14, 2018 | MAIN | Aaron Garberding |
Copyright International Flipper Pinball Association - 2025
