IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search
    • Past Results
    • Leagues
    • IFPA Calendar
    • How to Submit Tournaments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • IFPA T-Shirts
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide – 2020
    • WPPR Estimator
    • WPPR Rules (v5.5)
  • World Championship
    • THE OPEN
    • IFPA17 (2020)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army Circuit
    • Stern Pro Circuit
    • KING OF THE ISLAND Championship
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Power 100
  • ICR
  • Overall
  • Country
  • Women
  • Youth
  • Custom
  • Login

Melbourne Silverball Tournament

Tour Picture

Tournament Information

Director : AUS IFPA
Location : Moorabbin, VIC
Country : Australia
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :2.10
Ratings Strength :4.92
Base Value : 24
Rated Players :48
Total (before TGP) : 31.02
TGP :100.00%
Tour Value :31.01
Calculated with WPPR Version 5
  • Calendar
  • Results

Results for the Main Tournament event on December 02, 2018

Pos Player Rank Rating Points
1 Richard Rhodes 132 1682.85 31.01
2 Simon Peel 1896 1588.40 22.86
3 Brian Boxy Schleibs 1083 1597.42 18.65
4 Andrew Ferguson 641 1525.54 15.55
5 Nigel Grypstra 462 1479.61 13.11
6 Greg GEE 157 1738.21 11.14
7 Ryan Cee 1066 1613.98 9.52
8 Tim Chapman 504 1550.09 8.18
10 Erik Hansen AUS 4318 1458.05 6.12
10 Joe Wade AUS 329 1629.80 6.12
10 Michael McMinn 1690 1569.42 6.12
10 Luke Marburg 455 1688.48 6.12
13 Stacey Borg 702 1592.48 4.15
14 John Cosson 550 1523.28 3.71
14 Shannon Paull 3226 1429.32 3.71
16 Marcus Sezonov 878 1470.53 3.05
17 Ted Woods 886 1550.45 2.80
18 Colin Tattoli 5144 1487.89 2.62
19 Lindsay Dawtrey 2970 1501.11 2.46
20 Chris Dobell 5070 1472.53 2.35
21 Steve Dite 4552 1464.24 2.25
22 Daniel Barden 5389 1436.22 2.18
23 Stuart Thornton 755 1651.79 2.12
24 Raphael Melkonian 3690 1453.70 2.07
25 Scott Kellett 3083 1503.17 2.02
26 Amin Moralic 7835 1374.04 1.98
27 Martin Robbins 405 1727.26 1.93
27 Andre Thomson 993 1539.08 1.93
29 Fred Gagliardi 13877 1456.12 1.84
30 Daniel Luth 1000 1595.33 1.80
31 Wal Dickie 1309 1444.51 1.75
32 Andrew JF Clark 6204 1410.37 1.71
33 Rodney Papish 8095 1345.60 1.66
34 Simon Raik-Allen 5502 1560.51 1.62
35 Ray Gillett 5044 1304.33 1.57
36 David Marshall 12350 1198.84 1.53
37 Mick Miksad 4256 1432.52 1.48
38 Travis Johnson 3423 1288.22 1.44
39 Sam Luth 6935 1318.17 1.39
40 Peter Colangelo 13266 1522.06 1.35
41 Thomas Colangelo 8052 1733.27 1.30
42 Jason Williams AUS 9587 1406.15 1.26
43 Robert Stein 4971 1307.82 1.21
44 Matt Elms 5919 1198.07 1.17
45 Andrew Mclean 13586 1353.95 1.12
46 Wes Fleiner 3001 1322.08 1.08
47 Han Read 26784 1153.90 1.03
47 Ben Mastwyk 25206 1041.64 1.03
49 Garreth Anderson 32707 Not Rated 0.94
50 Luke Di Nardo 4288 1350.52 0.90
51 Daniel Pongrac 3262 1432.33 0.85
52 Dylan Smith AUS 16677 1559.02 0.81
53 Stella Paisley 24101 1062.41 0.76
54 Ryan Perry 18300 1171.47 0.72
55 Andrew Mathews 11110 1236.18 0.67
56 Daniel Johnson 10178 1348.04 0.63
56 Michael Nolan 15186 1361.76 0.63
58 Dion Miksad 4562 1352.01 0.54
59 Betz Earl 18299 1099.67 0.49
60 Gabriel Raik-Allen 32707 Not Rated 0.45
60 John Bosnakis 12586 1422.04 0.45
62 Phillip Brown 32707 Not Rated 0.36
63 Brent Dayley 32707 Not Rated 0.31
64 Brad Molony 24262 1288.41 0.27
65 Tim Lawson 9365 1235.94 0.22
66 Damian Hartin 13014 1325.89 0.18
67 Tony Mangraviti 32707 Not Rated 0.13
68 Rachel Staines 32707 Not Rated 0.09
69 Anthony Whitby 6786 1339.62 0.04
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


630 South Road
Moorabbin, VIC
Australia

Tournament Overview


Start Date: December 01, 2018
End Date: December 02, 2018

This tournament will be running for 2 days from December 1-2 during the Flipout 2018 event. Qualifying will be on Saturday the 1st commencing 11:00am and concluding at 7pm. 8 machines will be available for qualifying and the players with the highest aggregated points will qualify for the finals.

On Sunday the 2nd December commencing at 11:00am the 16 finalists will compete in an A division matchplay final and the next 8 competing in a B division final.

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 25
Unlimited Qualifying? : No
Qualifying Hours for TGP : 8

Copyright International Flipper Pinball Association - 2020