IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

IFPA Pinball Olympics 2019 - Warmup on Wednesday

Tour Picture

Tournament Information

Director : Tobias Wagemann
Location : Fulda, HE
Country : Germany
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :17.57
Ratings Strength :9.53
Base Value : 32
Rated Players :99
Total (before TGP) : 59.1
TGP :76.00%
Event Booster :100%
Tour Value :44.91
  • Calendar
  • Results

Results for the Main Tournament event on June 19, 2019

Pos Player Rank Rating Points
1 Franck Bona 28 1740.33 44.91
2 Olli-Mikko Ojamies 60 1680.59 37.48
3 Robby Henkelmann 703 1439.63 33.30
4 Martin Janczyk 120 1489.29 30.02
8 Levente Tregova 43 1827.10 20.93
8 Emil ED Dreiborg 180 1705.37 20.93
8 Archibald Lefevre 159 1669.61 20.93
8 Stefan Herold 66 1582.18 20.93
8 Nico Wicke 104 1659.44 20.93
8 Boldizsár Botka 264 1510.82 20.93
8 Roland Schwarz 101 1589.51 20.93
19 Benjamin Gräbeldinger 91 1466.98 8.95
19 Victor Machart 894 1547.70 8.95
19 Rich Mallett 85 1647.09 8.95
19 Jim Lindsay UK 297 1452.55 8.95
19 Flavio Baddaria 147 1665.67 8.95
19 Rafael Masedo 114 1656.71 8.95
19 Peter Blakemore 121 1520.16 8.95
19 Gabriel Ortiz 163 1596.76 8.95
19 Jani Saari 269 1524.10 8.95
19 Jens Flügge 84 1774.37 8.95
19 Janus Falhof 1455 1355.33 8.95
19 Robert Sutter 41 1814.83 8.95
19 Mark Heneka 1893 1371.40 8.95
19 Ian Thomas Hawkesworth 2370 1431.52 8.95
19 Helen de Haan-Verbeek 713 1462.07 8.95
19 John van der Wulp 93 1567.75 8.95
37 Michael Heiler 370 1473.68 3.18
37 Armin Kress 228 1526.64 3.18
37 Artur Natorski 1194 1468.17 3.18
37 Wolfgang Haid 581 1480.48 3.18
37 Henning Lescher 764 1491.32 3.18
37 Bart Volman 146 1614.30 3.18
37 Robert Kappenberger 1111 1396.61 3.18
37 Volker Levien 1087 1362.27 3.18
37 Florian Thomas 600 1498.22 3.18
37 Markus Virtanen 302 1524.02 3.18
37 Peter Schmidt 425 1448.63 3.18
37 Norbert Broman 760 1435.33 3.18
37 Didier Dujardin 129 1445.96 3.18
37 Matthias Flügge 640 1445.13 3.18
37 Tormod Pettersen 226 1682.39 3.18
37 Dominique De Cock 291 1499.62 3.18
37 Thomas Behr 4366 1291.58 3.18
37 Klaus Löffler 831 1419.81 3.18
37 Peter Kroiss 1304 1486.39 3.18
37 Stefan Schichtl 702 1431.94 3.18
59 Rafal Wasik 929 1433.94 1.86
59 Jürgen Gärtner 1633 1434.10 1.86
59 Bernd Eder 2286 1388.46 1.86
59 Roger Wirz 2430 1380.99 1.86
59 Sam McCourt 699 1554.38 1.86
59 Thomas Krogsbøl Jakobsen 2164 1420.98 1.86
59 Julian Klotz 389 1634.79 1.86
59 Kevin Kuhn 2138 1495.06 1.86
59 Juha Viitanen 1228 1462.45 1.86
59 Jack Morten Dahl 1240 1384.76 1.86
59 Tomi Virtanen 1600 1297.42 1.86
59 Jari Nuutinen 690 1531.14 1.86
59 Paul Englert 92 1736.38 1.86
59 Reiner Pfeiffer 339 1480.18 1.86
59 Mirko Hertrich 2829 1369.43 1.86
59 Heiko Schmid 821 1496.72 1.86
59 Olaf Schumann 720 1400.90 1.86
59 Jürgen Letzel 396 1493.68 1.86
59 Thomas Stenbäck 838 1466.85 1.86
59 Juan Antonio Martín 463 1540.42 1.86
59 Jürgen Zwilling 1447 1435.61 1.86
59 Thomas Mästerman 105 1520.40 1.86
78 Sasha Lyck 2959 1304.26 1.00
78 Jakub Cieplinski 688 1506.82 1.00
78 Ralf Fleuren 2318 1485.76 1.00
78 Dina Lindsay 814 1314.43 1.00
78 Joachim Reniers 668 1485.92 1.00
78 Barbara Sprenger 879 1396.88 1.00
78 Patrick Pehrs 1993 1452.36 1.00
78 Jenna Muer 2686 1215.40 1.00
78 Balázs Pálfi 931 1499.62 1.00
78 Julian Falhof 5791 1173.84 1.00
78 Fabio Gravina 1975 1348.43 1.00
78 Peter Andersen 18 2007.82 1.00
78 Martijn Van Amsterdam 540 1495.06 1.00
78 Morten Søbyskogen 478 1505.28 1.00
78 Alexander Muer 498 1417.91 1.00
78 Péter András Simon 458 1599.66 1.00
90 Ad Jonker 921 1419.92 0.45
90 Margit Danielmeier 2091 1292.42 0.45
90 Bettina Kykebusch 4685 1206.12 0.45
90 Timm Dollinger 1213 1401.59 0.45
90 Frank Goeltl 301 1525.23 0.45
90 Wolfgang Szymanski 2082 1336.79 0.45
90 Mario Kertels 242 1514.10 0.45
97 Helmar Oels 2628 1174.33 0.14
97 Marc Twiehaus 3270 1305.09 0.14
97 Arno Nöbl 413 1475.00 0.14
97 Michael Kykebusch 7745 1135.04 0.14
97 Ben Moser 610 1557.77 0.14
97 Daniel Poturica 4006 1241.46 0.14
102 Perttu Pesä 916 1514.16 0.00
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


In den Straußwiesen 4 36039 Fulda

Format Details


Event Name : Main Tournament
Qualifying Format :
Finals Format : Unknown
Player Limit : Unknown
Unlimited Qualifying? : No

Tournament Overview


Tournament Date: June 19, 2019

Playing up to 19 rounds Swiss Mode (6pm to midnight)
Final of the best 4 players on 3 machines

Copyright International Flipper Pinball Association - 2025