Results for the Main Tournament event on May 04, 2019
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Aleksander Kaczmarczyk | 23 | 1961.75 | 61.57 |
2 | Bowen Kerins | 12 | 1947.23 | 54.96 |
3 | Jerry Bernard | 50 | 1659.64 | 51.10 |
4 | Steve Zahler | 87 | 1771.22 | 47.96 |
5 | Jason Zahler | 43 | 1820.76 | 45.25 |
6 | Joe Lemire | 55 | 1874.73 | 42.85 |
7 | Elliott Keith | 135 | 1808.86 | 40.66 |
7 | Jack Tadman | 27 | 1933.28 | 40.66 |
10 | Julie Dorssers | 1612 | 1504.24 | 35.12 |
10 | Jason Mawson | 353 | 1567.50 | 35.12 |
10 | Lewis Bevans | 150 | 1810.11 | 35.12 |
12 | Daniel Gilbert | 1364 | 1526.43 | 32.03 |
13 | Eric Russell CNY | 340 | 1623.57 | 30.63 |
13 | Fred Richardson | 53 | 1798.66 | 30.63 |
15 | Mike Casselman | 876 | 1680.19 | 28.05 |
15 | Craig Morse | 177 | 1588.67 | 28.05 |
17 | Ed Zeltmann | 354 | 1620.21 | 25.76 |
18 | Alberto Santana | 54 | 1762.39 | 24.70 |
19 | Rob Dancu | 1757 | 1408.07 | 23.69 |
20 | Rodney Comegys | 2092 | 1369.02 | 22.73 |
21 | Rick Prince | 291 | 1534.14 | 21.82 |
21 | Davey Plaisted | 315 | 1593.36 | 21.82 |
23 | Andy Cushman | 541 | 1489.84 | 20.12 |
24 | Suppressed Player | 1326 | 1410.15 | 19.33 |
26 | David Schumeister | 1056 | 1498.06 | 17.87 |
26 | Eric Asher | 1381 | 1459.66 | 17.87 |
26 | Dan Werry | 1756 | 1366.13 | 17.87 |
29 | Rich Wickersham | 1929 | 1410.72 | 15.89 |
29 | Sanjay Shah | 174 | 1645.64 | 15.89 |
29 | Nick DeStefano | 205 | 1689.41 | 15.89 |
31 | Dave Snyder VA | 952 | 1472.97 | 14.73 |
31 | James Zwitkowits | 3716 | 1443.13 | 14.73 |
33 | Chad Hastings | 456 | 1607.62 | 13.66 |
34 | Christopher CJ Smith | 181 | 1728.73 | 13.15 |
35 | Victor Scelba | 1696 | 1424.94 | 12.69 |
35 | Kevin Rodriguez | 308 | 1618.31 | 12.69 |
37 | Anna Wolk | 947 | 1484.22 | 11.79 |
37 | Pete Tsipouras | 423 | 1531.71 | 11.79 |
39 | Linsey Rogers | 1574 | 1506.61 | 10.97 |
39 | Bob Choate | 197 | 1623.45 | 10.97 |
41 | Basci Dinc | 400 | 1551.61 | 10.23 |
42 | Jay Steinberg | 488 | 1567.55 | 9.88 |
42 | Kristen Gregory | 1664 | 1491.58 | 9.88 |
44 | Megan Sprague | 1465 | 1408.60 | 9.23 |
45 | Dave Baiano | 3264 | 1421.15 | 8.93 |
45 | Al Neumann | 754 | 1476.74 | 8.93 |
47 | Brandon Hoffman | 1504 | 1552.21 | 8.37 |
47 | Greg Poverelli | 116 | 1686.05 | 8.37 |
49 | Levi Nayman | 34 | 1725.01 | 7.85 |
50 | Jay Robinson | 319 | 1559.29 | 7.62 |
51 | Mike Polisky | 1567 | 1462.04 | 7.39 |
52 | Leon Essex | 2597 | 1458.21 | 7.17 |
53 | Francesco La Rocca | 574 | 1477.20 | 6.96 |
54 | Tommy Loranger | 2723 | 1324.59 | 6.76 |
55 | Scott McDonald PA | 8468 | 1287.99 | 6.58 |
56 | Nitzan Gabai | 600 | 1537.17 | 6.40 |
57 | Anthony Radzicki | 911 | 1473.41 | 6.23 |
58 | Angela Pecora | 1803 | 1245.91 | 6.07 |
58 | Ryan Altemose | 1172 | 1592.91 | 6.07 |
60 | Allen Foglesong | 2427 | 1371.15 | 5.77 |
61 | Nicholas Wahal | 2738 | 1284.38 | 5.63 |
62 | Dennis Gilbert | 2422 | 1413.49 | 5.50 |
63 | Scott Reppert | 966 | 1450.41 | 5.37 |
64 | Ethan McGonigal | 8698 | 1356.34 | 5.25 |
65 | Nathaniel Gibson | 284 | 1599.75 | 5.15 |
66 | Cliff Albert | 3015 | 1504.78 | 5.04 |
66 | Tom Farkas | 3171 | 1373.12 | 5.04 |
68 | Brian Service | 2638 | 1293.31 | 4.84 |
69 | Suppressed Player | 2321 | 1479.84 | 4.75 |
70 | Mike Pantino | 397 | 1606.59 | 4.68 |
71 | Ron Hallett Jr. | 330 | 1596.69 | 4.60 |
72 | Danielle Laverdure | 2518 | 1374.02 | 4.52 |
73 | Michael Reimer | 1907 | 1464.89 | 4.44 |
74 | Stephen Haberman | 1636 | 1438.27 | 4.37 |
75 | Chris Chow | 1512 | 1351.75 | 4.32 |
75 | Stephanie Traub | 727 | 1455.63 | 4.32 |
77 | Matthew Richardson | 2136 | 1610.50 | 4.20 |
78 | Pete Indick | 2543 | 1427.22 | 4.14 |
79 | Holly Danowski | 575 | 1548.88 | 4.09 |
80 | John Shopple | 346 | 1439.60 | 4.05 |
81 | Rob Wall | 34322 | Not Rated | 4.00 |
82 | Joe Ciaravino | 1557 | 1352.28 | 3.96 |
83 | Julien Plouffe Gingras | 915 | 1446.03 | 3.91 |
84 | Walt Morose | 679 | 1566.72 | 3.87 |
85 | Zachary Frey | 358 | 1595.51 | 3.84 |
87 | Lindsey Rhoades | 2639 | 1335.49 | 3.77 |
87 | Bill Menichillo | 3660 | 1443.63 | 3.77 |
87 | Jackie Himes | 6224 | 1212.06 | 3.77 |
89 | Micah McGonigal | 6741 | 1403.53 | 3.70 |
90 | Peace Nick Mann | 718 | 1388.92 | 3.67 |
91 | Connor Stowe | 427 | 1508.94 | 3.64 |
91 | Craig Genievich | 1390 | 1345.00 | 3.64 |
93 | Brad Ladutko | 2526 | 1405.48 | 3.58 |
94 | Vinny Orender | 9497 | 1313.05 | 3.55 |
95 | Christina Cimino | 3519 | 1318.79 | 3.53 |
95 | Uchendu Nwachuku | 2267 | 1398.85 | 3.53 |
97 | Mike Noble | 5243 | 1251.00 | 3.47 |
98 | Tim Peterson | 788 | 1504.18 | 3.44 |
98 | Kate Haberman | 12609 | 988.03 | 3.44 |
100 | Jason Plourde | 562 | 1442.16 | 3.39 |
101 | Benjamin Linkow | 4938 | 1327.22 | 3.36 |
102 | Dave Peller | 1237 | 1331.88 | 3.33 |
103 | Bill Shupp | 3010 | 1378.97 | 3.30 |
104 | Jason Hamel | 1925 | 1462.65 | 3.27 |
106 | Steve Bertok | 1830 | 1544.56 | 3.22 |
106 | Jose Chong | 916 | 1431.62 | 3.22 |
106 | Casey Cuene | 5841 | 1282.53 | 3.22 |
108 | Chrissy Corica | 3263 | 1184.53 | 3.16 |
109 | Jerry Musser | 4186 | 1536.49 | 3.13 |
110 | Nathan Eppley | 1033 | 1657.78 | 3.11 |
111 | Lisa Casselman | 4233 | 1327.63 | 3.08 |
112 | Frank Romero | 402 | 1598.84 | 3.05 |
113 | John Moran NJ | 1239 | 1404.41 | 3.02 |
114 | David Cohen US | 2713 | 1254.15 | 2.99 |
115 | Josh Sosnin | 7677 | 1373.37 | 2.97 |
116 | Joe Fox Sr | 3840 | 1320.62 | 2.94 |
117 | Howard Levine | 347 | 1599.42 | 2.91 |
118 | Koi Morris | 839 | 1448.67 | 2.88 |
118 | Howard Dobson | 302 | 1451.77 | 2.88 |
120 | Matt Zwitkowits | 962 | 1587.94 | 2.83 |
120 | Thomas Reinhard | 5037 | 1259.28 | 2.83 |
123 | Rob Wintler-Cox | 297 | 1629.90 | 2.74 |
123 | Joel Byrnes | 3590 | 1344.78 | 2.74 |
123 | Dave Sharrar | 1941 | 1430.86 | 2.74 |
125 | Rob Maerz | 2739 | 1423.72 | 2.69 |
126 | Bob Puchalski | 6685 | 1254.99 | 2.66 |
127 | Ashton Capone | 827 | 1530.97 | 2.63 |
128 | Marianne Hastings | 4230 | 1248.22 | 2.60 |
129 | Scott McDowell | 2015 | 1432.73 | 2.57 |
130 | Jade Ang | 3048 | 1370.89 | 2.55 |
131 | Frank Guida | 2328 | 1460.38 | 2.52 |
132 | Jody Stahlman | 4035 | 1336.45 | 2.49 |
133 | Carol Reinhard | 6432 | 1331.37 | 2.46 |
134 | Stephen Keeler | 1537 | 1490.10 | 2.43 |
135 | Jason McKay | 1357 | 1604.66 | 2.41 |
136 | Blake Thalacker | 6270 | 1377.21 | 2.38 |
137 | Joe Miller PA | 2035 | 1513.57 | 2.35 |
138 | Monica Mohan | 7177 | 1123.37 | 2.32 |
139 | Karl Lodwick | 15600 | 1206.80 | 2.29 |
140 | Robbie Orsino | 1047 | 1644.53 | 2.27 |
141 | Corey Hulse | 671 | 1433.22 | 2.24 |
142 | Justin Semke | 3043 | 1417.42 | 2.21 |
143 | Jessica Thaxton | 12986 | 1237.70 | 2.18 |
144 | Cristin Gasson | 2649 | 1321.89 | 2.15 |
144 | Tony Makowski | 1772 | 1417.57 | 2.15 |
146 | Christian Line | 3487 | 1442.28 | 2.10 |
147 | Tom Stubinski | 2144 | 1532.87 | 2.07 |
148 | Jeff Mack | 1332 | 1608.18 | 2.04 |
149 | Mac McCubbin II | 3635 | 1361.54 | 2.01 |
150 | Ken Krebs | 3521 | 1362.18 | 1.99 |
151 | Jeffrey Jones | 4930 | 1387.04 | 1.96 |
152 | Stephen Thaxton | 7480 | 1379.66 | 1.93 |
153 | Andy Specht | 4797 | 1391.99 | 1.90 |
154 | Harry Jackson | 1344 | 1542.81 | 1.87 |
155 | Edan Grossman | 524 | 1672.94 | 1.85 |
156 | Dennis Gardner | 1883 | 1412.45 | 1.82 |
157 | Will Loscalzo | 10133 | 1263.45 | 1.79 |
158 | Mark Jezioro | 21964 | 1083.18 | 1.76 |
159 | Tommy Heinick | 4124 | 1393.23 | 1.74 |
160 | Robert DeStasio | 81 | 1699.53 | 1.71 |
160 | Stephanie Guida | 1791 | 1389.02 | 1.71 |
162 | Jack Sharrar | 5115 | 1358.10 | 1.65 |
163 | Joseph Casacio III | 8523 | 1401.77 | 1.62 |
164 | Colin Dundes | 763 | 1583.68 | 1.60 |
165 | jeffrey shropshire | 1431 | 1388.02 | 1.57 |
166 | Robert Badger Jr | 34322 | Not Rated | 1.54 |
166 | Coleen Gobbel | 34322 | Not Rated | 1.54 |
168 | Mark Lariviere | 17143 | 1265.79 | 1.48 |
169 | Jeff Serenka | 3958 | 1513.55 | 1.46 |
170 | Ron Kowalski | 17569 | 1067.08 | 1.43 |
171 | Eric Destasio | 72 | 1804.90 | 1.40 |
172 | Elena Kern | 17833 | 1220.87 | 1.37 |
173 | Dave Gubernot | 6778 | 1159.17 | 1.34 |
175 | Rob Thomas MD | 817 | 1445.86 | 1.29 |
175 | Drew Piskei | 34322 | Not Rated | 1.29 |
175 | Matt Hess | 1948 | 1537.54 | 1.29 |
177 | Charlie Bucks | 2521 | 1342.50 | 1.23 |
178 | Kristen Bayusik | 6285 | 1251.43 | 1.20 |
178 | Melanie Cann | 18271 | 909.60 | 1.20 |
180 | Marissa Miller PA | 9840 | 1089.59 | 1.15 |
181 | Ruby Ross | 9546 | 1250.83 | 1.12 |
181 | Karen McKay | 5447 | 1213.67 | 1.12 |
183 | Saylor Dress | 15640 | 1249.40 | 1.06 |
183 | Kinyon Brinson | 7315 | 1212.23 | 1.06 |
185 | Andrew Antlitz Sr. | 9228 | 1264.91 | 1.01 |
185 | Chris Vieitez | 34322 | Not Rated | 1.01 |
187 | Ed Pillo | 4341 | 1643.34 | 0.95 |
188 | Sarah Line | 6087 | 1297.68 | 0.92 |
189 | Kevin Holland | 2349 | 1329.62 | 0.90 |
190 | Tom Warner | 1892 | 1385.88 | 0.87 |
192 | Vernon Jeffries | 11295 | 1247.61 | 0.81 |
192 | Scott Wilson | 434 | 1465.56 | 0.81 |
192 | Frank Cueto | 5452 | 1287.00 | 0.81 |
194 | Layla Antlitz | 15531 | 1067.17 | 0.76 |
195 | Michael Makela | 16571 | 1186.25 | 0.73 |
196 | Kaitlyn Gobbel | 34322 | Not Rated | 0.70 |
196 | Robert Gobbel | 34322 | Not Rated | 0.70 |
198 | Mike Corica | 1767 | 1332.13 | 0.64 |
199 | Gabe Patterson | 4437 | 1387.96 | 0.62 |
200 | Steve Tremblay | 1752 | 1491.85 | 0.59 |
200 | Jordan Bowden | 1870 | 1340.06 | 0.59 |
202 | Sneza Drouin | 34322 | Not Rated | 0.53 |
203 | Bruce Torley | 34322 | Not Rated | 0.50 |
204 | Simon Olenick | 9222 | 1272.66 | 0.48 |
205 | Jared Ose | 1186 | 1486.11 | 0.45 |
206 | Zachary Goebel | 34322 | Not Rated | 0.42 |
207 | Stephen Pietrucha | 10697 | 1332.76 | 0.39 |
208 | Matt Lerman | 12356 | 1218.22 | 0.36 |
209 | Jason Patterson | 14903 | 1189.37 | 0.34 |
210 | Chuck Gardner | 1573 | 1415.91 | 0.31 |
211 | Jessy Kennedy | 4718 | 1275.74 | 0.28 |
212 | Eric Moberg | 591 | 1581.83 | 0.25 |
213 | Kenneth Kowalska | 34322 | Not Rated | 0.22 |
213 | Andreas Thurnherr | 34322 | Not Rated | 0.22 |
215 | Pierre Laroche | 7903 | 1426.54 | 0.17 |
216 | Justin Williams MD | 5689 | 1348.78 | 0.14 |
217 | Peter Yorgin | 31569 | 890.48 | 0.11 |
217 | Heather Hamel | 12976 | 1266.59 | 0.11 |
219 | Dylan Vallone | 9230 | 1256.86 | 0.06 |
220 | Bryce Bastien | 16550 | 1151.39 | 0.03 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Start Date: May 03, 2019
End Date: May 04, 2019
Qualifying – Friday (All Day) + Saturday (Morning)
Best Game Limited Entry
Best 4 Games Count
First 4 Entries Free
$10 an Entry for Additional Entries
Max 20 Entries
Finals
Saturday Afternoon
Top 48 Make Finals
1 to 24 – A-Division
25 to 32 – B-Division
33 to 40 – C-Division
41 to 48 – D-Division
Finals Format
– A Division – 24-Player Tiered-Strike Knockout, as outlined here: https://docs.google.com/document/d/1F6_TLDKrQCaPro3ynuFZ_qd5nUHRH20CZMj76aFBiE8/edit
– B, C, and D Division – 8-Player 2-Strike Group Knockout
Best Game Limited Entry
Best 4 Games Count
First 4 Entries Free
$10 an Entry for Additional Entries
Max 20 Entries
Finals
Saturday Afternoon
Top 48 Make Finals
1 to 24 – A-Division
25 to 32 – B-Division
33 to 40 – C-Division
41 to 48 – D-Division
Finals Format
– A Division – 24-Player Tiered-Strike Knockout, as outlined here: https://docs.google.com/document/d/1F6_TLDKrQCaPro3ynuFZ_qd5nUHRH20CZMj76aFBiE8/edit
– B, C, and D Division – 8-Player 2-Strike Group Knockout
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | May 03, 2025 | MAIN | |
Main Tournament | May 06, 2023 | MAIN | Raymond Davidson |
Main Tournament | May 07, 2022 | MAIN | Jason Zahler |
Side Tournament | May 04, 2019 | MAIN | Greg Poverelli |
Classics | May 03, 2019 | MAIN | Jason Zahler |
Main Tournament | May 05, 2018 | MAIN | Jason Zahler |
Side Tournament | May 04, 2018 | MAIN | Rob Wintler-Cox |
Main Tournament | May 06, 2017 | MAIN | Jason Mawson |
Charity Challenge | May 06, 2017 | MAIN | Mike Pantino |
Classics | May 05, 2017 | MAIN | Pete Tsipouras |
Main Tournament | May 07, 2016 | MAIN | Tim Sexton |
Classics | May 06, 2016 | MAIN | Bryan Wood |
Main Tournament | May 02, 2015 | MAIN | Steven Bowden |
Charity Tournament | May 02, 2015 | MAIN | Steven Bowden |
Main Tournament | May 01, 2015 | MAIN | Basci Dinc |