| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Kane MacAniff | 4.61 | 1186 | 1241.17 | 1186 -> 0 | 1241.17 -> 0 | 0 -> 0 | |
| 2 | Noah Davis | 2.81 | 68 | 1635.53 | 68 -> 0 | 1635.53 -> 0 | 0 -> 0 | |
| 3 | Jason Nagy | 2.00 | 454 | 1408.43 | 454 -> 0 | 1408.43 -> 0 | 0 -> 0 | |
| 4 | Greg Noack | 1.47 | 1350 | 1265.67 | 1350 -> 0 | 1265.67 -> 0 | 0 -> 0 | |
| 5 | Emma Eichhorn | 1.09 | 539 | 1379.07 | 539 -> 0 | 1379.07 -> 0 | 0 -> 0 | |
| 5 | Suppressed Player | 1.09 | 78 | 1750.98 | 78 -> 0 | 1750.98 -> 0 | 0 -> 0 | |
| 7 | Pat Castaldo | 0.64 | 286 | 1401.79 | 286 -> 0 | 1401.79 -> 0 | 0 -> 0 | |
| 7 | Isaac Ruiz | 0.64 | 287 | 1355.93 | 287 -> 0 | 1355.93 -> 0 | 0 -> 0 | |
| 10 | Chris Rhodes | 0.37 | 379 | 1338.23 | 379 -> 0 | 1338.23 -> 0 | 0 -> 0 | |
| 10 | John Fujita | 0.37 | 499 | 1406.30 | 499 -> 0 | 1406.30 -> 0 | 0 -> 0 | |
| 10 | Kyle Schoepke | 0.37 | 9192 | Not Rated | 9192 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 10 | Dennis Brenhaug | 0.37 | 248 | 1334.04 | 248 -> 0 | 1334.04 -> 0 | 0 -> 0 | |
| 14 | Chad Darnell | 0.27 | 964 | 1413.00 | 964 -> 0 | 1413.00 -> 0 | 0 -> 0 | |
| 14 | Greg Dunlap | 0.27 | 654 | 1431.84 | 654 -> 0 | 1431.84 -> 0 | 0 -> 0 | |
| 14 | Matt Fentress | 0.27 | 620 | 1411.49 | 620 -> 0 | 1411.49 -> 0 | 0 -> 0 | |
| 14 | Nathan Mayo | 0.27 | 6987 | 1027.23 | 6987 -> 0 | 1027.23 -> 0 | 0 -> 0 | |
| 20 | Casandra Clements | 0.19 | 4446 | 1214.42 | 4446 -> 0 | 1214.42 -> 0 | 0 -> 0 | |
| 20 | John Falkey | 0.19 | 7493 | 1091.56 | 7493 -> 0 | 1091.56 -> 0 | 0 -> 0 | |
| 20 | Jake Webb | 0.19 | 1337 | 1342.80 | 1337 -> 0 | 1342.80 -> 0 | 0 -> 0 | |
| 20 | Mindy Bert | 0.19 | 357 | 1510.51 | 357 -> 0 | 1510.51 -> 0 | 0 -> 0 | |
| 20 | S. August Lampros | 0.19 | 196 | 1341.52 | 196 -> 0 | 1341.52 -> 0 | 0 -> 0 | |
| 20 | Kevin Kerr | 0.19 | 391 | 1466.80 | 391 -> 0 | 1466.80 -> 0 | 0 -> 0 | |
| 20 | Jeff Weston | 0.19 | 414 | 1489.87 | 414 -> 0 | 1489.87 -> 0 | 0 -> 0 | |
| 20 | Brandon Smith OR | 0.19 | 483 | 1218.83 | 483 -> 0 | 1218.83 -> 0 | 0 -> 0 | |
| 28 | Yoni Wilson | 0.07 | 2943 | 1333.49 | 2943 -> 0 | 1333.49 -> 0 | 0 -> 0 | |
| 28 | Karl Lens | 0.07 | 9192 | Not Rated | 9192 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 28 | Don Goldman | 0.07 | 9192 | Not Rated | 9192 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 28 | Jake McGhee | 0.07 | 232 | 1501.46 | 232 -> 0 | 1501.46 -> 0 | 0 -> 0 | |
| 28 | Paul Kalk | 0.07 | 365 | 1369.45 | 365 -> 0 | 1369.45 -> 0 | 0 -> 0 | |
| 28 | Keith Bloom | 0.07 | 3940 | 1204.89 | 3940 -> 0 | 1204.89 -> 0 | 0 -> 0 | |
| 28 | Steve Montgomery | 0.07 | 2189 | 1260.39 | 2189 -> 0 | 1260.39 -> 0 | 0 -> 0 | |
| 28 | John Saunders | 0.07 | 9192 | Not Rated | 9192 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | June 19, 2012 | MAIN | John Fujita |
| Main Tournament | May 15, 2012 | MAIN | Pat Castaldo |
| Main Tournament | January 31, 2012 | MAIN | Kris Fast |
Copyright International Flipper Pinball Association - 2025
