| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Cayle George | 43.13 | 4 | 1831.97 | 4 -> 0 | 1831.97 -> 0 | 0 -> 0 | |
| 2 | Eden Stamm | 33.29 | 32 | 1644.90 | 32 -> 0 | 1644.90 -> 0 | 0 -> 0 | |
| 3 | Eric Hill | 28.05 | 328 | 1455.47 | 328 -> 0 | 1455.47 -> 0 | 0 -> 0 | |
| 4 | Dennis Brenhaug | 24.09 | 273 | 1342.80 | 273 -> 0 | 1342.80 -> 0 | 0 -> 0 | |
| 5 | Chad Darnell | 20.91 | 1021 | 1446.14 | 1021 -> 0 | 1446.14 -> 0 | 0 -> 0 | |
| 5 | Noah Davis | 20.91 | 79 | 1588.87 | 79 -> 0 | 1588.87 -> 0 | 0 -> 0 | |
| 7 | Matt Cohn | 16.04 | 1957 | 1295.85 | 1957 -> 0 | 1295.85 -> 0 | 0 -> 0 | |
| 7 | Pat Castaldo | 16.04 | 304 | 1424.39 | 304 -> 0 | 1424.39 -> 0 | 0 -> 0 | |
| 10 | John Fujita | 11.09 | 537 | 1434.33 | 537 -> 0 | 1434.33 -> 0 | 0 -> 0 | |
| 10 | Drew Anderson | 11.09 | 1298 | 1354.81 | 1298 -> 0 | 1354.81 -> 0 | 0 -> 0 | |
| 10 | S. August Lampros | 11.09 | 221 | 1326.93 | 221 -> 0 | 1326.93 -> 0 | 0 -> 0 | |
| 10 | Anthony Rice | 11.09 | 1820 | 1294.30 | 1820 -> 0 | 1294.30 -> 0 | 0 -> 0 | |
| 14 | Danny Backglass Belrose | 7.13 | 120 | 1491.90 | 120 -> 0 | 1491.90 -> 0 | 0 -> 0 | |
| 14 | Matt Fentress | 7.13 | 650 | 1423.73 | 650 -> 0 | 1423.73 -> 0 | 0 -> 0 | |
| 14 | Dave Dimoff | 7.13 | 611 | 1287.93 | 611 -> 0 | 1287.93 -> 0 | 0 -> 0 | |
| 14 | Kevin Kerr | 7.13 | 408 | 1453.65 | 408 -> 0 | 1453.65 -> 0 | 0 -> 0 | |
| 20 | Jaime Rodriguez USA | 4.29 | 6114 | 1162.67 | 6114 -> 0 | 1162.67 -> 0 | 0 -> 0 | |
| 20 | Steven Mattison | 4.29 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 20 | Mindy Bert | 4.29 | 370 | 1394.43 | 370 -> 0 | 1394.43 -> 0 | 0 -> 0 | |
| 20 | Michael Heitzman | 4.29 | 2218 | 1360.35 | 2218 -> 0 | 1360.35 -> 0 | 0 -> 0 | |
| 20 | Brandon Bras | 4.29 | 1467 | 1223.88 | 1467 -> 0 | 1223.88 -> 0 | 0 -> 0 | |
| 20 | Nathan Stellhorn | 4.29 | 354 | 1340.45 | 354 -> 0 | 1340.45 -> 0 | 0 -> 0 | |
| 20 | Ketch Dekanter | 4.29 | 1584 | 1416.57 | 1584 -> 0 | 1416.57 -> 0 | 0 -> 0 | |
| 20 | Jason Nagy | 4.29 | 441 | 1494.30 | 441 -> 0 | 1494.30 -> 0 | 0 -> 0 | |
| 28 | Zoe Vrabel | 3.15 | 358 | 1481.09 | 358 -> 0 | 1481.09 -> 0 | 0 -> 0 | |
| 28 | Greg Dunlap | 3.15 | 659 | 1359.20 | 659 -> 0 | 1359.20 -> 0 | 0 -> 0 | |
| 28 | Bob Rosingana | 3.15 | 844 | 1347.26 | 844 -> 0 | 1347.26 -> 0 | 0 -> 0 | |
| 28 | Julie Gray | 3.15 | 170 | 1356.71 | 170 -> 0 | 1356.71 -> 0 | 0 -> 0 | |
| 28 | Jason America | 3.15 | 593 | 1396.41 | 593 -> 0 | 1396.41 -> 0 | 0 -> 0 | |
| 28 | Brandon Smith OR | 3.15 | 521 | 1223.50 | 521 -> 0 | 1223.50 -> 0 | 0 -> 0 | |
| 28 | Maka Honig | 3.15 | 61 | 1550.64 | 61 -> 0 | 1550.64 -> 0 | 0 -> 0 | |
| 28 | Matt Galbraith | 3.15 | 3361 | 1308.63 | 3361 -> 0 | 1308.63 -> 0 | 0 -> 0 | |
| 40 | Jeff Weston | 2.61 | 444 | 1449.44 | 444 -> 0 | 1449.44 -> 0 | 0 -> 0 | |
| 40 | Ben Applebaum | 2.61 | 402 | 1431.49 | 402 -> 0 | 1431.49 -> 0 | 0 -> 0 | |
| 40 | Karl Lind | 2.61 | 8325 | 1075.84 | 8325 -> 0 | 1075.84 -> 0 | 0 -> 0 | |
| 40 | Paige Atkinson | 2.61 | 3929 | 1161.99 | 3929 -> 0 | 1161.99 -> 0 | 0 -> 0 | |
| 40 | Andrew Kelley | 2.61 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 40 | Steve Montgomery | 2.61 | 2365 | 1191.88 | 2365 -> 0 | 1191.88 -> 0 | 0 -> 0 | |
| 40 | Andy Cobb | 2.61 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 40 | Tim Harrison | 2.61 | 1533 | 1323.83 | 1533 -> 0 | 1323.83 -> 0 | 0 -> 0 | |
| 40 | Sean Burrus | 2.61 | 538 | 1463.10 | 538 -> 0 | 1463.10 -> 0 | 0 -> 0 | |
| 40 | Elijah St. Clair | 2.61 | 1108 | 1418.50 | 1108 -> 0 | 1418.50 -> 0 | 0 -> 0 | |
| 40 | Louie Hamlett | 2.61 | 625 | 1390.05 | 625 -> 0 | 1390.05 -> 0 | 0 -> 0 | |
| 40 | Victoria Semarjian | 2.61 | 1868 | 1178.63 | 1868 -> 0 | 1178.63 -> 0 | 0 -> 0 | |
| 40 | John Sharrard | 2.61 | 2666 | 1298.29 | 2666 -> 0 | 1298.29 -> 0 | 0 -> 0 | |
| 40 | Suppressed Player | 2.61 | 86 | 1756.16 | 86 -> 0 | 1756.16 -> 0 | 0 -> 0 | |
| 40 | Bobby Conover | 2.61 | 225 | 1493.94 | 225 -> 0 | 1493.94 -> 0 | 0 -> 0 | |
| 40 | Phillip Poyfair | 2.61 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 56 | John Falkey | 1.92 | 5701 | 1114.79 | 5701 -> 0 | 1114.79 -> 0 | 0 -> 0 | |
| 56 | Keith Bloom | 1.92 | 3431 | 1215.02 | 3431 -> 0 | 1215.02 -> 0 | 0 -> 0 | |
| 56 | Derek Yates | 1.92 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 56 | Brendan McCracken | 1.92 | 3130 | 1298.73 | 3130 -> 0 | 1298.73 -> 0 | 0 -> 0 | |
| 56 | Joey Harper | 1.92 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 56 | Sam Van Rooy | 1.92 | 3274 | 1292.80 | 3274 -> 0 | 1292.80 -> 0 | 0 -> 0 | |
| 56 | Chad Sulloway | 1.92 | 4698 | 1513.50 | 4698 -> 0 | 1513.50 -> 0 | 0 -> 0 | |
| 56 | Don Goldman | 1.92 | 8354 | 1021.51 | 8354 -> 0 | 1021.51 -> 0 | 0 -> 0 | |
| 56 | Mickala Duprey | 1.92 | 2486 | 1324.40 | 2486 -> 0 | 1324.40 -> 0 | 0 -> 0 | |
| 56 | Justin McAllister | 1.92 | 6979 | 1058.90 | 6979 -> 0 | 1058.90 -> 0 | 0 -> 0 | |
| 56 | Edmund Nash | 1.92 | 1559 | 1162.65 | 1559 -> 0 | 1162.65 -> 0 | 0 -> 0 | |
| 56 | John Gimera | 1.92 | 7218 | 1230.53 | 7218 -> 0 | 1230.53 -> 0 | 0 -> 0 | |
| 56 | Jo Case | 1.92 | 4159 | 1344.63 | 4159 -> 0 | 1344.63 -> 0 | 0 -> 0 | |
| 56 | Jeff T. Smith | 1.92 | 2090 | 1281.12 | 2090 -> 0 | 1281.12 -> 0 | 0 -> 0 | |
| 56 | Meilani Allen | 1.92 | 1525 | 1258.46 | 1525 -> 0 | 1258.46 -> 0 | 0 -> 0 | |
| 56 | James Adamson | 1.92 | 1130 | 1418.47 | 1130 -> 0 | 1418.47 -> 0 | 0 -> 0 | |
| 80 | John Kremmer | 0.87 | 46 | 1665.13 | 46 -> 0 | 1665.13 -> 0 | 0 -> 0 | |
| 80 | Mike Mahaffey | 0.87 | 80 | 1538.57 | 80 -> 0 | 1538.57 -> 0 | 0 -> 0 | |
| 80 | Brian Harrison | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Robert Britt | 0.87 | 9301 | 1318.97 | 9301 -> 0 | 1318.97 -> 0 | 0 -> 0 | |
| 80 | Jeremy Johnson | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Travis Christopherson | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Christian Mattson | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Benjamin White | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Randy Steward | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Daniel Miller OR | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Todd Canning | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Robert Lee | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Quin-ton Quin-ton | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Lea Daniels | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Kathleen Greenhaw | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Lanai Simokaitis | 0.87 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Kris Fast | 0.87 | 223 | 1427.48 | 223 -> 0 | 1427.48 -> 0 | 0 -> 0 | |
| 80 | Daniel Rone | 0.87 | 8358 | 1016.28 | 8358 -> 0 | 1016.28 -> 0 | 0 -> 0 | |
| 80 | Mary Pacha | 0.87 | 836 | 1316.84 | 836 -> 0 | 1316.84 -> 0 | 0 -> 0 | |
| 80 | Tom Arany | 0.87 | 1901 | 1091.52 | 1901 -> 0 | 1091.52 -> 0 | 0 -> 0 | |
| 80 | Jarrod Smith | 0.87 | 1128 | 1327.73 | 1128 -> 0 | 1327.73 -> 0 | 0 -> 0 | |
| 80 | Bill Lascher | 0.87 | 1179 | 1184.02 | 1179 -> 0 | 1184.02 -> 0 | 0 -> 0 | |
| 80 | James Baker | 0.87 | 1253 | 1195.51 | 1253 -> 0 | 1195.51 -> 0 | 0 -> 0 | |
| 80 | Kane MacAniff | 0.87 | 909 | 1353.84 | 909 -> 0 | 1353.84 -> 0 | 0 -> 0 | |
| 80 | Scott Bolen | 0.87 | 8546 | 1037.78 | 8546 -> 0 | 1037.78 -> 0 | 0 -> 0 | |
| 80 | J.B. McDaniel | 0.87 | 5548 | 1185.02 | 5548 -> 0 | 1185.02 -> 0 | 0 -> 0 | |
| 80 | James Pace | 0.87 | 2519 | 1248.19 | 2519 -> 0 | 1248.19 -> 0 | 0 -> 0 | |
| 80 | Miles Craig | 0.87 | 814 | 1285.98 | 814 -> 0 | 1285.98 -> 0 | 0 -> 0 | |
| 80 | Mark Mahoney | 0.87 | 2384 | 1281.37 | 2384 -> 0 | 1281.37 -> 0 | 0 -> 0 | |
| 80 | Nathan Mayo | 0.87 | 5438 | 1194.66 | 5438 -> 0 | 1194.66 -> 0 | 0 -> 0 | |
| 80 | Yoni Wilson | 0.87 | 2771 | 1260.59 | 2771 -> 0 | 1260.59 -> 0 | 0 -> 0 | |
| 80 | Greg Noack | 0.87 | 1184 | 1343.07 | 1184 -> 0 | 1343.07 -> 0 | 0 -> 0 | |
| 98 | Richard B Stemson | 0.09 | 2001 | 1372.29 | 2001 -> 0 | 1372.29 -> 0 | 0 -> 0 | |
| 98 | Shawn Kilger | 0.09 | 9301 | Not Rated | 9301 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 98 | Garth Marriott | 0.09 | 4515 | 1150.49 | 4515 -> 0 | 1150.49 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | April 28, 2019 | MAIN | Maka Honig |
| Main Tournament | April 15, 2018 | MAIN | Raymond Davidson |
| Main Tournament | April 23, 2017 | MAIN | Germain Mariolle |
| Main Tournament | April 17, 2016 | MAIN | John Gimera |
| Side Tournament | April 19, 2015 | MAIN | Chris Chinn |
| Main Tournament | April 19, 2015 | MAIN | Raymond Davidson |
| Main Tournament | April 27, 2014 | MAIN | Cayle George |
| Side Tournament | April 27, 2014 | MAIN | Eden Stamm |
| Main Tournament | April 21, 2013 | MAIN | Robert Gagno |
| Main Tournament | April 17, 2011 | MAIN | Mike Mahaffey |
| Main Tournament | April 18, 2010 | MAIN | Jeff Gagnon |
| Main Tournament | April 19, 2009 | MAIN | Cayle George |
Copyright International Flipper Pinball Association - 2025
