Results for the League event on November 02, 2019
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Chuck Jackson | 1012 | 1459.82 | 37.04 |
| 2 | Keith Alyea | 1080 | 1630.53 | 29.08 |
| 3 | Tommy Skinner | 285 | 1561.22 | 24.80 |
| 4 | Jon Rangel | 631 | 1635.70 | 21.54 |
| 5 | Nate Bartel | 3384 | 1337.77 | 18.88 |
| 7 | Joshua Franklin | 549 | 1629.42 | 14.77 |
| 7 | Corbin Lee | 10377 | 1387.04 | 14.77 |
| 7 | Kaitlyn White | 2842 | 1332.69 | 14.77 |
| 9 | Adam Nickel | 3520 | 1479.80 | 11.72 |
| 10 | Eric White IN | 1183 | 1605.11 | 10.48 |
| 10 | Bobb Easterbrook | 10201 | 1261.95 | 10.48 |
| 12 | John Moody | 2845 | 1425.27 | 8.46 |
| 14 | Adam Bolinger | 198 | 1603.02 | 6.91 |
| 14 | Nick Squires | 811 | 1594.06 | 6.91 |
| 14 | Tom Vandenberg | 1327 | 1570.67 | 6.91 |
| 16 | Rick Dunkin | 7458 | 1266.71 | 5.71 |
| 18 | Jeff Witte | 5295 | 1274.16 | 4.81 |
| 18 | Debbie Gates | 6085 | 1186.77 | 4.81 |
| 18 | Travis Lancaster | 5314 | 1305.36 | 4.81 |
| 20 | Megan Garrison | 11435 | 1346.22 | 4.13 |
| 22 | Casey Taylor | 3933 | 1357.96 | 3.63 |
| 22 | Nick Sexton | 13228 | 1283.68 | 3.63 |
| 22 | Dylan Tomes | 2752 | 1404.23 | 3.63 |
| 22 | Noah Farrell | 12577 | 1281.47 | 3.63 |
| 25 | Ryan Donohue | 661 | 1542.97 | 3.12 |
| 26 | RD Reynolds | 9061 | 1464.23 | 2.99 |
| 26 | Kevin Slaughter | 2738 | 1421.71 | 2.99 |
| 28 | Steve Kremer | 4805 | 1402.18 | 2.82 |
| 29 | Rick Knopik | 1135 | 1761.41 | 2.75 |
| 30 | Kevin Seliger | 2588 | 1574.36 | 2.69 |
| 31 | Joe DiBenedetto | 5618 | 1537.29 | 2.65 |
| 32 | Mike Klinge | 14282 | 1124.50 | 2.60 |
| 34 | Jack Copeland | 2145 | 1411.18 | 2.53 |
| 34 | Andy Dill | 1931 | 1535.28 | 2.53 |
| 34 | Eric Wade | 4934 | 1333.79 | 2.53 |
| 34 | Kyle Alberda | 2231 | 1505.94 | 2.53 |
| 37 | Nick Beach | 5061 | 1421.23 | 2.42 |
| 38 | Nick Rommelfanger | 35889 | Not Rated | 2.39 |
| 38 | KaLeigh Lee | 10174 | 1260.18 | 2.39 |
| 40 | Brandon Edging | 8480 | 1164.26 | 2.32 |
| 42 | Austin Hill | 9755 | 1158.51 | 2.24 |
| 42 | Erik Wennstrom | 12576 | 1281.47 | 2.24 |
| 42 | Brett Maxwell | 5888 | 1324.98 | 2.24 |
| 44 | Deb Dull | 966 | 1449.44 | 2.17 |
| 45 | Gabe Parrish | 1128 | 1542.44 | 2.14 |
| 45 | Michael Alexander IN | 4538 | 1286.39 | 2.14 |
| 47 | Jeremy Newbold | 35889 | Not Rated | 2.07 |
| 48 | Douglas "Oz" Scott | 2157 | 1306.36 | 2.03 |
| 49 | Danielle Alexander | 3028 | 1369.19 | 1.99 |
| 49 | Scott Elliott | 359 | 1635.34 | 1.99 |
| 51 | Amelia Shroyer | 35889 | Not Rated | 1.92 |
| 53 | Jeff Anson | 6784 | 1453.44 | 1.85 |
| 53 | Christophe Buszkiewicz | 35889 | Not Rated | 1.85 |
| 53 | Macy Richards | 6271 | 1425.90 | 1.85 |
| 55 | Jason Gryszowka | 13455 | 1140.72 | 1.78 |
| 57 | Bob Dull | 1264 | 1453.47 | 1.71 |
| 57 | Cam Witte | 4820 | 1214.22 | 1.71 |
| 57 | Bryce Bookwalter | 35889 | Not Rated | 1.71 |
| 57 | Eric Schroeder | 4525 | 1308.37 | 1.71 |
| 60 | Chris DeSalle | 12578 | 1281.47 | 1.60 |
| 60 | EJ Farmer | 35889 | Not Rated | 1.60 |
| 63 | Arthur Cannon | 6855 | 1262.48 | 1.50 |
| 63 | Chris Eberhart OH | 18002 | 1180.67 | 1.50 |
| 63 | Wade Harrison III | 15016 | 1250.15 | 1.50 |
| 65 | Ed Cadwallader | 7333 | 1205.41 | 1.42 |
| 66 | Ryan Farmer | 5183 | 1298.53 | 1.39 |
| 67 | Daniel Morse | 5546 | 1340.38 | 1.35 |
| 68 | Laura Gates | 8908 | 1117.69 | 1.32 |
| 68 | Carla Graves | 7196 | 1243.52 | 1.32 |
| 71 | Amanda Dill | 12623 | 1200.13 | 1.21 |
| 71 | Mike Murchek | 9322 | 1194.63 | 1.21 |
| 71 | Justin Rife | 35889 | Not Rated | 1.21 |
| 73 | Blythe Angle | 35889 | Not Rated | 1.14 |
| 74 | Ian Mcdonald | 6522 | 1221.35 | 1.10 |
| 74 | Kerri Donohue | 2317 | 1284.92 | 1.10 |
| 76 | Shannon Dines | 35889 | Not Rated | 1.03 |
| 77 | Brandon Callow | 12150 | 1228.49 | 1.00 |
| 78 | Larry Fusaro | 35889 | Not Rated | 0.96 |
| 79 | KT Novotny | 35889 | Not Rated | 0.93 |
| 80 | Suzette McNew | 18350 | 1130.28 | 0.89 |
| 81 | Nikki Mosier | 35889 | Not Rated | 0.85 |
| 82 | Phil Mowers | 2357 | 1336.72 | 0.82 |
| 82 | Colin Ward | 35889 | Not Rated | 0.82 |
| 84 | Jim Francus | 8489 | 1215.97 | 0.75 |
| 85 | Ryan Recker | 2916 | 1505.85 | 0.71 |
| 85 | Gail Snow | 9337 | 1078.87 | 0.71 |
| 87 | Kurt Cantwell | 10780 | 1194.23 | 0.64 |
| 87 | Chris Gates | 8253 | 1193.57 | 0.64 |
| 89 | Norman Miller | 10905 | 1244.76 | 0.57 |
| 90 | Alyssa Mitchem | 12467 | 1141.91 | 0.53 |
| 91 | Laura King Neville | 4178 | 1365.04 | 0.50 |
| 92 | Colton Blanchard | 8149 | 1216.99 | 0.46 |
| 93 | Melissa Robison | 35889 | Not Rated | 0.43 |
| 94 | Zach Davidson | 13820 | 1010.15 | 0.39 |
| 94 | Kali Hawke | 14672 | 1257.86 | 0.39 |
| 96 | Creed Burse III | 35889 | 1005.95 | 0.32 |
| 97 | Dan Kinnaley | 5083 | 1292.82 | 0.28 |
| 98 | Gerald Sloan Jr | 35889 | Not Rated | 0.25 |
| 99 | Amanda Wittmann | 11837 | 1004.73 | 0.21 |
| 99 | Britney Markle | 35889 | Not Rated | 0.21 |
| 101 | Heather cantwell | 8381 | 1280.00 | 0.14 |
| 102 | Jared Neible | 13952 | 1158.28 | 0.11 |
| 103 | Sabrina Storms | 35889 | Not Rated | 0.07 |
| 104 | Jackson Cross | 35889 | Not Rated | 0.04 |
Location
Format Details
| Event Name : | League |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Start Date: September 01, 2019
End Date: November 02, 2019
Hoosier Open Pinball Super (HOPS) League season 3 will consist of 8 sessions played between September 1st and October 31st, 2019 over multiple locations located across Indiana.
Season 3 culminates with the HOPS League Champions Final consisting of 24 delegates selected from all participating league locations on November 2, 2019.
Season 3 culminates with the HOPS League Champions Final consisting of 24 delegates selected from all participating league locations on November 2, 2019.
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 06, 2021 | MAIN | Keith Alyea |
| League | August 10, 2019 | MAIN | Jon Rangel |
| League | May 04, 2019 | MAIN | Keith Alyea |




