IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

It Never Drains in Southern California

Tour Picture

Tournament Information

Director : Karl DeAngelo
Location : Banning, CA
Country : United States
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :35.04
Ratings Strength :16.57
Base Value : 32
Rated Players :200
Total (before TGP) : 83.61
TGP :100.00%
Event Booster :100%
Tour Value :83.61
  • Calendar
  • Results
  • Related Events

Results for the Classics I event on January 10, 2020

Pos Player Rank Rating Points
1 Cayle George 12 1777.63 83.61
2 Eric Stone 6 1920.89 74.93
3 Joe Lemire 32 1736.15 69.85
4 Dave Grant 430 1591.53 65.72
5 Chris Warren AL 482 1622.39 62.14
6 Phil Birnbaum 31 1846.35 58.95
7 Ryan Wanger 78 1756.36 56.06
8 Olli-Mikko Ojamies 50 1693.24 53.40
9 Jonathan Soon 1499 1529.01 50.95
11 Ian Harrower 120 1666.83 46.55
11 Mike Lund 2026 1488.46 46.55
11 Ryan Spindler 140 1595.99 46.55
11 Adam McKinnie 73 1708.30 46.55
15 David Riel 19 1843.07 39.22
15 Ron Hallett Jr. 262 1578.68 39.22
15 Peter Andersen 9 1828.91 39.22
17 Germain Mariolle 18 1810.10 36.12
18 Josh Craig 1040 1614.89 34.67
20 Kyle Klages 3389 1394.48 32.01
20 Craig Pennuto 5707 1362.87 32.01
20 Keith Elwin 4 2027.70 32.01
20 Sunshine Bon 342 1588.72 32.01
23 Sean Lind 308 1702.58 28.46
23 Raymond Davidson 1 1967.05 28.46
26 Tony Pierce 272 1569.56 25.37
26 Craig Morse 233 1669.38 25.37
26 Bart Volman 79 1570.64 25.37
26 Derek Thomson 30 1720.39 25.37
29 Juha Viitanen 768 1353.85 22.65
29 Michael Szabo 7488 1401.45 22.65
31 Rick Smith 11007 1452.86 21.03
32 Johnny Modica 65 1625.64 20.27
33 Bill Mason 229 1769.10 19.54
34 Per Schwarzenberger 195 1691.81 18.84
36 Damien Charléty 182 1734.80 17.54
36 Nic Stein 282 1825.07 17.54
36 Louise Wagensonner 271 1738.74 17.54
39 Timothy Street 126 1783.97 15.76
39 Suppressed Player 469 1678.16 15.76
39 Nick Zendejas 161 1765.60 15.76
41 John Kremmer 811 1674.51 14.71
42 Colin MacAlpine 8 2042.30 14.21
43 Stephanie Traub 858 1526.88 13.74
44 Erich Rottenbiller 1583 1520.74 13.28
45 David Oliver 138 1735.58 12.84
46 Jeff Teolis 64 1655.15 12.43
47 Dexter Dong 6728 1372.95 12.03
48 Jason Werdrick 20 1836.62 11.64
49 Kyle Smith 517 1574.78 11.27
50 Zach Sharpe 11 1892.29 10.92
50 Michael Mattsson 744 1582.21 10.92
52 Elliott Keith 61 1717.75 10.26
53 Josh Sharpe 21 1953.56 9.96
54 Ben Clement 524 1504.72 9.67
54 Mike Gin 1938 1368.78 9.67
56 Matt Sjoblom 2810 1383.34 9.12
57 John Cosson 600 1473.57 8.86
58 Helen de Haan-Verbeek 536 1473.58 8.61
58 David Peck 143 1696.49 8.61
60 Trevor McDonald 800 1599.76 8.16
61 Robert Klug 2252 1560.55 7.94
62 Luca Varriale 843 1663.47 7.74
63 Clark Hill 1294 1647.86 7.55
64 Luke Nahorniak 36 1792.31 7.37
65 Will McKinney 63 1763.40 7.19
65 Robert Byers 93 1659.22 7.19
67 Levi Nayman 70 1752.84 6.87
68 Tom Isaak 3593 1458.94 6.71
69 Derek Price 29 1842.65 6.57
71 Jon Stewart 478 1652.41 6.30
71 Colin Urban 16 1937.66 6.30
71 Laura Edward 3196 1325.37 6.30
74 Everest Merki 2023 1456.58 5.95
74 Sam Swain 1359 1515.84 5.95
74 Mark Bandong 888 1661.06 5.95
74 Bob Swan Jr. 1262 1576.60 5.95
77 Grant Mortenson 410 1638.27 5.65
77 Rick Deml 574 1572.58 5.65
80 Tom Graf 91 1524.88 5.38
80 Kyle Felling 3329 1428.02 5.38
80 Eden Stamm 108 1724.42 5.38
80 Mark Skoff 2459 1543.89 5.38
83 Bob Caldwell 289 1653.75 5.16
83 Ron Rezendes 1352 1531.46 5.16
85 Don Merki 575 1626.43 5.03
86 Augustus Eustis 526 1605.18 4.97
87 Steven Griffin 1032 1555.93 4.92
87 Jokton Strealy 714 1599.59 4.92
89 Shannon Miles 2164 1516.04 4.80
90 Brian Krivonak 424 1614.08 4.75
91 Richie Terry 97 1667.25 4.70
91 Brent Stoddard 2122 1501.86 4.70
93 Brian King 5487 1396.51 4.60
94 Gene X Hwang 224 1610.84 4.56
95 Jack Slovacek 4658 1451.48 4.52
96 Anna Neal 1091 1571.33 4.47
96 Mike Welsh 684 1586.04 4.47
98 Hervé Blondé 9591 1414.86 4.39
98 Matt Young CA 2548 1573.83 4.39
100 Anna Wolk 1062 1535.72 4.30
100 Christopher CJ Smith 129 1712.55 4.30
102 Tony Lavigna 511 1623.09 4.22
103 Chris Hebert 1264 1695.03 4.18
105 Axel Blonde 274 1751.00 4.10
105 Nick DeStefano 135 1730.84 4.10
105 Dan Newman 715 1593.87 4.10
107 Simon Anixter 1290 1573.35 4.02
108 Suppressed Player 2518 1486.16 3.98
108 Leslie Ruckman 514 1639.73 3.98
110 Janel Valdez 1316 1480.28 3.89
111 Luke Baxter 235 1807.28 3.85
111 Howard Dobson 283 1542.77 3.85
113 Jani Saari 170 1465.98 3.77
114 Gerald Kirchner 509 1772.59 3.73
114 Julien Plouffe Gingras 1128 1453.78 3.73
116 Micaela Wolf 1045 1495.17 3.65
118 Thomas Urban 751 1373.09 3.57
118 Kaylee Campbell 422 1716.26 3.57
118 Jose Chong 695 1476.50 3.57
118 Joel Means 2741 1440.38 3.57
121 Wyland Gilmore 9583 1288.17 3.44
122 Keri Wing 188 1686.94 3.40
123 Lindsey Rhoades 2210 1314.48 3.36
124 Derek Lipkin 796 1565.66 3.32
125 Jack Tadman 54 1879.81 3.28
125 Theresa Martin 10003 1283.32 3.28
128 Fil Baird 335 1694.08 3.16
128 Michael Rausch 900 1516.53 3.16
128 Rachel Haukkala 5679 1252.13 3.16
130 Corey Dunn 334 1646.43 3.07
131 Tracy Lindbergh 691 1499.12 3.03
131 Nancy Umbrasas 5066 1248.98 3.03
134 Matt Rowbottom 2617 1412.02 2.91
134 Jon Shaiman 1252 1498.68 2.91
134 Michael Schwartz 7928 1244.33 2.91
136 Nick Delehanty 179 1520.94 2.83
137 Joe Slovacek 14272 1160.27 2.79
138 Nathan Hart 956 1512.73 2.75
139 Michael Palero 2312 1408.34 2.71
140 raymond ashby 395 1688.49 2.66
141 Cecilia Clarizio 3297 1375.43 2.62
141 Neil McRae 767 1446.39 2.62
143 Robert Gagno 15 1888.88 2.54
144 Larry DeGraw 9962 1176.33 2.50
144 Johan Bernhardtson 239 1657.86 2.50
146 Ryan Odonnell CA 204 1622.51 2.42
146 David Lord 2681 1412.77 2.42
148 Miles Grant 663 1581.20 2.34
149 Paul Salim 1924 1420.99 2.30
149 Richard Zoellig 2070 1417.48 2.30
151 Madeleine St.Marie 11275 1224.59 2.21
152 Garrison Tarnow 3739 1222.58 2.17
152 Jon Soares 1067 1417.92 2.17
154 Joseph Lucas 36389 Not Rated 2.09
155 Richard Bomgren 755 1417.96 2.05
156 Sean Irby 385 1756.07 2.01
157 Dennis Eichhorn 890 1675.57 1.97
158 Chris Campbell CA 2174 1491.53 1.93
159 Dan Bitterlich 2227 1448.67 1.89
159 Ryan Lamb 9219 1212.68 1.89
161 Anthony Cirillo 5333 1536.06 1.80
162 Erin Malysa 1105 1477.80 1.76
162 Ryan Nielsen 7150 1323.66 1.76
164 Scott D'Agostino 1810 1472.85 1.68
166 Michael Orrin 857 1587.42 1.60
166 Sean Daly 2386 1477.95 1.60
166 Maddy Smith 19302 1039.61 1.60
168 Kristy Smith 9537 1219.09 1.52
169 Kirk Sadler 547 1493.41 1.48
169 Maya Nigrosh 1193 1494.80 1.48
171 Weston Gilmore 32252 1131.10 1.39
172 Michael Jones 3225 1361.65 1.35
173 Nate Smith CO 3462 1476.33 1.31
174 Mark Lindbergh 364 1486.62 1.27
174 Ed Giardina 121 1636.40 1.27
176 Yann Blonde 18538 1163.38 1.19
177 Snow Galvin 468 1696.16 1.15
178 Mark Blehm 3228 1276.09 1.11
179 Dawnda Durbin 2812 1350.66 1.07
180 Nathan Snyder 15205 1164.22 1.02
181 Max Hirsch 6003 1344.83 0.98
182 John Shopple 267 1480.30 0.94
183 Mark Brown CA 2127 1334.47 0.90
184 Nick Paris 6162 1296.88 0.86
185 John Winkler Hansen 2047 1499.02 0.82
185 Jasmine Rivera 5752 1251.51 0.82
187 Mike Pulsipher 8091 1300.37 0.74
188 Maureen Hendrix 1291 1422.56 0.70
189 Tony Lam 5646 1382.82 0.66
190 Dave Stewart 49 1749.24 0.61
191 Jane Verwys 830 1593.87 0.57
192 Stephanie Davidson 2557 1474.37 0.53
193 Joe Soares 2611 1306.72 0.49
194 Dave Halley 1637 1281.21 0.45
195 Steve Stein 1977 1414.52 0.41
196 James Fiderlick 3428 1492.99 0.37
197 Michael Kostolnik 1959 1475.36 0.33
198 Mark Maleko Schulz 329 1741.75 0.29
199 Logan Smith CO 10955 1155.15 0.25
200 Darrell Salkeld 5007 1452.59 0.20
201 Patty Wang 6382 1201.04 0.16
202 Jim Martin 3027 1432.73 0.12
203 Amber Roy 4320 1248.79 0.08
204 Mark Gilmore 2151 1510.64 0.04
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


Museum of Pinball 700 South Hathaway Street Banning, CA 92220

Format Details


Event Name : Classics I
Qualifying Format :
Finals Format : Unknown
Player Limit : Unknown
Unlimited Qualifying? : No
Qualifying Hours for TGP : 7

Tournament Overview


Tournament Date: January 10, 2020

INDISC 2020 Classics I

Open to ALL players. Qualifying from 10am - 5:30pm on Friday, January 10. Playoffs at 6:00pm.

Card-based qualifying with 4 games per card. $15 per card.

32 players for playoffs.

Please note: A valid INDISC Pinball Festival pass must be purchased for admission to the Museum of Pinball during this tournament. Please see www.indisc.com for full details.

Other events related to this Tournament

Event Date Ranking System Winner
Womens Division January 25, 2025 WOMEN Kaylee Campbell
Classics January 25, 2025 MAIN John Shopple
Classics January 24, 2025 MAIN Conrad Rustad
Side Tournament January 07, 2024 MAIN Dalton Ely
Womens Division January 06, 2024 WOMEN Jane Verwys
Classics January 06, 2024 MAIN Bowen Kerins
Classics January 05, 2024 MAIN Josh Sharpe
High Stakes January 15, 2023 MAIN Cayle George
Side Tournament January 15, 2023 MAIN Luke Nahorniak
Womens Division January 14, 2023 WOMEN Ashley Weaver
Classics II January 14, 2023 MAIN Keith Elwin
Classics I January 13, 2023 MAIN Jason Zahler
Classics January 12, 2023 MAIN Andrew Rosa II
High Stakes February 06, 2022 MAIN Keith Elwin
Classics II February 05, 2022 MAIN Escher Lefkoff
Womens Division February 05, 2022 WOMEN Keri Wing
Classics I February 04, 2022 MAIN Robert Byers
Classics February 03, 2022 MAIN Adam McKinnie
High Stakes January 12, 2020 MAIN Jim Belsito
Classics II January 11, 2020 MAIN Eric Stone
Womens Division January 11, 2020 WOMEN Stephanie Traub
Classics January 09, 2020 MAIN Jason Werdrick
High Stakes January 13, 2019 MAIN Jason Werdrick
Womens Division January 13, 2019 WOMEN Louise Wagensonner
Juniors Division January 13, 2019 YOUTH Jaden Lavigna
Main Tournament January 13, 2019 MAIN Colin Urban
Classics II January 12, 2019 MAIN Derek Thomson
Classics I January 11, 2019 MAIN Bob Matthews
Main Tournament January 14, 2018 MAIN Robert Gagno
Classics January 14, 2018 MAIN Raymond Davidson
Womens Division January 14, 2018 WOMEN Danielle Peck
Main Tournament January 15, 2017 MAIN Karl DeAngelo
Classics January 15, 2017 MAIN Keith Elwin
Main Tournament January 17, 2016 MAIN Keith Elwin
Classics January 17, 2016 MAIN Damien Charléty
Main Tournament January 25, 2015 MAIN Karl DeAngelo
Classics Tournament January 25, 2015 MAIN Zach Sharpe
Classics Tournament January 19, 2014 MAIN Jim Belsito
Main Tournament January 19, 2014 MAIN Keith Elwin
Classics Tournament January 27, 2013 MAIN Keith Elwin
Main Tournament January 27, 2013 MAIN Cayle George
Classics Tournament May 06, 2012 MAIN Keith Elwin
Main Tournament May 06, 2012 MAIN Keith Elwin

Copyright International Flipper Pinball Association - 2025