| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Graham Stiver | 21.03 | 445 | 1576.54 | 445 -> 447 | 1576.54 -> 1616.83 | 0 -> 32.74 | |
| 2 | Joshua Franklin | 13.80 | 310 | 1508.97 | 310 -> 311 | 1508.97 -> 1557.71 | 0 -> 24.65 | |
| 3 | Ryan Quinn | 10.34 | 210 | 1579.52 | 210 -> 211 | 1579.52 -> 1612.29 | 0 -> 25.59 | 0 -> 189 |
| 3 | Andy Dill | 10.34 | 135 | 1669.87 | 1669.87 -> 1690.13 | 0 -> 30.75 | 0 -> 120 | |
| 6 | Ryan Donohue | 4.89 | 480 | 1521.65 | 480 -> 482 | 1521.65 -> 1550.61 | 0 -> 22.91 | |
| 6 | Josh Riggle | 4.89 | 337 | 1540.59 | 337 -> 338 | 1540.59 -> 1566.81 | 0 -> 20.66 | |
| 6 | Gregory Kennedy | 4.89 | 237 | 1767.04 | 237 -> 238 | 1767.04 -> 1765.55 | 0 -> 41.49 | 0 -> 214 |
| 8 | Logan Bradford | 3.14 | 1000 | 1375.11 | 1000 -> 1004 | 1375.11 -> 1420.99 | 0 -> 9.67 | |
| 9 | Nick Kennedy | 2.57 | 778 | 1519.03 | 778 -> 780 | 1519.03 -> 1537.11 | 0 -> 19.13 | |
| 11 | Deb Dull | 1.83 | 708 | 1475.89 | 708 -> 710 | 1475.89 -> 1492.52 | 0 -> 13.5 | |
| 11 | Mark Moore IN | 1.83 | 438 | 1526.24 | 438 -> 440 | 1526.24 -> 1533.86 | 0 -> 18.62 | |
| 11 | Chris Friend | 1.83 | 2429 | 1519.10 | 2429 -> 2437 | 1519.10 -> 1527.81 | 0 -> 9.47 | |
| 13 | Kevin Adkins | 1.44 | 1022 | 1448.69 | 1022 -> 1026 | 1448.69 -> 1460.61 | 0 -> 13.32 | |
| 16 | Rachel Engels | 1.18 | 5502 | 1282.55 | 5502 -> 5511 | 1282.55 -> 1314.46 | 0 -> 5.59 | |
| 16 | david bradford | 1.18 | 2391 | 1323.14 | 2391 -> 2398 | 1323.14 -> 1341.31 | 0 -> 6.85 | |
| 16 | Ashton Hovey | 1.18 | 4355 | 1166.59 | 4355 -> 4364 | 1166.59 -> 1213.43 | 0 -> 4.16 | |
| 16 | Molly Oury | 1.18 | 447 | 1416.66 | 447 -> 449 | 1416.66 -> 1420.42 | 0 -> 16.1 | |
| 16 | Lauren Hockemeyer | 1.18 | 4648 | 1180.40 | 4648 -> 4658 | 1180.40 -> 1225 | 0 -> 3.62 | |
| 16 | Rich Beard | 1.18 | 2770 | 1394.04 | 2770 -> 2777 | 1394.04 -> 1400.53 | 0 -> 5.49 | |
| 20 | Steve Mauldin | 0.93 | 3677 | 1319.17 | 3677 -> 3688 | 1319.17 -> 1323.24 | 0 -> 14.37 | |
| 20 | Kurt Swank | 0.93 | 1184 | 1363.03 | 1184 -> 1189 | 1363.03 -> 1357.93 | 0 -> 8.69 | |
| 23 | Dan White | 0.74 | 413 | 1484.12 | 413 -> 415 | 1484.12 -> 1446.55 | 0 -> 16.25 | |
| 23 | mattison ogden | 0.74 | 457 | 1433.72 | 457 -> 459 | 1433.72 -> 1404.55 | 0 -> 17.78 | |
| 23 | Evan Bushong | 0.74 | 14521 | Not Rated | 14521 -> 14543 | Not Rated -> 1213.97 | 0 -> 3.52 | |
| 23 | Austin Albertson | 0.74 | 2202 | 1305.22 | 2202 -> 2210 | 1305.22 -> 1296.99 | 0 -> 4.72 | |
| 28 | Joe Mccurdy | 0.43 | 17308 | Not Rated | 17308 -> 17331 | Not Rated -> 1090.95 | 0 -> 2.04 | |
| 28 | Rose Quinn | 0.43 | 1986 | 1225.39 | 1986 -> 1993 | 1225.39 -> 1208.97 | 0 -> 4.3 | |
| 28 | Luke Ritzert | 0.43 | 17309 | Not Rated | 17309 -> 17332 | Not Rated -> 1090.95 | 0 -> 2.04 | |
| 28 | Scott Elliott | 0.43 | 313 | 1438.19 | 313 -> 314 | 1438.19 -> 1387.85 | 0 -> 19.78 | |
| 28 | Bob Dull | 0.43 | 1154 | 1410.34 | 1154 -> 1159 | 1410.34 -> 1364.36 | 0 -> 7.61 | |
| 28 | Phil Black | 0.43 | 1134 | 1337.81 | 1134 -> 1139 | 1337.81 -> 1303.92 | 0 -> 8.92 | |
| 32 | Dan Eshman | 0.19 | 2388 | 1150.69 | 2388 -> 2396 | 1150.69 -> 1126.65 | 0 -> 4.88 | |
| 32 | tim hovey | 0.19 | 806 | 1460.83 | 806 -> 808 | 1460.83 -> 1390.12 | 0 -> 14.51 | |
| 34 | Steve McNabney | 0.06 | 814 | 1368.69 | 814 -> 816 | 1368.69 -> 1307.11 | 0 -> 9.57 | |
Monday Night Pinball
4 player group, 4 strike tournament
2022
Jan
3 $1 IFPA Fee and coin drop
10 $1 IFPA Fee and coin drop
17 Money Monday $5 pot $1 IFPA Fee and coin drop
24 $1 IFPA Fee and coin drop
31 $1 IFPA Fee and coin drop
Feb
7 $1 IFPA Fee and coin drop
14 $1 IFPA Fee and coin drop
21 Money Monday $5 pot $1 IFPA Fee and coin drop
28 $1 IFPA Fee and coin drop
March
7 $1 IFPA Fee and coin drop
14 $1 IFPA Fee and coin drop
21 Money Monday $5 pot $1 IFPA Fee and coin drop
28 $1 IFPA Fee and coin drop
April
4 $1 IFPA Fee and coin drop
11 $1 IFPA Fee and coin drop
18 Money Monday $5 pot $1 IFPA Fee and coin drop
25 $1 IFPA Fee and coin drop
May
2 $1 IFPA Fee and coin drop
9 $1 IFPA Fee and coin drop
16 Money Monday $5 pot $1 IFPA Fee and coin drop
23 $1 IFPA Fee and coin drop
30 $1 IFPA Fee and coin drop
June
6 $1 IFPA Fee and coin drop
13 $1 IFPA Fee and coin drop
20 Money Monday $5 pot $1 IFPA Fee and coin drop
27 $1 IFPA Fee and coin drop
July
4 $1 IFPA Fee and coin drop
11 $1 IFPA Fee and coin drop
18 Money Monday $5 pot $1 IFPA Fee and coin drop
25 $1 IFPA Fee and coin drop
August
1 $1 IFPA Fee and coin drop
8 $1 IFPA Fee and coin drop
15 Money Monday $5 pot $1 IFPA Fee and coin drop
22 $1 IFPA Fee and coin drop
29 $1 IFPA Fee and coin drop
September
5 $1 IFPA Fee and coin drop
12 $1 IFPA Fee and coin drop
19 Money Monday $5 pot $1 IFPA Fee and coin drop
26 $1 IFPA Fee and coin drop
October
3 $1 IFPA Fee and coin drop
10 $1 IFPA Fee and coin drop
17 Money Monday $5 pot $1 IFPA Fee and coin drop
24 $1 IFPA Fee and coin drop
31 $1 IFPA Fee and coin drop
November
7 $1 IFPA Fee and coin drop
14 $1 IFPA Fee and coin drop
21 Money Monday $5 pot $1 IFPA Fee and coin drop
28 $1 IFPA Fee and coin drop
December
5 $1 IFPA Fee and coin drop
12 $1 IFPA Fee and coin drop
19 Money Monday $5 pot $1 IFPA Fee and coin drop
26 $1 IFPA Fee and coin drop
Copyright International Flipper Pinball Association - 2025
