IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Austrian Pinball Open Side

Tour Picture

Tournament Information

Director : Bernd Prucher
Location : Ragnitz, Sty
Country : Austria
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :7.91
Ratings Strength :7.40
Base Value : 32
Rated Players :84
Total (before TGP) : 47.31
TGP :100.00%
Event Booster :100%
Tour Value :47.32
  • Calendar
  • Results
  • Related Events

Results for the Side Tournament event on September 17, 2022

Pos Player Rank Rating Points
1 Markus Stix 35 1731.47 47.32
2 Paul Jongma 68 1667.94 38.60
3 Gabor Solymosi 134 1806.02 33.77
4 Bálint Scholtz 189 1793.29 30.01
5 Morten Søbyskogen 297 1589.25 26.91
5 Erik Palfi 912 1556.27 26.91
8 Ferenc Csaplovits 795 1591.23 19.89
8 Giuseppe Violante 650 1632.02 19.89
8 Patrick Blösel 1459 1407.63 19.89
11 Timotej Ponjevic 1843 1518.60 15.01
11 Rakesh Kanhai 776 1441.09 15.01
11 Pasquale Grossale 996 1522.59 15.01
11 Manuel Götzhaber 2768 1315.82 15.01
16 Valter Odler 950 1491.67 9.66
16 Flavio Baddaria 26 1757.39 9.66
16 Sághy Kálmán 558 1587.20 9.66
16 Željko Vasic 499 1461.93 9.66
16 Anthony Cirillo 368 1656.85 9.66
16 Laszlo Horn 606 1536.84 9.66
22 Thomas Parz 3372 1361.29 5.97
22 Mariusz Tkacz 1153 1478.48 5.97
22 Fabio Gravina 4306 1408.73 5.97
22 Oliver Dold 495 1560.85 5.97
22 Rene Stiegler 1902 1472.41 5.97
22 Péter Szamosi 3561 1264.17 5.97
29 Tom-Andre Andersen 1997 1418.95 3.79
29 Kjetil Bauer Seeberg 522 1513.73 3.79
29 Denes Szalay 5365 1196.89 3.79
29 Andrej Demsar 1172 1568.25 3.79
29 Jakub Tkacz 799 1593.63 3.79
29 Ingo Götzhaber 3340 1282.82 3.79
29 Boldizsár Botka 238 1590.87 3.79
34 Peter Popp 6937 1253.91 3.03
34 Abraham Siedler 1447 1460.35 3.03
34 Kurt Ploier 2955 1394.15 3.03
34 Ben Moser 93 1476.41 3.03
41 Vid Kuklec 226 1464.76 2.48
41 Roland Schwarz 388 1605.99 2.48
41 Alexander Gmeiner 2585 1246.34 2.48
41 Jean-Louis Chevalier 659 1337.76 2.48
41 Arno Nöbl 212 1618.01 2.48
41 Peter Kroiss 221 1499.15 2.48
41 Gyorgy Kamaras 1940 1372.39 2.48
41 Zsolt Mészáros 294 1582.23 2.48
41 Zana Hrastovsek 1980 1394.52 2.48
53 Daniel Zant 6433 1255.00 1.80
53 Balázs Pálfi 1342 1499.33 1.80
53 Jenna Muer 2483 1237.53 1.80
53 Peter Boncza 1499 1496.85 1.80
53 Tamas Odler 422 1563.81 1.80
53 Stefan Riedler 693 1417.84 1.80
53 Alexander Muer 402 1537.23 1.80
53 Csaba Barath 2716 1391.26 1.80
53 János Dakos 3841 1385.14 1.80
53 Mark van der Gugten 136 1583.54 1.80
53 Gabriel Stix 4205 1257.87 1.80
53 Jasmin Ibric 1694 1523.30 1.80
53 Lea Muer 490 1394.70 1.80
53 Florian Hopfgartner 4772 1279.35 1.80
53 Mirko Bogic 2370 1393.60 1.80
64 Katja Rižner 3625 1171.70 1.18
64 Giampiero Pittelli 2423 1333.14 1.18
64 Carlo Vijn 1086 1442.54 1.18
64 Wolfgang Wetl 4945 1375.34 1.18
64 Viktoria Parz 7355 1259.67 1.18
64 Wolfgang Haid 142 1476.62 1.18
64 David Schrittwieser 2933 1353.75 1.18
64 Ewald Rath 2385 1431.12 1.18
71 Gabriela Schieber 5338 1209.74 0.79
71 Agnes Budai 1858 1471.26 0.79
71 Jeremy Dorling 1370 1543.58 0.79
71 Karin Eisenstecken 4064 1217.50 0.79
71 Helmut Abele 4453 1278.74 0.79
71 Verena Silberschneider 3341 1337.85 0.79
77 Benjamin Hopfgartner 2224 1462.40 0.45
77 Andrej Rižner 1379 1422.37 0.45
77 Gregor Ponert 3077 1299.33 0.45
77 Matej Kos 5593 1350.94 0.45
77 Rudolf Boda 4470 1326.97 0.45
81 Gerhard Hornik 3509 1337.77 0.23
81 Isabelle Chevalier 4714 1084.00 0.23
81 László Kadala 2601 1376.92 0.23
81 Romana Klug 6530 1170.02 0.23
84 Simone Götzhaber 5021 1194.92 0.06
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


8413 Badendorf 12 b

Format Details


Event Name : Side Tournament
Qualifying Format : Matchplay Qualifying
Finals Format : Match Play
Player Limit : 80
Unlimited Qualifying? : No

Tournament Overview


Tournament Date: September 17, 2022

We will play Round Robin in groups of 10-12 , the best 32 will advance and they play a 3 Strike Knockout till we have only 4 players left and they will play in a group of 4 players 3 machines.

Other events related to this Tournament

Event Date Ranking System Winner
Side Tournament September 18, 2021 MAIN Peter Kroiss

Copyright International Flipper Pinball Association - 2025