| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | David Peck | 62.97 | 304 | 1714.86 | 304 -> 209 | 1714.86 -> 1745.41 | 39.06 -> 42.38 | 0 -> 181 |
| 2 | Danielle Peck | 41.70 | 184 | 1672.65 | 184 -> 153 | 1672.65 -> 1709.2 | 42.41 -> 43.68 | 165 -> 135 |
| 3 | Mitchell Stewart | 31.45 | 205 | 1748.11 | 205 -> 161 | 1748.11 -> 1776.38 | 41.14 -> 42.83 | 179 -> 142 |
| 4 | Ashley Burke | 24.34 | 605 | 1814.63 | 605 -> 521 | 1814.63 -> 1801.32 | 52.83 -> 48.46 | |
| 5 | Aidan Kersley | 19.09 | 903 | 1556.01 | 903 -> 718 | 1556.01 -> 1601.13 | 30.2 -> 30.07 | |
| 6 | Mike Burke NZ | 15.10 | 1733 | 1624.34 | 1733 -> 1413 | 1624.34 -> 1598.5 | 18.74 -> 18.68 | |
| 7 | Laurence Smith | 12.07 | 1166 | 1579.17 | 1166 -> 853 | 1579.17 -> 1622.52 | 14.99 -> 17.11 | |
| 8 | Mike Davidson | 9.73 | 3225 | 1438.17 | 3225 -> 2573 | 1438.17 -> 1484.47 | 7.51 -> 8.37 | |
| 9 | David Gifford-Moore | 7.94 | 1958 | 1522.03 | 1958 -> 1753 | 1522.03 -> 1537.34 | 12.41 -> 12.16 | |
| 10 | George Davidson | 6.60 | 3007 | 1470.50 | 3007 -> 2402 | 1470.50 -> 1519.67 | 8.69 -> 9.46 | |
| 11 | Marc Sanger | 5.58 | 1734 | 1486.30 | 1734 -> 1489 | 1486.30 -> 1536.97 | 16.98 -> 16.81 | |
| 12 | Esther Ahronheim | 4.83 | 643 | 1461.78 | 643 -> 572 | 1461.78 -> 1518.36 | 15.08 -> 15.32 | |
| 13 | Matt Kemp | 4.28 | 1501 | 1576.34 | 1501 -> 1437 | 1576.34 -> 1522.87 | 18.85 -> 16.38 | |
| 14 | Dylan Petrie | 3.88 | 2876 | 1344.87 | 2876 -> 2667 | 1344.87 -> 1380.39 | 11.93 -> 10.76 | |
| 15 | Josh Burke | 3.58 | 2231 | 1533.57 | 2231 -> 2044 | 1533.57 -> 1551.96 | 16.67 -> 14.39 | |
| 16 | Kim Dozier | 3.35 | 936 | 1628.09 | 936 -> 939 | 1628.09 -> 1613.64 | 12.64 -> 12.23 | |
| 17 | Carter Holloway | 3.15 | 905 | 1602.21 | 905 -> 891 | 1602.21 -> 1584.46 | 21.54 -> 19.84 | |
| 18 | Matt Gedye | 2.95 | 2228 | 1583.64 | 2228 -> 1715 | 1583.64 -> 1596.52 | 17.54 -> 18.16 | |
| 19 | Markus Dipper | 2.75 | 3188 | 1298.88 | 3188 -> 3009 | 1298.88 -> 1341.33 | 5.6 -> 5.49 | |
| 20 | Fiona Peck | 2.56 | 2285 | 1442.71 | 2285 -> 2221 | 1442.71 -> 1437.57 | 9.55 -> 9.03 | |
| 21 | Kobe Smith | 2.36 | 2476 | 1457.83 | 2476 -> 2195 | 1457.83 -> 1489.41 | 6.96 -> 7.29 | |
| 22 | Josh Dipper | 2.16 | 3032 | 1312.14 | 3032 -> 2920 | 1312.14 -> 1330.55 | 5.46 -> 5.26 | |
| 23 | Aubrey Walker | 1.97 | 1558 | 1511.15 | 1558 -> 1543 | 1511.15 -> 1466.42 | 22.18 -> 18.04 | |
| 24 | Lisa Conroy | 1.77 | 837 | 1521.03 | 837 -> 839 | 1521.03 -> 1490.03 | 15.15 -> 14.26 | |
| 25 | Karri Butler | 1.57 | 1771 | 1529.53 | 1771 -> 1737 | 1529.53 -> 1488.53 | 22.76 -> 19.22 | |
| 26 | Daryl Purdie | 1.38 | 3060 | 1347.05 | 3060 -> 2833 | 1347.05 -> 1388.4 | 7.61 -> 7.18 | |
| 27 | Kylie Dipper | 1.18 | 2816 | 1250.48 | 2816 -> 2798 | 1250.48 -> 1221.04 | 5.45 -> 5.04 | |
| 28 | Robert Meuldijk | 0.98 | 2436 | 1405.88 | 2436 -> 2422 | 1405.88 -> 1383.82 | 8 -> 7.33 | |
| 29 | Rod Wilton | 0.79 | 2963 | 1394.20 | 2963 -> 2911 | 1394.20 -> 1405.44 | 7.78 -> 7.09 | |
| 30 | Stephen Lukey | 0.59 | 2542 | 1508.67 | 2542 -> 2525 | 1508.67 -> 1449.63 | 15.49 -> 12.85 | |
| 31 | Lincoln Holloway | 0.39 | 4690 | 1171.39 | 4690 -> 4621 | 1171.39 -> 1141.44 | 3.35 -> 2.9 | |
| 32 | Lewis Tennant | 0.20 | 2769 | 1381.09 | 2769 -> 2782 | 1381.09 -> 1332.92 | 7.91 -> 7.03 | |
NZ National Championship Finals.
Qualifying - Saturday 28th Jan. 10AM. 4 player matchplay, 3 games per round, 7-5-3-1 scoring.
Top 16 Finals - Sunday 29th Jan. 9AM. 4 player matchplay, 3 games per round, top 2 advance.
Copyright International Flipper Pinball Association - 2025
